The following list includes current and historic, non-credit bearing individual student research projects, public presentations from conferences, symposia and exhibitions, and peer-reviewed publications. For abstracts on each project see Students as Scholars.
2020
| Student Name | Project | Faculty/Mentor |
|---|---|---|
| Sarah Joy House | Collaboration to Counter Fresh Water Scarcity and Promote Human Security. Michael Fratantuono, Sarah House and Sam Weisman DOI: http://dx.doi.org/10.5772/intechopen.93693 | Michael Fratantuono |
| Samuel Albert Weisman | Collaboration to Counter Fresh Water Scarcity and Promote Human Security. Michael Fratantuono, Sarah House and Sam Weisman DOI: http://dx.doi.org/10.5772/intechopen.93693 | Michael Fratantuono |
2019
| Student Name | Project | Faculty/Mentor |
|---|---|---|
| Maxwell Lee | Phytochemicals Supported by: Center for Sustainability Education (CSE) Number of Weeks: 13 | Sarah St. Angelo |
| Cecilie Olrik Macpherson | Phenology and Population Dynamics of the Turtles at Wildwood Lake Supported by: Center for Sustainability Education (CSE) Number of Weeks: 8 | Harold Wingert |
| Samantha Elisa Reiersen | Water Infrastructure and Public Health in Carlisle: A History Supported by: Center for Sustainability Education (CSE) Number of Weeks: 13 | Nicola Tynan |
| Sara Zhi Soba | Code for Communication: Visualizing Trends in Insecticide Use and Bee Toxicity Supported by: Center for Sustainability Education (CSE) Number of Weeks: 13 | Margaret Douglas |
| Emma Frances Sullivan | Phenology and Population Dynamics of the Turtles at Wildwood Lake Supported by: Center for Sustainability Education (CSE) Number of Weeks: 8 | Harold Wingert |
2017
| Student Name | Project | Faculty/Mentor |
|---|---|---|
| Margaret Elizabeth Devlin | Community Resilience Project Conference: 2016 Pennsylvania Environmental Resources Consortium (PERC), Pennsylvania Student Sustainability Symposium Supported by: Center for Sustainability Education | Cornelius Leary |
| Marina Morton | Waste Minimization At Dickinson College Conference: 2016 Pennsylvania Environmental Resources Consortium (PERC), Pennsylvania Student Sustainability Symposium Supported by: Center for Sustainability Education | Cornelius Leary |
| Yuanxiaoyue Yang | Energy Efficiency in Buildings on Dickinson Campus Conference: 2016 Pennsylvania Environmental Resources Consortium (PERC), Pennsylvania Student Sustainability Symposium Supported by: Center for Sustainability Education | Cornelius Leary |
2016
| Student Name | Project | Faculty/Mentor |
|---|---|---|
| Jacqueline Elizabeth Geisler | Lucid Energy Monitoring Outreach and Kiosk Supported by: Center for Sustainability Education Number of Weeks: 26 | Kenneth Shultes |
| Keziah Donnocker Groth-Tuft | EPA-GRO summer Internship Supported by: Environmental Protection Agency (EPA-GRO program) Number of Weeks: 10 | |
| Sean H Jones | Developing Automated, High Efficiency Solar Heating for Bigas Digesters Supported by: Center for Sustainability Education Number of Weeks: 8 | Matthew Steiman |
| Caroline Rachel Kanaskie | EPA-GRO Summer Internship Supported by: Environmental Protection Agency (EPA-GRO program) Number of Weeks: 10 | |
| Santiago Gaspar Princ | Dickinson Energy Consumption Analyzer (DECA) : Sustainability through software Conference: 31st Annual Science Student Research Symposium Supported by: Science Executive Committee | Cornelius Leary |
| Asir Saeed | Dickinson Energy Consumption Analyzer (DECA) : Sustainability through software Conference: 31st Annual Science Student Research Symposium Supported by: Science Executive Committee | Cornelius Leary |
| Emily C Whitaker | Developing Automated, High Efficiency Solar Heating for Bigas Digesters Supported by: Center for Sustainability Education Number of Weeks: 8 | Matthew Steiman |
2015
| Student Name | Project | Faculty/Mentor |
|---|---|---|
| Steven Michael Fitzpatrick | Biodiesel Shop at Dickinson Conference: Pennsylvania Environmental Resource Consortium Supported by: Center for Sustainabilty Education | |
| Jacqueline Elizabeth Geisler | Dickinson College - Global Climate Change Mosaic Conference: 2015 Pennsylvania Environmental Resource Consortium; Student Sustainability Symposium Supported by: Center for Sustainability Education | Dickinson College |
| Jacqueline Goodwin | Outreach and Communication at the Center for Sustainability Education Conference: Pennsylvania Environmental Resource Consortium (PERC) Supported by: Center for Sustainability Education | Cornelius Leary |
| William Hardy Kochtitzky | Climate Change in Peru: From UN Agreements to Incan Culture Conference: Earth Science Lunch Seminar 2015 Supported by: Center for Sustainability Education, Earth Sciences Department | Jeffrey Niemitz, Dickinson College |
| Justin Francis McCarty | Dickinson Biodiesel Program Conference: 2015 Pennsylvania Environmental Resource Consortium; Student Sustainability Symposium Supported by: Center for Sustainabilty Education | Tyce Herrman |
| Justin Francis McCarty | Renewable Energy and Students at Dickinson College. Conference: 2015 Pennsylvania Environmental Resource Consortium; Student Sustainability Symposium Supported by: Center for Sustainabilty Education | Tyce Herrman |
| Amber Rose McGarvey | Community Based Research: "The Greater Carlisle Project" Conference: Pennsylvania Environmental Resource Consortium (PERC) Supported by: Center for Sustainability Education | Cornelius Leary |
| Mariah Elizabeth Murphy | Biking@Dickinson and The Handlebar Conference: Pennsylvania Environmental Resource Consortium (PERC) Supported by: Center for Sustainability Education | |
| Elizabeth Ann Plascencia | Effectiveness of Article 6 under the UNFCCC Conference: Dunedin Community-based Sustainability Workshop | Cornelius Leary, Dickinson College |
| Alexandra Gabrielle Raczka | The Food Environment of Carlisle, Pennsylvania: Food Access and Food Consumption Conference: 2015 Pennsylvania Environmental Resource Consortium; Student Sustainability Symposium Supported by: Center for Sustainabilty Education | Meghan Reedy |
2014
| Student Name | Project | Faculty/Mentor |
|---|---|---|
| Kristiana Enya Amberger | The Dickinson College Organic Farm - A Living Laboratory Conference: 2014 Pennsylvania Environmental Resource Consortium; Pennsylvania Student Sustainability Symposium Supported by: Center for Sustainability Education | |
| Emily Ann Bowie | Natural Sheep Parasite Management Conference: 2014 Pennsylvania Environmental Resource Consortium; Pennsylvania Student Sustainability Symposium Supported by: Center for Sustainability Education | |
| Mackenze Sintay Burkhart | The Challenges of Initiating Behavior Change through a Campus Energy Challenge Conference: 2014 Pennsylvania Environmental Resource Consortium; Pennsylvania Student Sustainability Symposium Supported by: Center for Sustainability Education | |
| Christine Josephine Burns | Fossil Fuel Divestment: How to Start, Engage, and See Victories Conference: 2014 Pennsylvania Environmental Resource Consortium; Pennsylvania Student Sustainability Symposium Supported by: Center for Sustainability Education | |
| Christine Josephine Burns | Vertical forest structure, the diet of white-tailed deer, and their role as agents of seed dispersal Conference: 2014 Pennsylvania Environmental Resource Consortium; Pennsylvania Student Sustainability Symposium Supported by: Center for Sustainability Education | Carol Loeffler |
| Elena Walworth Capaldi | Farm and Food Education Programs Nurture the Next Generation Conference: 2014 Pennsylvania Environmental Resource Consortium; Pennsylvania Student Sustainability Symposium Supported by: Center for Sustainability Education | Jennifer Halpin |
| Gregory Paul Capozza | Do people self-enhance when comparing themselves to the American public? A replication of White & Plous's study on the effect of intergroup comparison Conference: 2014 Pennsylvania Environmental Resource Consortium; Pennsylvania Student Sustainability Symposium Supported by: Center for Sustainability Education | |
| Avgi Chatzimpalioti | Do people self-enhance when comparing themselves to the American public? A replication of White & Plous's study on the effect of intergroup comparison Conference: 2014 Pennsylvania Environmental Resource Consortium; Pennsylvania Student Sustainability Symposium Supported by: Center for Sustainability Education | |
| Brennan Scott Dugan | Social Comparison, Past and Present: A Replication Study Conference: 2014 Pennsylvania Environmental Resource Consortium; Pennsylvania Student Sustainability Symposium Supported by: Center for Sustainability Education | |
| Shanice Grant | The ALLARM Stormwater Education Program Conference: 2014 Pennsylvania Environmental Resource Consortium; Pennsylvania Student Sustainability Symposium Supported by: Center for Sustainability Education | |
| Shanice Grant | Dickinson College Solar Charging Station Conference: 2014 Pennsylvania Environmental Resource Consortium; Pennsylvania Student Sustainability Symposium Supported by: Center for Sustainability Education | |
| Jill Marie Hautaniemi | Changes in tree diameter from the edge to the interior of Buger community forest reserve in Tanzania Conference: 2014 Pennsylvania Environmental Resource Consortium; Pennsylvania Student Sustainability Symposium Supported by: Center for Sustainability Education | |
| Ashley Marie Hohman | Social Comparison, Past and Present: A Replication Study Conference: 2014 Pennsylvania Environmental Resource Consortium; Pennsylvania Student Sustainability Symposium Supported by: Center for Sustainability Education | |
| Gibson Finch Holland | Dickinson Idea Fund Conference: 2014 Pennsylvania Environmental Resource Consortium; Pennsylvania Student Sustainability Symposium Supported by: Center for Sustainability Education | |
| Gibson Finch Holland | Sustainability & Social Entrepreneurship: A Critical Analysis of our Community Voice Conference: 2014 Pennsylvania Environmental Resource Consortium; Pennsylvania Student Sustainability Symposium Supported by: Center for Sustainability Education | |
| Lauren Makanaaloha Holtz | Dickinson College Dog House Conference: 2014 Pennsylvania Environmental Resource Consortium; Pennsylvania Student Sustainability Symposium Supported by: Center for Sustainability Education | |
| Brady S Hummel | The Challenges of Initiating Behavior Change through a Campus Energy Challenge Conference: 2014 Pennsylvania Environmental Resource Consortium; Pennsylvania Student Sustainability Symposium Supported by: Center for Sustainability Education | |
| Mackenzie Joan Johnson | Farm and Food Education Programs Nurture the Next Generation Conference: 2014 Pennsylvania Environmental Resource Consortium; Pennsylvania Student Sustainability Symposium Supported by: Center for Sustainability Education | |
| Zachary Thomas Kaiser | Sustainability & Social Entrepreneurship: A Critical Analysis of our Community Voice Conference: 2014 Pennsylvania Environmental Resource Consortium; Pennsylvania Student Sustainability Symposium Supported by: Center for Sustainability Education | |
| Caroline Rachel Kanaskie | Eco-Reps program at Dickinson Conference: 2014 Pennsylvania Environmental Resource Consortium; Pennsylvania Student Sustainability Symposium Supported by: Center for Sustainability Education | |
| Samuel Crosby Kilburn | The Dickinson College Organic Farm- A Living Laboratory Conference: 2014 Pennsylvania Environmental Resource Consortium; Pennsylvania Student Sustainability Symposium Supported by: Center for Sustainability Education | |
| William Hardy Kochtitzky | Reinvest Dickinson: A Campaign to End Dickinson's Endowment Investments in the Fossil Fuel Industry Conference: 2014 Pennsylvania Environmental Resource Consortium; Pennsylvania Student Sustainability Symposium Supported by: Center for Sustainability Education | |
| Kyle Robert Long | The Dickinson College Organic Farm- A Living Laboratory Conference: 2014 Pennsylvania Environmental Resource Consortium; Pennsylvania Student Sustainability Symposium Supported by: Center for Sustainability Education | |
| Maame Akua Kyerewaa Marfo | The ALLARM Stormwater Education Program Conference: 2014 Pennsylvania Environmental Resource Consortium; Pennsylvania Student Sustainability Symposium Supported by: Center for Sustainability Education | |
| Maame Akua Kyerewaa Marfo | Dickinson College Solar Charging Station Conference: 2014 Pennsylvania Environmental Resource Consortium; Pennsylvania Student Sustainability Symposium Supported by: Center for Sustainability Education | |
| Tania Anastasia Marinos | Using Dialogue to Bridge Gaps: How we talk about sustainability Conference: 2014 Pennsylvania Environmental Resource Consortium; Pennsylvania Student Sustainability Symposium Supported by: Center for Sustainability Education | |
| Justin Francis McCarty | Dickinson College Student Handiwork for Organized Projects (SHOP) Conference: 2014 Pennsylvania Environmental Resource Consortium; Pennsylvania Student Sustainability Symposium Supported by: Center for Sustainability Education | |
| Justin Francis McCarty | Community Based Research: The Greater Carlisle Project Conference: 2014 Pennsylvania Environmental Resource Consortium; Pennsylvania Student Sustainability Symposium Supported by: Center for Sustainability Education | |
| Justin Francis McCarty | Dickinson College Biodiesel Conference: 2014 Pennsylvania Environmental Resource Consortium; Pennsylvania Student Sustainability Symposium Supported by: Center for Sustainability Education | |
| Justin Francis McCarty | Dickinson College Solar Charging Station Conference: 2014 Pennsylvania Environmental Resource Consortium; Pennsylvania Student Sustainability Symposium Supported by: Center for Sustainability Education | |
| Amber Rose McGarvey | Community Based Research: The Greater Carlisle Project Conference: 2014 Pennsylvania Environmental Resource Consortium; Pennsylvania Student Sustainability Symposium Supported by: Center for Sustainability Education | Cornelius Leary |
| Anna Elizabeth McGinn | Ecological Literacy of First Year Students at Pennsylvania Colleges Conference: 2014 Pennsylvania Environmental Resource Consortium; Pennsylvania Student Sustainability Symposium Supported by: Center for Sustainability Education | |
| Anna Elizabeth McGinn | Reinvest Dickinson: A Campaign to End Dickinson's Endowment Investments in the Fossil Fuel Industry Conference: 2014 Pennsylvania Environmental Resource Consortium; Pennsylvania Student Sustainability Symposium Supported by: Center for Sustainability Education | |
| Kelly Christine McIntyre | Developments in Shale Gas Research:The Importance of Volunteer Stream Monitoring Conference: 2014 Pennsylvania Environmental Resource Consortium; Pennsylvania Student Sustainability Symposium Supported by: Center for Sustainability Education | |
| Elise Brouard Hooker Minichiello | ALLARMs Unique Student Experience Conference: 2014 Pennsylvania Environmental Resource Consortium; Pennsylvania Student Sustainability Symposium Supported by: Center for Sustainability Education | |
| Shireen Breigh Montgomery | Using Dialogue to Bridge Gaps: How we talk about sustainability Conference: 2014 Pennsylvania Environmental Resource Consortium; Pennsylvania Student Sustainability Symposium Supported by: Center for Sustainability Education | |
| Edwin Jordan Padilla | Dickinson FarmData Conference: 2014 Pennsylvania Environmental Resource Consortium; Pennsylvania Student Sustainability Symposium Supported by: Center for Sustainability Education | Timothy Wahls |
| Samuel Ross Pollan | Community Based Research: The Greater Carlisle Project Conference: 2014 Pennsylvania Environmental Resource Consortium; Pennsylvania Student Sustainability Symposium Supported by: Center for Sustainability Education | |
| Emily Amber Rincavage | Social Comparison, Past and Present: A Replication Study Conference: 2014 Pennsylvania Environmental Resource Consortium; Pennsylvania Student Sustainability Symposium Supported by: Center for Sustainability Education | |
| Asir Saeed | Dickinson FarmData Conference: 2014 Pennsylvania Environmental Resource Consortium; Pennsylvania Student Sustainability Symposium Supported by: Center for Sustainability Education | Timothy Wahls |
| Yutong Shang | Dickinson FarmData Conference: 2014 Pennsylvania Environmental Resource Consortium; Pennsylvania Student Sustainability Symposium Supported by: Center for Sustainability Education | Timothy Wahls |
| Connor Ward Shields | Keystone XL: Meaning and Consequences for Climate Change Politics Conference: 2014 Pennsylvania Environmental Resource Consortium; Pennsylvania Student Sustainability Symposium Supported by: Center for Sustainability Education | |
| Cora M Swanson | Fossil Fuel Divestment: How to Start, Engage, and See Victories Conference: 2014 Pennsylvania Environmental Resource Consortium; Pennsylvania Student Sustainability Symposium Supported by: Center for Sustainability Education | |
| Rachel Rhiannon Williams | Athletic Eco-Reps: Bridging stakeholder groups within the Dickinson College Community Conference: 2014 Pennsylvania Environmental Resource Consortium; Pennsylvania Student Sustainability Symposium Supported by: Center for Sustainability Education | |
| Andrea Catherine Wright | Social Comparison, Past and Present: A Replication Study Conference: 2014 Pennsylvania Environmental Resource Consortium; Pennsylvania Student Sustainability Symposium Supported by: Center for Sustainability Education | |
| Carley Ava Zarzeka | Dickinson College Dog House Conference: 2014 Pennsylvania Environmental Resource Consortium; Pennsylvania Student Sustainability Symposium Supported by: Center for Sustainability Education | |
| Elizabeth Harrity de la Reguera | The Nitrogen Footprint of Dickinson College Conference: 2014 Pennsylvania Environmental Resource Consortium; Pennsylvania Student Sustainability Symposium Supported by: Center for Sustainability Education |
2013
| Student Name | Project | Faculty/Mentor |
|---|---|---|
| Christine Elyse Talbot | Impacts of climate change on grazing fishes near Myora Springs, North Stradebroke Island, Australia. Conference: Student International Research Symposium Supported by: Center for Global Study and Engagement | Thomas Arnold |
2011
| Student Name | Project | Faculty/Mentor |
|---|---|---|
| Jordan Emily Haferbier | Playing for Keeps Along the Susquehanna: A Community-Integrated GIS of Land and Water Uses and Rights in Rural Pennsylvania's Marcellus Shale Natural Gas Play Supported by: R&D Dana Research Assistant Number of Weeks: 13 | David Perry |
| Laura Stone Jackson | NASA GCCE Grant:Taking Aim at Climate Change Supported by: NASA Global Climate Change Education, Center for Sustainability Education Number of Weeks: 13 | Cornelius Leary |
| Grace Hemphill Lange | NASA GCCE Grant: Climate Change Mosaic Supported by: NASA Global Climate Change Education, Center for Sustainability Education Number of Weeks: 13 | Cornelius Leary |
| Rizwan Mohamed Saffie | Taking Aim at Climate Change Supported by: NASA Global Climate Change Education, Center for Sustainability Education Number of Weeks: 13 | Cornelius Leary |
2010
| Student Name | Project | Faculty/Mentor |
|---|---|---|
| Tomas Sanguinetti | Playing for Keeps Along the Susquehanna: A Community-Integrated GIS of Land and Water Uses and Rights in Rural Pennsylvania's Marcellus Shale Natural Gas Play Supported by: R&D Dana Research Assistant Number of Weeks: 13 | David Perry |
| Brett Andrew Shollenberger | NASA GCCE Grant: Climate Education & Media Supported by: NASA GCCE Grant Number of Weeks: 13 | Sarah Brylinsky |