Religious and Spiritual Holidays and Observances 2029-2030
| Date | Holiday/Observance | Tradition | Description | Campus-Wide Events Permitted?* |
|---|---|---|---|---|
| June 20, 2029 | Litha | Paganism | Summer solstice; longest day of the year; celebrates the height of the sun's power. | Yes |
| June 21, 2029 | Sun Dances | Indigenous | 3–4 day ceremony of penitence and sacrifice by Arapaho, Cheyenne, Sioux and other Plains nations (approx). | Yes |
| June 27, 2029 | Martyrdom of Joseph Smith | Latter Day Saints | Commemorates the assassination of the Prophet Joseph Smith and his brother Hyrum in 1844. | Yes |
| July 9, 2029 | Martyrdom of the Bab | Baha'i | Anniversary of the Bab's execution in Tabriz, Iran, in 1850. | Yes |
| July 13, 2029 | Rath Yatra | Hinduism | Major Hindu festival representing the annual chariot procession of Lord Jagannath, Balabhadra, and Subhadra from Puri's Jagannath Temple to Gundicha Temple. | Yes |
| July 21, 2029 | Tisha B'Av | Judaism | July 21 (sunset) to July 22 (sunset). Day of mourning the destruction of the First and Second Temples and other tragedies. | Yes |
| July 23, 2029 | Mawlid al-Nabi | Islam | July 23 (sunset) to July 24 (sunset). Celebration of the birth of the Prophet Muhammad (approx). | Yes |
| July 24, 2029 | Pioneer Day | Latter Day Saints | Observance of Brigham Young's arrival at Salt Lake City, Utah, in 1847. | Yes |
| July 25, 2029 | Dharma Day (Asalha Puja) | Buddhism | Commemorates the Buddha's first sermon to his five disciples at Deer Park. | Yes |
| July 25, 2029 | Guru Purnima | Buddhism, Hinduism, Jainism | Day to honor spiritual teachers (gurus). | Yes |
| August 1, 2029 | Lammas/Lughnasa | Pagansim | First harvest festival; gratitude for the Earth's bounty; beginning of harvest season. | Yes |
| August 4, 2029 | Green Corn Ceremonies (Stomp Dances) | Indigenous | Renewal and purification ceremony involving fasting and dances; sweat lodge rituals. primarily observed by Southeastern Woodland nations (approx). | Yes |
| August 13, 2029 | Obon/Ullambana | Buddhism | August 13 to August 16. Festival honoring the spirits of ancestors. | Yes |
| September 1, 2029 | Janmashtami | Hinduism | Celebrates the birth of Lord Krishna. | Yes |
| September 4, 2029 | Paryushana Parva | Jainism | September 4 to September 12. Most important Jain festival; 8–10 days of fasting, prayer, scripture-reading and seeking forgiveness. | Yes |
| September 9, 2029 | Rosh Hashanah | Judaism | September 9 (sunset) to September 11 (sunset). Jewish New Year; beginning of High Holy Days. | No |
| September 11, 2029 | Nayrouz | Coptic Christianity, Orthodox Christianity | First day of the Coptic Orthodox year; commemorates martyrs; also called Feast of the Martyrs. | Yes |
| September 18, 2029 | Yom Kippur | Judaism | September 18 (sunset) to September 19 (sunset). Day of Atonement; holiest day of the Jewish year. | Yes |
| September 22, 2029 | Mabon | Paganism | Autumn equinox; second harvest. | Yes |
| September 23, 2029 | Sukkot | Judaism | September 23 (sunset) to September 30 (sunset). Festival of Tabernacles; harvest festival in booths. | Yes |
| September 30, 2029 | Shemini Atzeret | Judaism | September 30 (sunset) to October 1 (sunset). Solemn assembly on the day after Sukkot. | Yes |
| October 1, 2029 | Simchat Torah | Judaism | October 1 (sunset) to October 2 (sunset). Joyful celebratiton of completing and restarting the annual Torah reading cycle. | Yes |
| October, 8, 2029 | Shardiya Navratri | Hinduism | October 8 to October 16. Nine nights of worship of Goddess Durga in her nine forms; major autumn festival. | Yes |
| October 12, 2029 | Durga Puja | Hinduism | October 12 to October 16. 5-day celebration of Goddess Durga; major Bengali festival. | Yes |
| October 16, 2029 | Dussehra (Vijayadashami) | Hinduism | Victory of Ram over Ravana; good over evil. | Yes |
| October 31, 2029 | Samhain | Paganism | October 12 to November 1. End of harvest season; Celtic new year's eve; honors the dead. | Yes |
| November 1, 2029 | All Saints' Day | Christianity | Honors all of the saints of the church, whether they are known or unknown. | Yes |
| November 2, 2029 | All Souls' Day | Christianity | Day of prayer for departed souls. | Yes |
| Novermber 5, 2029 | Diwali | Hinduism | Festival of Lights; celebrates victory of light over darkness. | No |
| November 7, 2029 | Birth of the Bab | Baha'i | Celebrates the birth of Siyyid Ali Muhammad (the Bab), forerunner of Baha'u'llah. | Yes |
| November 8, 2029 | Birth of Baha'u'llah | Baha'i | Celebrates the birth of Baha'u'llah, founder of the Baha'i Faith. | Yes |
| November 24, 2029 | Day of the Covenant | Baha'i | November 24 (sunset) to November 25. Celebrates Baha'u'llah's appointment of his son 'Abdu'l-Baha as center of the Covenant. | Yes |
| November 26, 2029 | Ascension of 'Abdu'l-Baha | Baha'i | November 26 (sunset) to November 27. Commemorates the passing of 'Abdu'l-Baha, son of Baha'u'llah and interpreter of the Faith. | Yes |
| December 1, 2029 | Hanukkah | Judaism | December 1 (sunset) to December 9 (sunset). Festival of Lights; 8-night celebration of rededication of the Temple. | No |
| December 21, 2029 | Yule | Paganism | Celebrates of the winter solstice. | Yes |
| December 25, 2029 | Christmas | Christianity | Celebrates of the birth of Jesus Christ. | No |
| January 6, 2030 | Epiphany | Christianity | Visit of the Magi; 12th day of Christmas. | Yes |
| January 7, 2027 | Orthodox Christmas Day | Orthodox Christianity | Christmas for Eastern Orthodox Christians. | No |
| January 9, 2030 | Iroquois Midwinter Ceremony | Indigenous | Six-day curative rite; renewal of fire (approx). | Yes |
| January 13, 2030 | Lohri | Sikhism | Punjabi harvest festival; bonfire celebrations. | Yes |
| January 14, 2030 | Makar Sankranti / Pongal | Hinduism | Harvest festival; sun's transition into Capricorn. | Yes |
| January 15, 2030 | Ramadan | Islam | January 15 (sunset) to February 14. Holy month of fasting and prayer (approx; moon-sighting dependent). | Yes |
| January 18, 2030 | Tu B'Shevat | Judaism | January 18 (sunset) to January 19 (sunset). New Year of the Trees. | Yes |
| February 1, 2030 | Imbolc | Paganism | February 1 (sunset) to February 2 (sunset). First fertility festival; approaching spring. | Yes |
| February 3, 2030 | Lunar New Year (Year of the Dog) | Buddhism | Lunar New Year; celebrated by Buddhist communities. | No |
| February 4, 2030 | Eid al-Fitr | Islam | February 4 (sunset) to February 5 (sunset). Festival of Breaking the Fast; end of Ramadan (approx). | No |
| February 7, 2030 | Maghi | Sikhism | Sikh solar observance; marks the Battle of Muktsar. | Yes |
| February 10, 2030 | Laylat al-Qadr | Islam | Night the Quran was first revealed; last 10 nights of Ramadan (approx). | Yes |
| February 15, 2030 | Nirvana Day | Buddhism | Death of the Buddha and entry into final Nirvana. | Yes |
| February 28, 2030 | Baha'i Nineteen-Day Fast | Baha'i | February 28 (sunset) to March 19. 19-day fast before Naw Ruz; spiritual renewal. | Yes |
| March 2, 2030 | Maha Shivaratri | Hinduism | March 2 to March 3. Great night of Lord Shiva; fasting and all-night vigil. | Yes |
| March 6, 2030 | Ash Wednesday | Christianity | Beginning of Lent; 40 days of fasting and penance. | Yes |
| March 18, 2030 | Purim | Judaism | March 18 (sunset) to March 19 (sunset). Salvation of Jewish people in ancient Persia. | Yes |
| March 19, 2030 | Holi | Hinduism | March 19 (sunset) to March 20 (sunset). Festival of Colors; arrival of spring. | Yes |
| March 20, 2030 | Ostara | Paganism | Spring equinox. | Yes |
| March 20, 2030 | Naw Ruz | Baha'i | Baha'i New Year; spring equinox. | Yes |
| Arpil 11, 2030 | Day of Arafah | Islam | April 11 (sunset) to April 12 (sunset). Most sacred day of Hajj; pilgrims gather on Mount Arafah (approx). | Yes |
| April 13, 2030 | Eid al-Adha | Islam | April 13 (sunset) to April 14 (sunset). Festival of Sacrifice (approx). | Yes |
| April 14, 2030 | Palm Sunday | Christianity | Jesus's triumphal entry into Jerusalem. | Yes |
| April 14, 2030 | Vaisakhi | Sikhism | Founding of the Khalsa; Sikh New Year. | Yes |
| April 16, 2030 | Mahavir Jayanti | Jainism | Most important and sacred holiday in Jainism; birthday of Lord Mahavira. | Yes |
| April 17, 2030 | Passover | Judaism | April 17 (sunset) to April 25 (sunset). Celebrates the liberation from Egyptian slavery. | Yes |
| April 18, 2030 | Holy Thursday (Maundy Thursday) | Christianity | Commemorates the Last Supper. | Yes |
| April 19, 2030 | Good Friday | Christianity | Commemorates the crucifixion and death of Jesus Christ. | Yes |
| April 19, 2030 | Ridvan | Baha'i | April 19 (sunset) to May 1 (sunset). Most holy Baha'i festival; celebrates Baha'u'llah's declaration. | Yes |
| April 21, 2030 | Easter Sunday | Christianity | Celebrates the resurrection of Jesus Christ. | No |
| April 28, 2030 | Orthodox Easter (Pascha) | Orthodox Christianity | Easter for Eastern Orthodox churches. | No |
| April 29, 2030 | Yom HaShoah | Judaism | April 29 (sunset) to April 30 (sunset). Holocaust Remembrance Day. | Yes |
| April 30, 2030 | Beltane | Paganism | April 30 (sunset) to May 1. Peak of spring; fertility festival. | Yes |
| May 17, 2030 | Vesak (Buddha Day) | Buddhism | Commemorates and celebrates the birth, enlightenment and death of the Buddha. | Yes |
| May 22, 2030 | Declaration of the Bab | Baha'i | May 22 (sunset) to May 23. The Bab's 1844 declaration as herald of a new age. | Yes |
| May 29, 2030 | Ascencion of Baha'u'llah | Baha'i | Death of Baha'u'llah. | Yes |
We strive to honor the broad range of religious and spiritual traditions represented at Dickinson College; however, we recognize that this calendar is not exhaustive. While we have sought to include holidays that have a significant impact on our community, we acknowledge that some traditions and observances may not be represented. If you would like to recommend the addition of a holiday, please contact the Center for Spirituality and Social Justice at cssj@dickinson.edu.
*Campus-wide events may not be scheduled during certain holidays as doing so could prevent students, faculty, and staff who observe those holidays from attending or fully participating. For more information, please refer to the Religious Accommodations Policy.