Religious and Spiritual Holidays and Observances 2027-2028
| Date | Holiday/Observance | Tradition | Description | Campus-Wide Events Permitted?* |
|---|---|---|---|---|
| June 5, 2027 | Muharram | Islam | Begins June 5 (sunset) to June 6 (sunset). First day of the Islamic lunar new year (approx). | Yes |
| June 10, 2027 | Shavuot | Judaism | June 10 (sunset) to June 11 (sunset). Receiving the Torah at Mount Sinai. | No |
| June 14, 2027 | Day of Ashura | Islam | June 14 (sunset) to June 15 (sunset). For Sunni Muslims, Ashura commemorates the parting of the Red Sea and God’s salvation of Moses and the Israelites from slavery in Egypt. For Shia Muslims, it is also a time to mourn the killing of Hussein, grandson to the Prophet Muhammed, at the battle of Karbala in 680 CE. | Yes |
| June 21, 2027 | Litha | Paganism | Summer solstice; longest day of the year; celebrates the height of the sun's power. | Yes |
| June 27, 2027 | Martyrdom of Joseph Smith | Latter Day Saints | Commemorates the assassination of the Prophet Joseph Smith and his brother Hyrum in 1844. | Yes |
| July 1, 2027 | Green Corn Ceremonies (Stomp Dances) | Indigenous | July 1 to August 31. Renewal and purification ceremony involving fasting and dances; sweat lodge rituals. primarily observed by Southeastern Woodland nations. | Yes |
| July 1, 2027 | Dharma Day (Asalha Puja) | Buddhism | Commemorates the Buddha's first sermon to his five disciples at Deer Park. | Yes |
| July 5, 2027 | Rath Yatra | Hinduism | Major Hindu festival representing the annual chariot procession of Lord Jagannath, Balabhadra, and Subhadra from Puri's Jagannath Temple to Gundicha Temple. | Yes |
| July 10, 2027 | Martyrdom of the Bab | Baha'i | Anniversary of the Bab's execution in Tabriz, Iran, in 1850. | Yes |
| July 17, 2027 | Guru Purnima |
Hinduism, Buddhism, |
July 17 (sunset) to July 18 (sunset). Day to honor spiritual teachers (gurus). | Yes |
| July 24, 2027 | Pioneer Day | Latter Day Saints | Observance of Brigham Young's arrival at Salt Lake City, Utah, in 1847. | Yes |
| July 31, 2027 | Lammas/Lughnasa | Paganism | July 31 (sunset) to August 1. First harvest festival; gratitude for the Earth's bounty; beginning of harvest season. | Yes |
| August 1, 2026 | Hopi Snake Dance | Indegenous - Hopi | August 1 to August 16. 16-day purification ceremony; gathering and blessing of snakes; prayer for rain. | Yes |
| August 1, 2026 | Fast of the Dormition | Orthodox Christianity | August 1 to August 14. This is a two week period of fasting for Orthodox Christians as they prepare for the Dormition which is the day when they honor the assumption of the Virgin Mary into heaven. | Yes |
| August 11, 2027 | Tisha B'Av | Judaism | August 11 (sunset) to August 12 (sunset). Day of mourning the destruction of the First and Second Temples and other tragedies. | Yes |
| August 13, 2027 | Obon/Ullambana | Buddhism | August 13 to August 16. Festival honoring the spirits of ancestors. | Yes |
| August 14, 2027 | Mawlid al-Nabi | Islam | August 14 (sunset) to August 15 (sunset). Celebration of the birth of the Prophet Muhammad (approx). | Yes |
| August 25, 2027 | Janmashtami | Hinduism | Celebrates the birth of Lord Krishna. | Yes |
| August 28, 2027 | Paryushana Parva | Jainism | August 28 to September 4. Most important Jain festival; 8–10 days of fasting, prayer, scripture-reading and seeking forgiveness. | Yes |
| September 12, 2027 | Nayrouz | Coptic Christiantiy, Orthodox Christianity | First day of the Coptic Orthodox year; commemorates martyrs; also called Feast of the Martyrs. | Yes |
| September 22, 2027 | Mabon | Paganism | Autumn equinox; second harvest. | Yes |
| September 30, 2027 | Shardiya Navratri | Hinduism | September 30 to October 9. Nine nights of worship of Goddess Durga in her nine forms; major autumn festival. | Yes |
| October 1, 2027 | Rosh Hashanah | Judaism | October 1 (sunset) to October 3 (sunset). Jewish New Year; beginning of High Holy Days. | No |
| October 5, 2027 | Durga Puja | Hinduism | October 5 to October 10. 5-day celebration of Goddess Durga; major Bengali festival. | Yes |
| October 9, 2027 | Dussehra (Vijayadashami) | Hinduism | Victory of Ram over Ravana; good over evil. | Yes |
| October 10, 2027 | Yom Kippur | Judaism | October 10 (sunset) to October 11 (sunset). Day of Atonement; holiest day of the Jewish year. | No |
| October 15, 2027 | Sukkot | Judaism | October 15 (sunset) to October 22 (sunset). Festival of Tabernacles; ; harvest festival in booths. | Yes |
| October 22, 2027 | Shemini Atzeret | Judaism | October 22 (sunset) to October 23 (sunset). Solemn assembly on the day after Sukkot. | Yes |
| October 23, 2027 | Simchat Torah | Judaism | October 23 (sunset) to October 24 (sunset). Joyful celebratiton of completing and restarting the annual Torah reading cycle. | Yes |
| October 29, 2027 | Diwali | Hinduism | October 27 to October 31. Main celebration on October 29. Festival of Lights; celebrates victory of light over darkness. | No |
| October 30, 2027 | Birth of the Bab | Baha'i | October 29 (sunset) to October 30 (sunset). Celebrates the birth of Siyyid Ali Muhammad (the Bab), forerunner of Baha'u'llah. | Yes |
| October 31, 2027 | Birth of Baha'u'llah | Baha'i | October 30 (sunset) to October 31 (sunset). Celebrates the birth of Baha'u'llah, founder of the Baha'i Faith. | Yes |
| October 31, 2027 | Samhain | Paganism | October 31 (sunset) to November 1 (sunet). End of harvest season; Celtic new year's eve; honors the dead. | Yes |
| November 1, 2027 | All Saints' Day | Christianity | Honors all of the saints of the church, whether they are known or unknown. | Yes |
| November 2, 2027 | All Souls' Day | Christianity | Day of prayer for departed souls. | Yes |
| November 26, 2027 | Day of the Covenant | Baha'i | November 25 (sunset) to November 26 (sunset). Celebrates Baha'u'llah's appointment of his son 'Abdu'l-Baha as center of the Covenant. | Yes |
| November 27, 2027 | Ascension of 'Abdu'l-Baha | Baha'i | November 27 (sunset) to November 28. Passing of 'Abdu'l-Baha, interpreter of the Faith. | Yes |
| December 21, 2027 | Yule | Paganism | Celebrastes of the winter solstice. | Yes |
| December 24, 2027 | Hanukkah | Judaism | December 24 (sunset) to January 1 (sunset). Festival of Lights; 8-night celebration of rededication of the Temple. | No |
| December 25, 2027 | Christmas Day | Christianity | Celebrates the birth of Jesus Christ. | No |
| January 6, 2028 | Epiphany | Christianity | Visit of the Magi; 12th day of Christmas. | Yes |
| January 7, 2028 | Orthodox Christmas Day | Orthodox Christianity | Christmas for Eastern Orthodox Christians. | No |
| January 13, 2028 | Lohri | Sikhism | Punjabi harvest festival; bonfire celebrations. | Yes |
| January 14, 2028 | Maghi | Sikhism | Sikh solar observance; marks the Battle of Muktsar. | Yes |
| January 15, 2028 | Makar Sankranti / Pongal | Hinduism | Harvest festival; sun's transition into Capricorn. | Yes |
| January 26, 2028 | Lunar New Year (Year of the Monkey) | Buddhism | Lunar New Year; celebrated by Buddhist communities. | No |
| January 27, 2028 | Ramadan | Islam | January 27 (sunset) to February 26 (sunset). Holy month of fasting and prayer (approx; moon-sighting dependent). | Yes |
| January 31, 2028 | Iroquois Midwinter Ceremony | Idigenous | Six-day curative rite (approx). | Yes |
| February 1, 2028 | Imbolc | Paganism | February 1 (sunset) to February 2 (sunset). First fertility festival; approaching spring. | Yes |
| February 11, 2028 | Tu B'Shevat | Judaism | February 11 (sunset) to February 12 (sunset). New Year of the Trees. | Yes |
| February 15, 2028 | Nirvana Day | Buddhism | Death of the Buddha; entry into final Nirvana. | Yes |
| February 22, 2028 | Laylat al-Qadr | Islam | February 22 (sunset) to February 23 (sunset). Night the Quran was first revealed; last 10 nights of Ramadan (approx) | Yes |
| February 23, 2028 | Maha Shivaratri | Hinduism | February 23 to February 24 (sunset). Great night of Lord Shiva; fasting and all-night vigil. | Yes |
| February 26, 2028 | Eid al-Fitr | Islam | February 26 (sunset) to February 27 (sunset). Festival of Breaking the Fast; end of Ramadan (approx). | No |
| February 29, 2028 | Baha'i Nineteen-Day Fast | Baha'i | February 29 (sunset) to March 19 (sunset). 19-day fast before Naw Ruz; spiritual renewal. | Yes |
| March 1, 2028 | Ash Wednesday | Christianity | Beginning of Lent; 40 days of fasting and penance. | Yes |
| March 10, 2028 | Holi | Hinduism | March 10 (sunset) to March 11 (sunset). Festival of Colors; arrival of spring. | Yes |
| March 11, 2028 | Purim | Judaism | March 11 (sunset) to March 12 (sunset). Salvation of Jewish people in Persia. | Yes |
| March 19, 2028 | Naw Ruz | Baha'i | March 19 (sunset) to March 20 (sunset). Baha'i New Year; spring equinox. | Yes |
| March 19, 2028 | Ostara | Paganism | Spring equinox. | Yes |
| April 7, 2028 | Mahavir Jayanti | Jainism | Most important and sacred holiday in Jainism; birthday of Lord Mahavira. | Yes |
| April 9, 2028 | Palm Sunday | Christianity | Jesus's triumphal entry into Jerusalem. | Yes |
| April 10, 2028 | Passover | Judaism | April 10 (sunset) to April 18 (sunset). Celebrates the liberation from Egyptian slavery. | Yes |
| April 13, 2028 | Holy Thursday (Maundy Thursday) | Christianity | Commemorates the Last Supper. | Yes |
| April 13, 2028 | Vaisakhi | Sikhism | Founding of the Khalsa; Sikh New Year. | Yes |
| April 14, 2028 | Good Friday | Christianity | Commemorates the crucifixion and death of Jesus Christ. | Yes |
| April 16, 2028 | Easter Sunday | Christianity | Celebratres the esurrection of Jesus Christ. | No |
| April 16, 2028 | Orthodox Easter (Pascha) | Orthodox Christianity | Easter for Eastern Orthodox churches. | No |
| April 20, 2028 | Ridvan | Baha'i | April 20 (sunset) to May 1 (sunset). Most holy Baha'i festival; celebrates Baha'u'llah's declaration. | Yes |
| April 23, 2028 | Yom HaShoah | Judaism | April 23 (sunset) to April 24 (sunset). Holocaust Remembrance Day. | Yes |
| Arpil 30, 2028 | Beltane | Paganism | April 30 (sunset) to May 1. Peak of spring; fertility festival. | Yes |
| May 3, 2028 | Day of Arafah | Islam | May 3 (sunset) to May 4 (sunset). Most sacred day of Hajj; pilgrims gather on Mount Arafah (approx). | Yes |
| May 4, 2028 | Eid al-Adha | Islam | May 4 (sunset) to May 5 (sunset). Festival of Sacrifice (approx). | Yes |
| May 9, 2028 | Vesak (Buddha Day) | Buddhism | Commemorates and celebrates the birth, enlightenment and death of the Buddha. | Yes |
| May 22, 2028 | Declaration of the Bab | Baha'i | May 22 (sunset) to May 23 (sunset). The Bab's 1844 declaration. | Yes |
| May 24, 2028 | Muharram | Islam | May 24 (sunset) to May 25 (sunset). First day of the Islamic lunar new year. | Yes |
| May 29, 2028 | Ascension of Baha'u'llah | Baha'i | Death of Baha'u'llah. | Yes |
| May 30, 2028 | Shavuot | Judaism | May 30 (sunset) to May 31 (sunset). Receiving the Torah at Sinai. | No |
We strive to honor the broad range of religious and spiritual traditions represented at Dickinson College; however, we recognize that this calendar is not exhaustive. While we have sought to include holidays that have a significant impact on our community, we acknowledge that some traditions and observances may not be represented. If you would like to recommend the addition of a holiday, please contact the Center for Spirituality and Social Justice at cssj@dickinson.edu.
*Campus-wide events may not be scheduled during certain holidays as doing so could prevent students, faculty, and staff who observe those holidays from attending or fully participating. For more information, please refer to the Religious Accommodations Policy.