The following list includes current and historic, individual student research projects, public presentations from conferences, symposia and exhibitions and peer-reviewed publications. For abstracts on each project see Students as Scholars.
Students can get a list of their projects by going to CLIQ in the Gateway. Under the CLIQ menu, go to Profiles and then My ePortfolio. If you are an alum and would like a copy of your projects, please submit a research project request form.
“Supported by” on Student Conference Presentation records indicates the entity or funding mechanism that supported the student’s participation in the conference, e.g., travel expenses, poster costs. For on-campus conferences, the supporting entity is usually the academic department sponsoring the event.
“Supported by” on Student Research Project records indicates the entity or funding mechanism that supported the student’s research costs, e.g., supplies, materials, equipment, stipends, local or international research travel.
2021
Student Name | Project | Faculty/Mentor |
---|---|---|
Emma Jansen Behta | Synchronization Phenomena in Physical and Electronic Systems Supported by: R&D SFR Number of Weeks: 6 | Lars English |
Emma Jansen Behta | Synchronization Phenomena in Physical and Electronic Systems Supported by: R&D SFR Number of Weeks: 6 | Lars English |
Titus Daniel Manetta | Hydrodynamic Visualization of Divergence and Curl - Elimination of Common Misconceptions with the Div & Curl Apparatus. Conference: 36th Annual Science Student Research Symposium Supported by: Science Executive Committee | Hans Pfister |
Maitland Auna Witmer | Hydrodynamic Visualization of Divergence and Curl - Elimination of Common Misconceptions with the Div & Curl Apparatus. Conference: 36th Annual Science Student Research Symposium Supported by: Science Executive Committee | Hans Pfister |
Madison Leigh Zegeer | Hydrodynamic Visualization of Divergence and Curl - Elimination of Common Misconceptions with the Div & Curl Apparatus. Conference: 36th Annual Science Student Research Symposium Supported by: Science Executive Committee | Hans Pfister |
2019
Student Name | Project | Faculty/Mentor |
---|---|---|
Amanda Christine Baylor | Recalibration and Analysis of Seven Eclipsing Variables in the Field of NGC 2362 and Observing NGC 6611 and NGC 6328 with the Britton Observatory Supported by: R&D Dana Research Assistant Number of Weeks: 13 | Catrina Hamilton-Drager |
Amanda Christine Baylor | Recalibration and Analysis of Seven Eclipsing Variables in the Field of NGC 2362 and Observing NGC 6611 and NGC 6328 with the Britton Observatory Supported by: R&D Dana Research Assistant Number of Weeks: 13 | Catrina Hamilton-Drager |
Kuo Ping Ming Hua Chang | M. I. Molina, L. Q. English, Ming-Hua Chang, and P. G. Kevrekidis, "Linear impurity modes in an electrical lattice: Theory and experiment", Phys. Rev. E 100, 062114 (2019). | Lars English |
Xuan-Lin Chen | F. Palmero, L.Q. English, Xuan-Lin Chen, Weilun Li, J. Cuevas, and P. G. Kevrekidis, "Experimental and numerical observation of dark and bright breathers in the band gap of a diatomic electrical lattice", Phys. Rev. E 99, 032206 (2019). | Lars English |
Alaina Jordan Einsig | Photometry of the WU Ma Eclipsing Binary VZ Psc Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Catrina Hamilton-Drager |
Julia Elizabeth Huddy | Design, Construction, and Performance Testing of the RD-SAH Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Hans Pfister |
Julia Elizabeth Huddy | Solution Processing of Chalcogenide Materials for Application in Lithium Ion Batteries Conference: 2019 Princeton Summer Research Presentations Supported by: National Science Foundation (NSF) Research Experiences for Undergraduates (REU) Program | |
Sophie Dallas Kirkman | Active reduction of heat losses through the glazing of a solar air heater Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Hans Pfister |
Hieu Dang Minh Le | Numerical Analysis of Nonlinear Localized Modes in Vibrational and Magnetic Lattices Conference: American Physical Society (APS) March Meeting 2019 Supported by: R&D Kenderdine Travel Grant | Lars English |
Weilun Li | PCB Design, Fabrication and Analysis of a Topological Circuit Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Lars English |
Weilun Li | F. Palmero, L.Q. English, Xuan-Lin Chen, Weilun Li, J. Cuevas, and P. G. Kevrekidis, "Experimental and numerical observation of dark and bright breathers in the band gap of a diatomic electrical lattice", Phys. Rev. E 99, 032206 (2019). | Lars English |
Weilun Li | F. Palmero, J. Cuevas, L. Q. English, Weilun Li, and R. Chacon, "Induced localized nonlinear modes in an electrical lattice", Phys. Scr. 94, 065210 (2019). | Lars English |
Houssemeddine Mhiri | Using an Arduino in a coupled logistic map circuit to explore basins of attractions" Conference: American Physical Society (APS) | Lars English |
Houssemeddine Mhiri | Symmetry Breaking and Iterated-Map Networks Conference: American Physical Society (APS) March Meeting 2019 Supported by: R&D Kenderdine Travel Grant | Lars English |
Houssemeddine Mhiri | Using LabView to Explore Symmetry Breaking in a Coupled Logistic Map Circuit Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Lars English |
Houssemeddine Mhiri | Houssem Mhiri, Moyi Tian, Erin Wynne, A. Mareno and L.Q. English, "An experimental survey of symmetry breaking and chaos in coupled logistic map circuits", Eur. J. Phys 40, 065802 (2019). | Lars English |
Aidan Joseph Pidgeon | Determining the Viability of KELT Exoplanet Candidates Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committe | |
Moyi Tian | Using an Arduino in a Coupled Logistic Map Circuit to Explore Basins of Attraction for Symmetry-broken States Conference: American Physical Society (APS) March Meeting 2019 Supported by: R&D Kenderdine Travel Grant | Lars English |
Moyi Tian | Houssem Mhiri, Moyi Tian, Erin Wynne, A. Mareno and L.Q. English, "An experimental survey of symmetry breaking and chaos in coupled logistic map circuits", Eur. J. Phys 40, 065802 (2019). | Lars English |
Moyi Tian | Symmetry Breaking and Iterated Map Circuits Conference: American Physical Society (APS) | Lars English |
Erin P Wynne | Houssem Mhiri, Moyi Tian, Erin Wynne, A. Mareno and L.Q. English, "An experimental survey of symmetry breaking and chaos in coupled logistic map circuits", Eur. J. Phys 40, 065802 (2019). | Lars English |
2018
Student Name | Project | Faculty/Mentor |
---|---|---|
Amanda Christine Baylor | Photometry of 10 Eclipsing Variables in the Field of NGC 2362 Supported by: R&D Student Faculty Research Endowment Award Number of Weeks: 8 | Catrina Hamilton-Drager |
Xuan-Lin Chen | Xuan-Lin Chen, Saidou Abdoulkary, P. G. Kevrekidis, L.Q. English, "Resonant Localized Modes in Electrical Lattices with Second Neighbor Coupling", Phys. Rev. E 98, 052201 (2018) | Lars English |
Natalie Griffin Ferris | Ghost interference: a quantum phenomenon? Conference: 2018 Physics Senior Research Presentations Supported by: Physics & Astronomy Department | Brett Pearson,David Jackson |
Natalie Griffin Ferris | "Subtleties with Young's double-slit experiment: Investigation of spatial coherence and fringe visi- bility," David P. Jackson, Natalie Ferris, Ruthie Strauss, Hongyi Li, and Brett J. Pearson, Am. J. Phys. 86, 683-689 (2018). | Brett Pearson |
Natalie Griffin Ferris | "Measurements of slit-width effects in Youngs double-slit experiment for a partially-coherent source," Brett J. Pearson, Natalie Ferris, Ruthie Strauss, Hongyi Li, and David P. Jackson, OSA Continuum 1, 755-763 (2018). | Brett Pearson |
Natalie Griffin Ferris | Double-Slit Interference with Partially-Coherent Light Conference: 2018 Physics Senior Research Presentations Supported by: Physics & Astronomy Department | Brett Pearson,David Jackson |
Natalie Griffin Ferris | Interference from Patially Coherent Light Sources Conference: Optics and Photonics Winter School and Workshop Supported by: R&D Kenderdine Travel Grant | Brett Pearson,David Jackson |
Natalie Griffin Ferris | Double-Slit Interference Pattern Visibility with Partially-Coherent Light Conference: 33rd Annual Science Student Research Symposium Supported by: Science Executive Committee | Brett Pearson,David Jackson |
Ralph Lawrence Fallurin Hernandez | Photometric Analysis of RR Lyrae Variable GM Orionis Conference: 2018 Physics Senior Research Presentations Supported by: Physics & Astronomy Department | Catrina Hamilton-Drager,Windsor Morgan,Robert Boyle |
Ralph Lawrence Fallurin Hernandez | Further Research on the RR Lyrae Variable Star: GM Orionis Conference: Physics Senior Research Talks Supported by: Physics & Astronomy Department | Catrina Hamilton-Drager,Windsor Morgan |
Ralph Lawrence Fallurin Hernandez | Photometric Analysis of RR Lyrae Variable GM Orionis Conference: 33rd Annual Science Student Research Symposium Supported by: Science Executive Committee | Windsor Morgan,Catrina Hamilton-Drager,Robert Boyle |
Julia Elizabeth Huddy | Three-Dimensional Analysis of Ion Distributions within Thin-Film All-Solid-State Lithium-Ion Batteries Conference: 33rd Annual Science Student Research Symposium Supported by: Science Executive Committee | |
Julia Elizabeth Huddy | Three-Dimensional Analysis of Ion Distributions within Thin-Film All-Solid-State Lithium-Ion Batteries Conference: 2017 University of Maryland Summer Research Poster Session Supported by: National Science Foundation (NSF) Research Experiences for Undergraduates (REU) Program | |
Ellis Hayes Johnson | Light Pollution through the lens of mathematical modeling and theoretical analysis Conference: 33rd Annual Science Student Research Symposium Supported by: Science Executive Committee | Robert Boyle |
Ellis Hayes Johnson | Light Pollution in Carlisle, PA Conference: Physics Senior Research Talks Supported by: Physics & Astronomy Department | Windsor Morgan |
Ellis Hayes Johnson | Light Pollution: The Mathematical Model and Theoretical Analysis Conference: 2018 Physics Senior Research Presentations Supported by: Physics & Astronomy Department | Robert Boyle |
Sophie Dallas Kirkman | Investigation of the Absorber Efficiency of a Gridded Single-Pass Solar Air Heater Supported by: R&D Student Faculty Research Endowment Award Number of Weeks: 5 | Susan Perabo |
Hongyi Li | "Subtleties with Young's double-slit experiment: Investigation of spatial coherence and fringe visibility," David P. Jackson, Natalie Ferris, Ruthie Strauss, Hongyi Li, and Brett J. Pearson, Am. J. Phys. 86, 683-689 (2018). | Brett Pearson |
Hongyi Li | "Measurements of slit-width effects in Youngs double-slit experiment for a partially-coherent source," Brett J. Pearson, Natalie Ferris, Ruthie Strauss, Hongyi Li, and David P. Jackson, OSA Continuum 1, 755-763 (2018). | Brett Pearson |
Zifan Lu | Further Research on the RR Lyrae Variable Star: GM Orionis Conference: Physics Senior Research Talks Supported by: Physics & Astronomy Department | Catrina Hamilton-Drager,Windsor Morgan |
Zifan Lu | Photometric Analysis of RR Lyrae Variable GM Orionis Conference: 2018 Physics Senior Research Presentations Supported by: Physics & Astronomy Department | Catrina Hamilton-Drager,Windsor Morgan,Robert Boyle |
Zifan Lu | Photometric Analysis of RR Lyrae Variable GM Orionis Conference: 33rd Annual Science Student Research Symposium Supported by: Science Executive Committee | Windsor Morgan,Catrina Hamilton-Drager,Robert Boyle |
Kelly Elizabeth Maurer | A Search for Extrasolar Planetary Transits Conference: 2010 Physics Senior Research Presentations Supported by: Physics & Astronomy Department | |
Andrea Daniels Minot | Oscillations in Emerging Active Regions on the Sun Conference: 33rd Annual Science Student Research Symposium Supported by: Science Executive Committee | |
Matthew Lawrence Persick | Light Pollution through the lens of mathematical modeling and theoretical analysis Conference: 33rd Annual Science Student Research Symposium Supported by: Science Executive Committee | Robert Boyle |
Matthew Lawrence Persick | Light Pollution in Carlisle, PA Conference: Physics Senior Research Talks Supported by: Physics & Astronomy Department | Windsor Morgan |
Matthew Lawrence Persick | Light Pollution: The Mathematical Model and Theoretical Analysis Conference: 2018 Physics Senior Research Presentations Supported by: Physics & Astronomy Department | Robert Boyle |
Tyler Richey-Yowell | Characterizing Short Period Eclipsing Binaries in the Field of NGC 2362 Conference: 2017 European Southern Observatory Conference Supported by: R&D Kenderdine Travel Grant | Catrina Hamilton-Drager |
Veronica Marie Rodriguez | The Use of Automated Planetariums in Introductory Undergraduate Astronomy Education Conference: Physics Senior Research Talks Supported by: Physics & Astronomy Department | Windsor Morgan |
Veronica Marie Rodriguez | The Use of Automated Planetariums in Introductory Undergraduate Astronomy Education Conference: 2018 Physics Senior Research Presentations Supported by: Physics & Astronomy Department | Robert Boyle |
Veronica Marie Rodriguez | The Use of Automated Planetariums in Introductory Undergraduate Astronomy Education Conference: 33rd Annual Science Student Research Symposium Supported by: Science Executive Committee | Robert Boyle |
Ruth Agnes Strauss | Ghost interference: a quantum phenomenon? Conference: 2018 Physics Senior Research Presentations Supported by: Physics & Astronomy Department | David Jackson |
Ruth Agnes Strauss | Double-Slit Interference Pattern Visibility with Partially-Coherent Light Conference: 33rd Annual Science Student Research Symposium Supported by: Science Executive Committee | Brett Pearson,David Jackson |
Ruth Agnes Strauss | Interference from Partially-Coherent Sources Conference: 2018 Optics and Photonics Winter School and Workshop Supported by: R&D Kenderdine Travel Grant | Brett Pearson,David Jackson |
Ruth Agnes Strauss | "Subtleties with Young's double-slit experiment: Investigation of spatial coherence and fringe visi- bility," David P. Jackson, Natalie Ferris, Ruthie Strauss, Hongyi Li, and Brett J. Pearson, Am. J. Phys. 86, 683-689 (2018). | Brett Pearson |
Ruth Agnes Strauss | "Measurements of slit-width effects in Youngs double-slit experiment for a partially-coherent source," Brett J. Pearson, Natalie Ferris, Ruthie Strauss, Hongyi Li, and David P. Jackson, OSA Continuum 1, 755-763 (2018). | Brett Pearson |
Ruth Agnes Strauss | Double-Slit Interference with Partially-Coherent Light Conference: 2018 Physics Senior Research Presentations Supported by: Physics & Astronomy Department | Brett Pearson,David Jackson |
Isaac Ward | Light Pollution in Carlisle, PA Conference: Physics Senior Research Talks Supported by: Physics & Astronomy Department | Windsor Morgan |
Erin P Wynne | Using an Arduino in a Coupled Logistic Map Circuit to Record Bifurcations and Chaos Conference: 2018 Physics Senior Research Presentations Supported by: Physics & Astronomy Department | Lars English |
Erin P Wynne | Using an Arduino in a Coupled Logistic Map Circuit to Record Bifurcations and Chaos Conference: 33rd Annual Science Student Research Symposium Supported by: Science Executive Committee | Lars English |
Erin P Wynne | The Implementation of the Arduino Microcontroller to Aide in the Study of Coupled Logistic Map Circuits Conference: Physics Senior Research Talks Supported by: Physics & Astronomy Department | Lars English |
2017
Student Name | Project | Faculty/Mentor |
---|---|---|
Natalie Griffin Ferris | Double-slit interference using one beam of a quantum-entangled light source Supported by: R&D Student Faculty Research Endowment Award Number of Weeks: 8 | David Jackson |
Christopher Brandon Fritz | L.Q. English, A. Zampetaki, P.G. Kevrekidis, K. Skowronski, C.B. Fritz, Saidou Abdoulkary, "Analysis and observation of moving domain fronts in a ring of coupled electronic self-oscillators", Chaos 27, 103125 (2017). | Lars English |
Christopher Brandon Fritz | A Novel Model for Nonlinear Oscillators Conference: 2017 Physics Senior Research Presentations Supported by: Physics & Astronomy Department | Lars English |
Justin Tyler Gardner | Upgrading the Britton Observatory at Dickinson College: Installation of a new CCD and filter wheel assembly, and the automation of observatory routines Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Catrina Hamilton-Drager |
Justin Tyler Gardner | Upgrading the Britton Observatory at Dickinson College: Installation of the New CCD and Automation of Observatory Routines Conference: 2017 Physics Senior Research Presentations Supported by: Physics & Astronomy Department | Catrina Hamilton-Drager |
Justin Tyler Gardner | Upgrading the Britton Observatory at Dickinson College: Installation of a New CCD and Filter Wheel Assembly and the Automation of Observatory routine Conference: 2017 Physics Senior Research Presentations Supported by: Physics & Astronomy Department | Catrina Hamilton-Drager |
Jacob Alexander Grant | The Cataclysmic Variable V723 Cas Conference: 2017 Physics Senior Research Presentations Supported by: Physics & Astronomy Department | Catrina Hamilton-Drager |
Jacob Alexander Grant | The Mystery Behind the Increasing Brightness of GM Ori Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Robert Boyle |
Jacob Alexander Grant | The Unexpected Behavior of Variable Stars: GM Ori & V723 Cas Conference: 2017 Physics Senior Research Presentations Supported by: Physics & Astronomy Department | Catrina Hamilton-Drager |
Jacob Alexander Grant | A Sudden Change in Amplitude of V723 Cas Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Catrina Hamilton-Drager |
Jiahao Han | Exotic Chaos: Exploring the Correlated Dynamics of Coupled Logistic Map Circuits Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Lars English |
Jiahao Han | Exotic Chaos: Exploring the Correlated Dynamics of Coupled Logistic Map Circuits Conference: 2017 Physics Senior Research Presentations Supported by: Physics & Astronomy Department | Lars English |
Jiahao Han | Recreating the Logistic Map through Circuits - Theory and Simulation Conference: 2017 Physics Senior Research Presentations Supported by: Physics & Astronomy Department | Lars English |
Megan Jeanne Hansen | Experimental Analysis and Theoretical Projection of Greenhouse Thermal Performance Following Installation of a Solar Air Heater and Phase-Change Material-Based Heat Storage Device Conference: 2017 Physics Senior Research Presentations Supported by: Physics & Astronomy Department | Hans Pfister |
Megan Jeanne Hansen | A Comprehensive Solar Air Heater Research Station for the New Senior Capstone Experience Conference: 2017 Physics Senior Research Presentations Supported by: Physics & Astronomy Department | Hans Pfister |
Megan Jeanne Hansen | Experimental analysis and theoretical projection of greenhouse thermal performance following installation of a solar air heater and phase-change material-based heat storage device Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Hans Pfister |
Sean H Jones | Exotic Chaos: Exploring the Correlated Dynamics of Coupled Logistic Map Circuits Conference: 2017 Physics Senior Research Presentations Supported by: Physics & Astronomy Department | Lars English |
Sean H Jones | Electronic Realization of the Logistic Map Function Conference: 2017 Physics Senior Research Presentations Supported by: Physics & Astronomy Department | Lars English |
Sean H Jones | Exotic Chaos: Exploring the Correlated Dynamics of Coupled Logistic Map Circuits Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Lars English |
Michael Johnathan Kmetz | Does the Bloch theorem of quantum mechanics apply in analogous hydrodynamic systems? Supported by: R&D Student Faculty Research Endowment Award Number of Weeks: 8 | Stephen Strickland |
Elijah Laue | A Comprehensive Solar Air Heater Research Station for the New Senior Capstone Experience. Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Hans Pfister |
Elijah Laue | A Comprehensive Solar Air Heater Research Station for the New Senior Capstone Experience Conference: 2017 Physics Senior Research Presentations Supported by: Physics & Astronomy Department | Hans Pfister |
Elijah Laue | A Comprehensive Solar Air Heater Research Station for the New Senior Capstone Experience Conference: 2017 Physics Senior Research Presentations Supported by: Physics & Astronomy Department | Hans Pfister |
Hieu Dang Minh Le | Construction of a Comprehensive Catalogue of Possible Cosmic Topologies Supported by: R&D Student Faculty Research Endowment Award Number of Weeks: 7 | Laura Watson |
Hongyi Li | Interference with Incoherent Sources Supported by: R&D Student Faculty Research Endowment Award Number of Weeks: 8 | Brett Pearson |
Michelle Chloe Orden | Modeling the Cooling of Pillow Lavas and their Fracture Patterns Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Benjamin Edwards,Hans Pfister |
Michelle Chloe Orden | Modeling the Cooling of Pillow Lavas and their Fracture Patterns Conference: 2017 Physics Senior Research Presentations Supported by: Physics & Astronomy Department | Benjamin Edwards,Hans Pfister |
Michelle Chloe Orden | Modeling the Cooling of Pillow Lavas and their Fracture Patterns Conference: 2017 Physics Senior Research Presentations Supported by: Physics & Astronomy Department | Benjamin Edwards,Hans Pfister |
Amanda Marie Ratajczak | Exploring the Effects of Frequency on the Dynamics of Gravity-Capillary Waves Conference: 2017 Physics Senior Research Presentations Supported by: Physics & Astronomy Department | Stephen Strickland |
Amanda Marie Ratajczak | Where do Particles of Different Sizes Accumulate on Gravity-Capillary Waves? Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Stephen Strickland |
Amanda Marie Ratajczak | Where do Particles of Different Sizes Accumulate on Gravity-Capillary Waves? Conference: 2017 Physics Senior Research Presentations Supported by: Physics & Astronomy Department | Stephen Strickland |
Tyler Richey-Yowell | Characterizing Short Period Eclipsing Binaries in the Field of NGC 2362 Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Catrina Hamilton-Drager |
Tyler Richey-Yowell | Characterizing Short Period Eclipsing Binaries in the Field of NGC 2362 Conference: 2017 Physics Senior Research Presentations Supported by: Physics & Astronomy Department | Catrina Hamilton-Drager |
Tyler Richey-Yowell | In Search of Stellar Music: Finding Pulsators for the TESS Mission Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Windsor Morgan |
Cameron Charles William Ruhl | Complexity from Simplicity: Observations of the Nonlinear Dynamics of Driven, Vertically Hanging Chains Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Lars English |
Cameron Charles William Ruhl | Complexity from Simplicity: Observations of the Nonlinear Dynamics of Driven, Vertically Hanging Chains Conference: 2017 Physics Senior Research Presentations Supported by: Physics & Astronomy Department | Lars English |
Cameron Charles William Ruhl | Complexity from Simplicity: Observations of the Nonlinear Dynamics of Driven, Vertically Hanging Chains Conference: 2017 Physics Senior Research Presentations Supported by: Physics & Astronomy Department | Lars English |
Kevin Joseph Skowronski | Electronic Realization of the Logistic Map Function Conference: 2017 Physics Senior Research Presentations Supported by: Physics & Astronomy Department | Lars English |
Kevin Joseph Skowronski | L.Q. English, A. Zampetaki, P.G. Kevrekidis, K. Skowronski, C.B. Fritz, Saidou Abdoulkary, "Analysis and observation of moving domain fronts in a ring of coupled electronic self-oscillators", Chaos 27, 103125 (2017). | Lars English |
Kevin Joseph Skowronski | Exotic Chaos: Exploring the Correlated Dynamics of Coupled Logistic Map Circuits Conference: 32nd Annual Science Student Research Symposiu Supported by: Science Executive Committee | Lars English |
Kevin Joseph Skowronski | Exotic Chaos: Exploring the Correlated Dynamics of Coupled Logistic Map Circuits Conference: 2017 Physics Senior Research Presentations Supported by: Physics & Astronomy Department | Lars English |
Henry Thomas Swanson | Simulating Orbital Dynamics Conference: 2017 Physics Senior Research Presentations Supported by: Physics & Astronomy Department | Catrina Hamilton-Drager |
Henry Thomas Swanson | Simulating the Orbital Dynamics of Accretion Conference: 2017 Physics Senior Research Presentations Supported by: Physics & Astronomy Department | Robert Boyle,Michael Skalak |
Henry Thomas Swanson | Simulating the Orbital Dynamics of Accretion Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Robert Boyle,Michael Skalak |
Troy Edward Thornton | A Comprehensive Solar Air Heater Research Station for the New Senior Capstone Experience Conference: 2017 Physics Senior Research Presentations Supported by: Physics & Astronomy Department | Hans Pfister |
Troy Edward Thornton | A Comprehensive Solar Air Heater Research Station for the New Senior Capstone Experience. Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Hans Pfister |
Troy Edward Thornton | A Comprehensive Solar Air Heater Research Station for the New Senior Capstone Experience Conference: 2017 Physics Senior Research Presentations Supported by: Physics & Astronomy Department | Hans Pfister |
Emily C Whitaker | Small Scale Biogas for Energy Sustainability and Education Conference: 2016 Association for the Advancement of Sustainability in Higher Education (AASHE) Conference & Expo Supported by: R&D Kenderdine Travel Grant | Matthew Steiman |
Emily C Whitaker | Where do Particles of Different Sizes Accumulate on Gravity-Capillary Waves? Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Stephen Strickland |
Emily C Whitaker | Where do Particles of Different Sizes Accumulate on Gravity-Capillary Waves? Conference: 2017 Physics Senior Research Presentations Supported by: Physics & Astronomy Department | Stephen Strickland |
Emily C Whitaker | Exploring the Effects of Frequency on the Dynamics of Gravity-Capillary Waves Conference: 2017 Physics Senior Research Presentations Supported by: Physics & Astronomy Department | Stephen Strickland |
2016
Student Name | Project | Faculty/Mentor |
---|---|---|
Matthew Carl Brinckerhoff | Photometric observations of an eclipsing binary in NGC 2362 Conference: 31st Annual Science Student Research Symposium Supported by: Science Executive Committee | Catrina Hamilton-Drager |
Matthew Carl Brinckerhoff | Short Period Eclipsing Binaries In The Field Of The Young Cluster NGC 2362 | Catrina Hamilton-Drager |
Christopher Brandon Fritz | L.Q. English, David Mertens, Saidou Abdoulkary, C.B. Fritz, K. Skowronski, P.G. Kevrekidis, "The emergence and analysis of Kuramoto-Sakaguchi-like models as an effective description for the dynamics of coupled Wien-bridge oscillators", Phys. Rev. E 94, 062212 (2016). | Lars English |
Christopher Brandon Fritz | Synchronization in Networks of Electrical Self-Oscillators Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Lars English |
Nicole Elizabeth Fronsdahl | Investigation of the conversion efficiency and output power of a gridded solar air heater on mass flow rate and grid number Conference: 31st Annual Science Student Research Symposium Supported by: Science Executive Committee | Hans Pfister |
Nicole Elizabeth Fronsdahl | Investigation of the Conversion Efficiency and Output Power of a Gridded Solar Air Heater as a Function of Mass Flow Rate and Grid Number Conference: 2016 Physics Senior Research Pesentations Supported by: Physics & Astronomy Department | Hans Pfister |
Nicole Elizabeth Fronsdahl | Investigation of the Solar to Thermal Energy Conversion Efficiency of a Single-Pass, Doubly Glazed, Packed Solar Air Heater on the Number of Absorber Grids," Conference: 10th annual SWEP Conference Supported by: Physics & Astronomy Department | Hans Pfister |
Justin Tyler Gardner | Determining Rotation Periods of Stars in the Young Cluster NGC 2129 Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Catrina Hamilton-Drager |
Elon Isaac Gordon | Design, Construction, and Analysis of a Singly Glazed Solar Air Heater with Matrix Absorber and Unique Air Flow. Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Hans Pfister |
Sean H Jones | Solar air heater enhanced biogas digester Conference: 31st Annual Science Student Research Symposium Supported by: Science Executive Committee | Matthew Steiman,Hans Pfister |
Sung Woo Kim | A Novel Gridded Solar Air Heater and an Investigation of its Conversion Efficienc | Hans Pfister |
Kyle Lewis Liss | A Numerical Study of Multi-Dimensional Molecular Motion Conference: Saint Joseph's University Sigma Xi Student Research Symposium | Brett Pearson |
Kyle Lewis Liss | A Numerical Study of Multi-Dimensional Molecular Motion Conference: 2016 Physics Senior Research Pesentations Supported by: Physics & Astronomy Department | Brett Pearson |
Kyle Lewis Liss | Numerical simulations of high-dimensional mode-coupling models in molecular dynamics Conference: 31st Annual Science Student Research Symposium Supported by: Science Executive Committee | Brett Pearson |
Kyle Lewis Liss | Predicting Molecular Motion Using Time-Dependent Quantum Mechanics Conference: 2016 Physics Senior Research Presentations Supported by: Physics & Astronomy Department | Brett Pearson |
Hanyu Ma | Experimental studies of synchronization in coupled wien-bridge oscillators Conference: 31st Annual Science Student Research Symposium Supported by: Science Executive Committee | David Mertens,Lars English |
Sahil Rajivshiv Nayyar | The simulation of femtosecond pump-probe spectroscopy applied to diatomic molecules Conference: Saint Joseph's University Sigma Xi Student Research Symposium | Brett Pearson |
Sahil Rajivshiv Nayyar | The Numerical Simulation of Femtosecond Transition-state Spectroscopy Applied to diatomic iodine (I2) Using Split-operator Fourier-transform Propagation Methods Conference: 2016 Physics Senior Research Pesentations Supported by: Physics & Astronomy Department | |
Sahil Rajivshiv Nayyar | Predicting Molecular Motion Using Time-Dependent Quantum Mechanics Conference: 2016 Physics Senior Research Presentations Supported by: Physics & Astronomy Department | Brett Pearson |
Maxwell McLearn Patterson | Standardizing planetarium displays for introductory astronomy courses Conference: 31st Annual Science Student Research Symposium Supported by: Science Executive Committee | Robert Boyle |
Tyler Louis Ralston | A Novel Gridded Solar Air Heater and an Investigation of its Conversion Efficiency | Hans Pfister |
Tyler Richey-Yowell | Short Period Eclipsing Binaries In The Field Of The Young Cluster NGC 236 | Catrina Hamilton-Drager |
John James Root | Investigation of the Conversion Efficiency and Output Power of a Gridded Solar Air Heater as a Function of Mass Flow Rate and Grid Number Conference: 2016 Physics Senior Research Pesentations Supported by: Physics & Astronomy Department | Hans Pfister |
John James Root | Investigation of the conversion efficiency and output power of a gridded solar air heater on mass flow rate and grid number Conference: 31st Annual Science Student Research Symposium Supported by: Science Executive Committee | Hans Pfister |
John James Root | Investigation of the Solar to Thermal Energy Conversion Efficiency of a Single-Pass, Doubly Glazed, Packed Solar Air Heater on the Number of Absorber Grids," Conference: 10th annual SWEP Conference Supported by: Physics & Astronomy Department | Hans Pfister |
Angel Shiwakoti | NSF: Interactive Video Vignettes Supported by: National Science Foundation Number of Weeks: 8 | Emerita Laws |
