Annual Fees
Annual Tuition and Fees 2022-2023
Full-Time Students (Taking 3 or More Courses) | Per Semester | Per Year |
---|---|---|
Tuition | $30,388.00 | $60,776.00 |
Room | ||
Double Room | $4,110.00 | $8,220.00 |
Single Room | $4,435.00 | $8,870.00 |
Triple Room/Quad Room | $3,935.00 | $7,870.00 |
Apartment Double/Triple Room/Quad Room | $4,585.00 | $9,170.00 |
Apartment Single Room | $4,910.00 | $9,820.00 |
Board | ||
Any 15+Sushi/Any 20/Flex 1/Flex 2 Meal Plans | $3,859.00 | $7,718.00 |
Apartment Flex Meal Plan | $3,609.00 | $7,218.00 |
Student Fees | ||
Student Fee | $275.00 | $550.00 |
2022-2023 Student Health Insurance (Yearly Premium) | $2,523.00 |
Part-Time Students (1 or 2 Courses Per Semester) |
|
---|---|
Matriculated Students | |
Per Credit/Course Charge - For Credit Toward Diploma including Internship/Independent Study |
$7,597.00 |
Student Fee - Per Credit/Course Matriculant | $70.00 |
Non-Matriculated and Continuing Education Students | |
For Credit Per Course Fee | $3,800.00 |
Audit Per Course Fee | $1900.00 |
Alumnus For Audit Per Course Fee | $250.00 |
Alumnus For Credit Per Course Fee | $3,800.00 |
55+ For Audit Per Course Fee | $150.00 |
55+ For Credit Per Course Fee | $1,875.00 |
Other Fees | |
---|---|
Orientation Fee | $100.00 |
Transcript Records (One Time Fee for Incoming Students) | $25.00 |
Transcript Records (For Class of 1974 and Before) | $5.00 |
Performance Studies - One Hour/Week Instruction for Semester *NON-REFUNDABLE* | $750.00 |
Performance Studies - One Half Hour/Week Instruction for Semester *NON-REFUNDABLE* | $375.00 |
Non-Dickinson Program Study Abroad Fee - Per Semester | $2,435.00 |
Non-Dickinson Program Study Abroad Fee - Per Academic Year | $4,870.00 |
Late Payment Charge - 1.5% Per Month on the Amount Unpaid |
Summer Programs
Fees - Summer 2022 | |
---|---|
Tuition Per Course | $3,075.00 |
Internship/Independent Study Per Credit | $3,075.00 |
Audit | $1,750.00 |
Alumnus For Audit | $250.00 |
Alumnus For Credit | $3,075.00 |
55+ For Audit | $150.00 |
55+ For Credit | $1,875.00 |
Room Summer (5/30/22 - 7/6/22) | $1,221.00 |
Room Summer (per diem) | $33.00 |
Central Pa Youth Ballet | $1,400.00 |
Meal Plan Summer | Contact Dining Services |
Graduate Program
Tuition Per Course $1,250.00
Previous Annual Fees 2021-2022
Full-Time Students (Taking 3 or More Courses) | Per Semester | Per Year |
---|---|---|
Tuition | $29,079.00 | $58,158.00 |
Resident Fee | ||
Room | $3,933.00 | $7,866.00 |
Board | $3,693.00 | $7,386.00 |
TOTAL FEES | $36,705.00 | $73,410.00 |
Student Fees | $275.00 | $550.00 |
Student Health Insurance (2021-2022) | $2,281.00 |