Annual Fees
Annual Tuition and Fees 2023-2024
Full-Time Students (Taking 3 or More Courses) | Per Semester | Per Year |
---|---|---|
Tuition | $31,450.00 | $62,900.00 |
Housing | ||
Double occupancy | $4,250.00 | $8,500.00 |
Single occupancy | $4,575.00 | $9,150.00 |
Triple/Quad occupancy | $4,075.00 | $8,150.00 |
Apartment Double/Triple/Quad occupancy | $4,725.00 | $9,450.00 |
Apartment Single occupancy | $5,050.00 | $10,100.00 |
Food | ||
Any 15+Sushi/Any 21/Flex 1/Flex 2 Food Plans | $4,000.00 | $8,000.00 |
Apartment Flex Food Plan | $3,750.00 | $7,500.00 |
Student Fees | ||
Student Fee | $275.00 | $550.00 |
2023-2024 Student Health Insurance | $1,175.50 | $2,351.00 |
Part-Time Students (1 or 2 Courses Per Semester) |
|
---|---|
Matriculated Students | |
Per Credit/Course Charge - For Credit Toward Diploma including Internship/Independent Study |
$7,860.00 |
Student Fee - Per Credit/Course Matriculant | $70.00 |
Non-Matriculated and Continuing Education Students | |
For Credit Per Course Fee | $3,930.00 |
Audit Per Course Fee | $1965.00 |
Alumnus For Audit Per Course Fee | $250.00 |
Alumnus For Credit Per Course Fee | $3,930.00 |
55+ For Audit Per Course Fee | $150.00 |
55+ For Credit Per Course Fee | $1,875.00 |
Other Fees | |
---|---|
Orientation Fee | $110.00 |
Transcript Records (One Time Fee for Incoming Students) | $25.00 |
Transcript Records (For Class of 1974 and Before) | $5.00 |
Performance Studies - One Hour/Week Instruction for Semester *NON-REFUNDABLE* | $750.00 |
Performance Studies - One Half Hour/Week Instruction for Semester *NON-REFUNDABLE* | $375.00 |
Non-Dickinson Program Study Abroad Fee - Per Semester | $2,520.00 |
Non-Dickinson Program Study Abroad Fee - Per Academic Year | $5,040.00 |
Late Payment Charge - 1.5% Per Month on the Amount Unpaid |
Summer Programs
Fees - Summer 2023 | |
---|---|
Tuition Per Course | $3,180.00 |
Internship/Independent Study Per Credit | $3,180.00 |
Audit | $1,750.00 |
Alumnus For Audit | $250.00 |
Alumnus For Credit | $3,180.00 |
55+ For Audit | $150.00 |
55+ For Credit | $1,875.00 |
Housing Summer (5/30/23 - 7/6/23) | $1,258.00 |
Housing Summer (per diem) | $34.00 |
Central Pa Youth Ballet | $1,400.00 |
Food Plan Summer | Contact Dining Services |
Graduate Program
Tuition Per Course $1,250.00
2023-2024 Undergraduate Cost of Attendance
On Campus Cost | Off Campus Cost (Living with parent or family member) |
|
---|---|---|
Tuition* | $62,900 | $62,900 |
Required Fees* | $550 | $550 |
Housing* | $8,500 | $0 |
Food* | $8,000 | $0 |
Commuter Living Allowance (Housing and Food) |
$0 | $9,800 |
Books & Supplies | $1,324 | $1,324 |
Personal Expenses | $1,628 | $1,628 |
Transportation | $300 | $300 |
Direct Loan Fees | $62 | $62 |
Total Cost of Attendance | $83,264 | $76,564 |
*These are direct billed expenses. Cost of attendance is based on the median amount of on campus housing, and food is based on the Any 21 Meal Plan. All students are required to live on campus unless they have received permission from housing to live with parent/family member. Commuter students are not charged for housing and food, but an allowance is included in the Cost of Attendance. Students who are not covered under a U.S. health-insurance policy will be billed for student health insurance. The cost for this health insurance for the 23-24 academic year is $2,351.00, to be billed in two equal installments, fall and spring.
** An additional allowance for travel expenses is estimated for families living outside of the mid-Atlantic region. The allowance is based upon distance from Dickinson College.
Previous Annual Fees 2022-2023
Full-Time Students (Taking 3 or More Courses) | Per Semester | Per Year |
---|---|---|
Tuition | $30,388.00 | $60,776.00 |
Resident Fee | ||
Housing | $4,110.00 | $8,220.00 |
Food | $3,859.00 | $7,718.00 |
TOTAL FEES | $38,657.00 | $76,714.00 |
Student Fees | $275.00 | $550.00 |
Student Health Insurance (2022-2023) |
$2,523.00 |