Faculty Data
Faculty Profile
| Fall | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Total Faculty | 266 | 264 | 259 | 277 | 262 | |
| Full-Time / Part Time | 209/57 | 219/45 | 224/35 | 223/54 | 223-39 | |
| FTE Faculty | 228 | 234 | 236 | 241 | 236 | |
| Tenured | 139 | 137 | 136 | 137 | 120 | |
| Tenure-Track | 49 | 50 | 48 | 41 | 36 | |
| Non-Tenure Track | 78 | 77 | 75 | 99 | 84 | |
| Percent Tenured | 52% | 52% | 53% | 49% | 46% | |
| Permanent Faculty with Terminal Degree | 97% | 99% | 98% | 98% | 98% | |
| Total FT Faculty with Terminal Degree | 93% | 95% | 95% | 93% | 93% | |
| Male:Female | 49%/51% | 49%/51% | 51%/49% | 50%:50% | 50%:50% | |
| Faculty of Color | 17% | 16% | 15% | 16% | 16% | |
| International Faculty | 6% | 6% | 7% | 8% | 7% | |
| Average Age | 50 | 49 | 49 | 50 | 49 | |
| Average FT Salary | $90,638 | $92,544 | $94,992 | $96,852 | $98,460 |
Student to Faculty Ratio
| Fall | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| FTE Students: FTE Faculty(1 FT = 3 PT, Common Data Set definition) | 9:1 | 9:1 | 9:1 | 10:1 | 9:1 |
| Total Students: Total Faculty(standard "headcount" ratio) | 8:1 | 8:1 | 9:1 | 8:1 | 8:1 |
| Total Matriculants: Total Faculty | 8:1 | 8:1 | 8:1 | 8:1 | 8:1 |
| Full-Time Students: Full-Time Faculty | 10:1 | 8:1 | 9:1 | 10:1 | 10:1 |