Graduates Data
Profile of Graduating Seniors
Class of | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Total Graduates | 530 | 530 | 597 | 522 | 486 | 509 |
Latin Honors | 40% | 36% | 47% | 49% | 50% | 57% |
Departmental Honors | 9% | 7% | 11% | 9% | 9% | 9% |
Majors in International Areas | 26% | 32% | 33% | 28% | 28% | 28% |
Science Majors | 28% | 21% | 24% | 28% | 27% | 30% |
Double or Triple Majors | 19% | 25% | 25% | 27% | 28% | 25% |
Minors | 33% | 31% | 37% | 34% | 34% | 42% |
Certificates | 9% | 7% | 5% | 9% | 8% | 8% |
Top 10 Majors
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
1 | Economics | IB&M | IB&M | IB&M | IB&M | IB&M |
2 | IB&M | Economics | Political Science | Political Science | Political Science | Political Science |
3 | Biology | Political Science | International Studies | Psychology | Psychology | Psychology |
4 | Psychology | International Studies | Economics | Economics | Quantitative Economics | Quantitative Economics |
5 | Political Science | Psychology | Psychology | Mathematics | Economics/International Studies (tied) | Economics |
6 | Mathematics | English | English | B&MB | -- | B&MB/International Studies (tied) |
7 | Sociology | Biology | B&MB | Biology | Biology | -- |
8 | International Studies | History/Policy Management (tied) | Biology | International Studies | Neuroscience | Educational Studies/ Mathematics/Neuroscience (tied) |
9 | English | -- | Educational Studies/Spanish (tied) | English/Environmental Science (tied) | English | -- |
10 | History/ Neuroscience (tied) | B&MB | -- | -- | Mathematics | -- |
Percent Studying Off Campus
May Graduates | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
% Studied Off Campus (domestic and abroad) | 63% | 66% | 68% | 70% | 63% | 21% |
% Studied Abroad | 61% | 62% | 65% | 67% | 60% | 18% |
% of Science Majors who Studied Abroad | 46% | 53% | 46% | 57% | 44% | 9% |
% of Students of Color who Studied Abroad | 54% | 66% | 59% | 67% | 59% | 21% |
% of International Graduates who Studied Abroad | -- | 41% | 63% | 53% | 50% | 17% |
% of First-Generation Graduates who Studied Abroad | -- | 52% | 60% | 60% | 53% | 10% |
% of Athletes who Studied Abroad | -- | 57% | 60% | 61% | 60% | 14% |
Alumni Profile
Fiscal Year | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Total Alumni of Record | 22,545 | 22,697 | 23,019 | 23,362 | 26,449 |
Alumni Giving Rate (based on previous fiscal year) | 24% | 24% | 21% | 23% | 20% |
Graduating Class of | 2018 | 2019 | 2020 | 2021 | 2022 |
% Employed 1 Year after Graduation | 75% | 66% | 62% | 67% | |
% Continuing Education within 1 Year of Graduation | 15% | 17% | 21% | 23% | 26% |
Graduating Class of | 2013 | 2014 | 2015 | 2016 | 2017 |
% Continuing Education within 5 Years of Graduation | 44% | 44% | 41% | 44% | 48% |
Graduating Class of | 2008 | 2009 | 2010 | 2011 | 2012 |
% Continuing Education within 10 Years of Graduation | 57% | 56% | 53% | 52% | 55% |