Skip To Content Skip To Menu Skip To Footer

Admissions Data

Admissions

First-Year Admissions Data
Fall 2020 2021 2022 2023 2024
 Applications 5375 6366 8261 7185 7258
 Acceptances 2776 3061 2885 3095 3055
 Enrolled 490 677 577 525 646
 Acceptance Rate 52% 48% 35% 43% 42%
 Yield 18% 22% 20% 17% 21%
Admitted Student Profile
Fall 2020 2021 2022 2023 2024
Top 10% Class Rank 52% 48% 55% 54% 53%
 Top 20% Class Rank 76% 71% 75% 75% 75%
 Top 50% Class Rank 98% 96% 96% 97% 97%
Transfer Admissions Statistics
  Spring 2021 Fall 2021 Spring 2022 Fall 2022 Spring 2023 Fall 2023 Spring 2024 Fall 2024
Applications 24 107 24 110 52 119 44 138
Acceptances 10 42 9 41 10 34 13 35
Enrolled 3 19 3 10 5 12 6 9
Acceptance Rate 42% 39% 38% 37% 19% 29% 30% 25%
 Yield 30% 45% 33% 24% 50% 35% 46% 26%

NOTE: The list of top admissions overlap institutions is included under Peers.

First-Year Student Profile
Fall 2020 2021 2022 2023 2024
 Total First-Years 490 677 577 525 646
 Male: Female Ratio 37%/63% 42%/58% 42%/58% 38%/62% 41%/59%
 % Students of Color 27% 22% 24% 16% 23%
 % International 7% 10% 13% 16% 7%
 Top 10% Class Rank 49% 48% 49% 43% 45%
 Top 20% Class Rank 71% 69% 75% 61% 68%
 Top 50% Class Rank 98% 95% 94% 92% 97%
 % from Out-of-State 74% 71% 73% 74% 74%
 No. of States (Excluding DC, PR, and VI) 31 36 35 32 34
 No. of Countries (citizenship) 13 23 27 21 21
 % Visited Campus 73% 60% 73% 75% 80%
 % Aided (with institutional grant) 89% 92% 92% 94% 97%
 % Receiving Academic Scholarships (including students with need) 55% 77% 79% 83% 73%
 Total Institutional Grants $17,140,605 $24,024,417 $20,919,413 $21,527,950 $29,050,043
 Average Institutional Grant $39,223 $38,562 $39,545 $43,667 $46,332
 Tuition Discount Rate 62% 60% 59% 65% 69%