Shenanhoah University vs Dickinson College (11/18/07 at Carlisle, PA)
Official Basketball Box Score
Official Basketball Box Score
Shenanhoah University vs Dickinson College
11/18/07 2:00 pm at Carlisle, PA
--------------------------------------------------------------------------------
VISITORS: Shenanhoah University 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 FRENCH, Whitney..... * 1-2 1-2 1-2 1 2 3 0 4 0 6 0 2 31
23 FLINT, Katherine.... * 1-8 0-0 0-0 0 1 1 3 2 1 5 0 1 18
25 GADINSKI, Caity..... * 0-6 0-2 0-0 1 2 3 4 0 0 3 0 1 20
41 HARROLD, Stephanie.. * 2-6 0-0 8-8 2 3 5 2 12 0 1 1 0 25
44 HARGBOL, Alexis..... * 1-4 0-0 4-5 2 4 6 4 6 0 0 0 0 18
11 BURNS, Dria......... 0-1 0-0 0-1 0 0 0 3 0 0 11 0 2 17
12 EDWARDS, Sierra..... 0-0 0-0 0-0 0 3 3 0 0 0 4 0 1 18
13 MARSHALL, Jessica... 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 3
21 PLAUGHER, Ashley.... 1-1 1-1 0-0 0 2 2 0 3 0 0 0 0 2
22 HOLTON, Stephanie... 4-8 1-2 0-0 2 1 3 2 9 0 1 0 0 13
24 KELLY, KneAndra..... 0-1 0-0 0-0 0 1 1 4 0 0 1 0 0 7
40 LAWSON, Jordan...... 0-2 0-0 1-2 1 3 4 2 1 0 3 0 0 22
42 WILLIAMS, Megan..... 1-2 0-0 0-1 0 1 1 1 2 0 1 0 0 6
TEAM................ 1 1
Totals.............. 11-41 3-7 14-19 11 23 34 26 39 1 36 1 7 200
TOTAL FG% 1st Half: 0-12 0.0% 2nd Half: 11-29 37.9% Game: 26.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-7 42.9% Game: 42.9% REBS
F Throw % 1st Half: 12-16 75.0% 2nd Half: 2-3 66.7% Game: 73.7% 0,4
--------------------------------------------------------------------------------
HOME TEAM: Dickinson College 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Laura Houseal....... * 1-3 0-0 1-2 0 2 2 2 3 3 0 1 2 18
23 Brooke Muller....... * 4-11 1-4 1-3 1 0 1 0 10 2 1 0 4 19
30 Carole Dempsey...... * 8-12 0-0 3-3 2 7 9 2 19 1 3 0 4 18
32 Laura Lyons......... * 3-5 1-2 0-0 1 2 3 0 7 2 0 0 3 18
34 Maxie Etess......... * 2-3 0-0 3-4 0 0 0 2 7 0 2 0 0 15
10 Kay Binetti......... 2-2 1-1 2-2 1 1 2 1 7 0 0 0 0 9
11 Sarah Cohen......... 0-3 0-1 3-4 0 0 0 2 3 2 4 0 3 16
12 Carly Onkotz........ 1-3 0-2 4-4 0 0 0 3 6 1 0 0 2 9
22 Allison Bross....... 0-1 0-0 2-2 0 0 0 2 2 1 1 0 1 6
24 Ashley Kunkle....... 1-2 1-1 0-0 1 0 1 0 3 0 0 0 2 11
25 Sydney Ondrasik..... 2-4 0-0 0-1 0 2 2 1 4 0 2 0 0 16
33 Alesha Sisco........ 2-3 0-0 0-0 1 2 3 2 4 0 0 0 1 13
35 Layne Feldman....... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 9
40 Annie O'Donnell..... 0-1 0-0 2-2 0 0 0 0 2 0 1 0 1 8
44 Kelcey Kraus........ 1-2 0-0 0-3 0 3 3 3 2 0 1 0 1 15
TEAM................ 3 3 1
Totals.............. 27-55 4-11 21-30 7 23 30 21 79 12 17 1 24 200
TOTAL FG% 1st Half: 16-32 50.0% 2nd Half: 11-23 47.8% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 1-2 50.0% Game: 36.4% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 12-18 66.7% Game: 70.0% 3,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Shenanhoah University-None. Dickinson College-None.
Attendance: 100
Score by Periods 1st 2nd Total
Shenanhoah University......... 12 27 - 39
Dickinson College............. 44 35 - 79