Dickinson College
Season Statistics
Combined Team Statistics
2007-08 Dickinson College Basketball
Dickinson College Combined Team Statistics (as of Mar 18, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-10) (11-3) (5-5) (0-2)
CONFERENCE.......... (14-4) (9-0) (5-4) (0-0)
NON-CONFERENCE...... (2-6) (2-3) (0-1) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/07 vs Chestnut Hill L 49-52 120
11/18/07 SHENANHOAH UNIVERSITY W 79-39 100
*11/20/07 BRYN MAWR COLLEGE W 48-33 65
*11/27/07 GETTYSBURG COLLEGE W 69-55 100
11/29/07 THE COLLEGE OF NEW JERSEY L 63-66 75
*12/1/07 at Washington College W 64-57 117
*12/4/07 at McDaniel L 58-61 321
*12/8/07 JOHNS HOPKINS UNIVERSITY W 68-65 150
1/5/2008 MESSIAH COLLEGE L 55-70 250
*01/09/08 at Haverford College W 65-40 85
*1/12/08 SWARTHMORE COLLEGE W 78-50 200
1/14/08 ALBRIGHT COLLEGE L 66-74 100
*01/17/08 at Bryn Mawr W 81-39 84
*1/19/08 WASHINGTON COLLEGE W 50-46 200
*1/24/08 MUHLENBERG COLLEGE W 64-49 150
*1/26/08 at Johns Hopkins L 60-61 175
1/30/08 CATHOLIC UNIVERSITY W 61-40 150
*2/2/2008 HAVERFORD COLLEGE W 75-40 180
*02/07/08 at Gettysburg College W 51-48 112
*02/09/08 at Swarthmore W 70-55 163
*2/12/08 MCDANIEL W 62-42 300
*2/16/08 URSINUS COLLEGE W 65-55 200
*02/20/08 at Muhlenberg L 62-68 440
*2/23/08 at Franklin & Marshall L 71-75 457
3/1/08 vs Muhlenberg L 47-54 316
3/5/08 at Lebanon Valley L 50-67 191
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Brooke Muller....... 26-26 26.4 .314 .250 .776 1.9 3.0 69 2 9.6
30 Carole Dempsey...... 26-26 25.2 .379 .000 .779 5.2 0.8 58 14 9.4
21 Laura Houseal....... 26-26 27.3 .406 .311 .658 5.2 2.2 46 18 9.3
33 Alesha Sisco........ 26-0 19.7 .575 .389 .833 5.2 0.3 49 7 8.1
32 Laura Lyons......... 24-22 23.6 .341 .327 .714 2.8 1.9 40 9 7.1
10 Kay Binetti......... 25-2 16.2 .430 .355 .729 1.4 1.2 32 1 6.2
12 Carly Onkotz........ 26-2 17.0 .362 .313 .608 1.3 1.2 22 2 5.3
34 Maxie Etess......... 26-26 20.5 .333 .200 .567 2.8 0.7 28 5 2.8
44 Kelcey Kraus........ 13-0 7.8 .625 .000 .214 2.5 0.1 5 0 2.5
22 Allison Bross....... 26-0 11.7 .364 .158 .882 1.4 0.5 21 0 2.2
35 Layne Feldman....... 10-0 8.1 .353 .400 .750 0.5 0.1 2 0 1.7
25 Sydney Ondrasik..... 14-0 7.0 .526 .000 .000 1.8 0.0 1 1 1.4
40 Annie O'Donnell..... 9-0 6.8 .222 .125 1.000 0.4 0.2 4 0 1.2
24 Ashley Kunkle....... 3-0 7.3 .333 1.000 .000 0.3 0.3 2 0 1.0
11 Sarah Cohen......... 3-0 9.3 .000 .000 .750 0.0 0.7 4 0 1.0
Total............... 26 .387 .286 .712 32.8 11.8 383 59 62.7
Opponents........... 26 .407 .266 .701 37.6 10.1 195 97 53.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Brooke Muller....... 26 86-274 .314 32-128 .250 45-58 .776 249 9.6
Carole Dempsey...... 26 96-253 .379 0-4 .000 53-68 .779 245 9.4
Laura Houseal....... 26 99-244 .406 19-61 .311 25-38 .658 242 9.3
Alesha Sisco........ 26 77-134 .575 7-18 .389 50-60 .833 211 8.1
Laura Lyons......... 24 59-173 .341 18-55 .327 35-49 .714 171 7.1
Kay Binetti......... 25 55-128 .430 11-31 .355 35-48 .729 156 6.2
Carly Onkotz........ 26 46-127 .362 15-48 .313 31-51 .608 138 5.3
Maxie Etess......... 26 28-84 .333 1-5 .200 17-30 .567 74 2.8
Kelcey Kraus........ 13 15-24 .625 0-0 .000 3-14 .214 33 2.5
Allison Bross....... 26 20-55 .364 3-19 .158 15-17 .882 58 2.2
Layne Feldman....... 10 6-17 .353 2-5 .400 3-4 .750 17 1.7
Sydney Ondrasik..... 14 10-19 .526 0-0 .000 0-2 .000 20 1.4
Annie O'Donnell..... 9 4-18 .222 1-8 .125 2-2 1.000 11 1.2
Ashley Kunkle....... 3 1-3 .333 1-1 1.000 0-0 .000 3 1.0
Sarah Cohen......... 3 0-3 .000 0-1 .000 3-4 .750 3 1.0
Total............... 26 602-1556 .387 110-384 .286 317-445 .712 1631 62.7
Opponents........... 26 525-1291 .407 53-199 .266 298-425 .701 1401 53.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Brooke Muller....... 26 686 19 30 49 45 1 78 68 1.1 18
Carole Dempsey...... 26 654 60 75 135 61 1 22 48 0.5 19
Laura Houseal....... 26 709 43 91 134 51 0 56 32 1.8 19
Alesha Sisco........ 26 512 53 83 136 61 0 7 30 0.2 19
Laura Lyons......... 24 566 17 49 66 39 0 45 41 1.1 21
Kay Binetti......... 25 404 12 22 34 31 0 30 34 0.9 16
Carly Onkotz........ 26 442 4 31 35 25 0 31 40 0.8 16
Maxie Etess......... 26 532 27 45 72 49 0 18 39 0.5 7
Kelcey Kraus........ 13 101 11 21 32 15 0 1 13 0.1 9
Allison Bross....... 26 303 15 21 36 25 0 14 23 0.6 8
Layne Feldman....... 10 81 1 4 5 8 0 1 2 0.5 6
Sydney Ondrasik..... 14 98 9 16 25 13 0 0 14 0.0 4
Annie O'Donnell..... 9 61 0 4 4 2 0 2 4 0.5 5
Ashley Kunkle....... 3 22 1 0 1 1 0 1 0 99.0 3
Sarah Cohen......... 3 28 0 0 0 2 0 2 6 0.3 3
Total............... 26 5199 317 536 853 428 2 308 408 0.8 81
Opponents........... 26 5200 285 692 977 417 - 262 655 0.4 75
TEAM STATISTICS DCW OPP
---------------------------------------------------
SCORING.................. 1631 1401
Points per game........ 62.7 53.9
Scoring margin......... +8.8 -
FIELD GOALS-ATT.......... 602-1556 525-1291
Field goal pct......... .387 .407
3 POINT FG-ATT........... 110-384 53-199
3-point FG pct......... .286 .266
3-pt FG made per game.. 4.2 2.0
FREE THROWS-ATT.......... 317-445 298-425
Free throw pct......... .712 .701
REBOUNDS................. 853 977
Rebounds per game...... 32.8 37.6
Rebounding margin...... -4.8 -
ASSISTS.................. 308 262
Assists per game....... 11.8 10.1
TURNOVERS................ 408 655
Turnovers per game..... 15.7 25.2
Turnover margin........ +9.5 -
Assist/turnover ratio.. 0.8 0.4
STEALS................... 383 195
Steals per game........ 14.7 7.5
BLOCKS................... 59 97
Blocks per game........ 2.3 3.7
WINNING STREAK........... 0 -
Home win streak........ 6 -
ATTENDANCE............... 2220 2581
Home games-Avg/Game.... 14-159 10-214
Neutral site-Avg/Game.. - 2-218
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Dickinson College............. 794 837 - 1631
Opponents..................... 616 785 - 1401