Dickinson College Hy-Tek's Meet Manager
Dickinson College Long-Short Invitational - 9/20/2008
Dickinson College
Carlisle PA
Last Completed Event
Event 2 Men 4k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #5 Harvey, Brian Sr Carnegie Mellon 4:50.3 12:01.49 1
2 #89 Pecora, Kent So Dickinson College 4:55.8 12:15.00 2
3 #47 Woodson, David Sr Christopher Newport 4:57.0 12:18.15 3
4 #4 Fresen, Breck Sr Carnegie Mellon 4:57.5 12:19.45 4
5 #7 Donatelli, Dario Jr Carnegie Mellon 4:59.2 12:23.58 5
6 #83 Leak, Greg Jr Dickinson College 4:59.3 12:23.93 6
7 #177 Cumming, Greg Sr Gettysburg College 5:00.1 12:25.68 7
8 #11 Allera, J P. So Carnegie Mellon 5:00.4 12:26.58 8
9 #1 Anderson, Ryan Sr Carnegie Mellon 5:01.1 12:28.22 9
10 #465 Malloy, Adam Sr Millersville 5:02.8 12:32.56 10
11 #141 Reichert, Eric Fr Elizabethtow 5:03.0 12:32.93 11
12 #268 Sigmon, David Jr Johns Hopkin 5:03.7 12:34.72 12
13 #665 Boyd, Chris So Bucknell University 5:03.9 12:35.30 13
14 #466 Boyer, Jim Jr Millersville 5:04.3 12:36.12 14
15 #80 Gregor, Andy Jr Dickinson College 5:04.6 12:37.01 15
16 #437 Newhook, Tyler Fr Messiah College 5:04.8 12:37.43 16
17 #535 Rissell, Ethan So Shippensburg 5:04.9 12:37.81 17
18 #420 Shenk, Peter Jr Messiah College 5:05.7 12:39.61 18
19 #337 Williams, Sam Jr Juniata College 5:06.6 12:41.88 19
20 #537 Stetler, Sean So Shippensburg 5:06.7 12:42.31 20
21 #183 Butterworth, Jeff Jr Gettysburg College 5:07.7 12:44.77 21
22 #282 Borsellino, Mickey Fr Johns Hopkin 5:08.4 12:46.40 22
23 #529 Gracey, Dillon Jr Shippensburg 5:08.7 12:47.25 23
24 #17 Morhard, Rob Fr Carnegie Mellon 5:09.1 12:48.26
25 #264 Belton, Graham Jr Johns Hopkin 5:09.7 12:49.76 24
26 #674 Smith, Clay So Bucknell University 5:10.2 12:50.85 25
27 #793 Saka, Erik SR Swarthmore College 5:10.4 12:51.42 26
28 #230 Watts, John So Gwynedd Merc 5:10.5 12:51.69 27
29 #675 Sansone, Keith Fr Bucknell University 5:10.6 12:52.00 28
30 #632 Apgar, Rich So Lynchburg College 5:10.8 12:52.27 29
31 #786 Hartnett, Patrick JR Swarthmore College 5:10.9 12:52.56 30
32 #273 Cheng, Derek So Johns Hopkin 5:11.4 12:53.82 31
33 #335 Bailey, Matt Jr Juniata College 5:11.5 12:54.17 32
34 #507 Torphy, Bobby So Muhlenberg College 5:11.7 12:54.51 33
35 #467 Foulds, Josh Jr Millersville 5:11.8 12:54.80 34
36 #544 Schelander, Stephen Fr Shippensburg 5:12.6 12:56.98 35
37 #274 Hahn, Brandon So Johns Hopkin 5:12.8 12:57.46 36
38 #128 Matula, Jeremy Sr Elizabethtow 5:13.0 12:57.85 37
39 #691 Bell, Ryan So Franklin & Marshall 5:13.1 12:58.15 38
40 #536 Sitler, Jake So Shippensburg 5:13.4 12:58.87 39
41 #91 Tarkoff, Mike So Dickinson College 5:13.5 12:59.13 40
42 #636 Demers, Brandon So Lynchburg College 5:13.6 12:59.40 41
43 #266 Jampol, Noah Jr Johns Hopkin 5:14.3 13:01.21
44 #664 Ramer, Kyle Jr Bucknell University 5:16.2 13:05.90 42
45 #498 Udis, Stu Sr Muhlenberg College 5:16.6 13:06.72 43
46 #532 Gelety, Matt So Shippensburg 5:16.8 13:07.33
47 #96 Iventichev, Grisha Fr Dickinson College 5:17.3 13:08.60 44
48 #140 Miller, Colby Fr Elizabethtow 5:17.7 13:09.55 45
49 #464 Ecker, Chris Sr Millersville 5:17.8 13:09.82 46
50 #540 Cooney, Bill Fr Shippensburg 5:17.9 13:10.08
51 #633 Apgar, Todd Fr Lynchburg College 5:18.3 13:11.15 47
52 #506 Nihen, Rob So Muhlenberg College 5:18.5 13:11.51 48
53 #429 Pastore, Ryan So Messiah College 5:18.8 13:12.28 49
54 #94 Denson, Sean Fr Dickinson College 5:19.5 13:13.94
55 #346 Parker, Ceth Fr Juniata College 5:19.9 13:14.96 50
56 #662 Burns, Griffin So Bucknell University 5:20.2 13:15.82 51
57 #512 Lowrey, Will Fr Muhlenberg College 5:20.8 13:17.33 52
58 #48 Tierney, Jack So Christopher Newport 5:21.2 13:18.20 53
59 #284 Houlihan, Peter Fr Johns Hopkin 5:21.5 13:19.02
60 #642 Jones, Cole Fr Lynchburg College 5:21.7 13:19.44 54
61 #95 Galiczynski, Sean Fr Dickinson College 5:21.8 13:19.73
62 #334 Rudolph, Tripp Sr Juniata College 5:22.2 13:20.66 55
63 #427 Klein, Michael So Messiah College 5:22.4 13:21.22 56
64 #186 McCullough, Chris Jr Gettysburg College 5:22.5 13:21.52 57
65 #541 Evans, Eric Fr Shippensburg 5:22.7 13:21.85
66 #127 Derkacz, Scott Sr Elizabethtow 5:22.9 13:22.38 58
67 #90 Robson, Tom So Dickinson College 5:23.0 13:22.65
68 #542 Kroeger, Kris Fr Shippensburg 5:23.1 13:22.97
69 #417 Palmer, Eddy Jr Messiah College 5:23.5 13:24.07 59
70 #277 Marrone, Nate So Johns Hopkin 5:24.3 13:25.88
71 #185 Macdonald, Adrian Jr Gettysburg College 5:24.8 13:27.31 60
72 #787 Hodson, Dan SR Swarthmore College 5:25.1 13:27.93 61
73 #46 Oakes, Kyle Sr Christopher Newport 5:25.3 13:28.37 62
74 #129 Munnelly, James Sr Elizabethtow 5:25.4 13:28.65 63
75 #287 Lo Glabo, Mark Fr Johns Hopkin 5:25.5 13:28.94
76 #269 Sotuyo, Nate Jr Johns Hopkin 5:27.0 13:32.74
77 #435 Hutcheson, Craig Fr Messiah College 5:27.2 13:33.14
78 #286 Kinter, Paul Fr Johns Hopkin 5:27.7 13:34.48
79 #285 Kelly, John Fr Johns Hopkin 5:28.5 13:36.26
80 #434 Herring, Matthew Fr Messiah College 5:29.3 13:38.29
81 #224 Geary, Dan Jr Gwynedd Merc 5:29.9 13:39.78 64
82 #645 Orndorff, William Fr Lynchburg College 5:31.3 13:43.31 65
83 #139 McGarvey, Casey Fr Elizabethtow 5:31.4 13:43.70
84 #433 Herring, Daniel Fr Messiah College 5:31.6 13:44.07
85 #75 Gentile, Andrew Sr Dickinson College 5:31.7 13:44.40
86 #543 Mandato, Pio Fr Shippensburg 5:32.4 13:46.06
87 #759 Hansen, Andrei ? Montgomery College 5:32.6 13:46.58 66
88 #84 Yancheff, Nate Jr Dickinson College 5:32.7 13:46.93
89 #370 Hoose, Courtland Fr Lebanon Valley 5:32.9 13:47.22 67
90 #369 Dçngelo, Nick Fr Lebanon Valley 5:33.2 13:48.10 68
91 #760 Logan, Kelson ? Montgomery College 5:33.5 13:48.81 69
92 #784 Gershenson, Zack SR Swarthmore College 5:33.6 13:49.13 70
93 #510 Ganley, Ryan Fr Muhlenberg College 5:33.8 13:49.46 71
94 #279 Wehner, Elliot So Johns Hopkin 5:34.2 13:50.55
95 #362 Anderson, Jeff Sr Lebanon Valley 5:34.3 13:50.84 72
96 #575 Koch, Richard So Washington & 5:34.4 13:51.17 73
97 #589 Selinsky, Kevin Jr West Chester 5:34.6 13:51.43 74
98 #415 Book, Trevor Jr Messiah College 5:34.7 13:51.69
99 #739 Elkan, Andy Dickinson Alumni 5:34.9 13:52.31
100 #392 Harriot, Justin Fr Merchant Marine 5:35.0 13:52.62 75
101 #85 Allaway, Robert So Dickinson College 5:35.4 13:53.55
102 #533 Haidinger, Eric So Shippensburg 5:35.5 13:53.84
103 #572 Seymour, Will Jr Washington & 5:35.8 13:54.53 76
104 #50 Bowling, Josh Fr Christopher Newport 5:36.1 13:55.25 77
105 #501 Dolan, Chris So Muhlenberg College 5:36.9 13:57.14
106 #56 Teribury, Scott Fr Christopher Newport 5:36.9 13:57.38 78
107 #647 Taylor, Reid Fr Lynchburg College 5:37.3 13:58.16
108 #663 Espedal, Tom Jr Bucknell University 5:37.4 13:58.50
109 #425 Faus, Ryan So Messiah College 5:38.2 14:00.57
110 #785 Frye, Alex FR Swarthmore College 5:39.0 14:02.39 79
111 #502 Kingsbury, Adam So Muhlenberg College 5:39.6 14:03.93
112 #668 Levundusky, Steve So Bucknell University 5:40.1 14:05.29
113 #643 Kulp, Benjamin So Lynchburg College 5:41.2 14:07.83
114 #792 Riccardi, David SO Swarthmore College 5:41.4 14:08.48
115 #641 Johnson, Joe Fr Lynchburg College 5:42.0 14:09.86
116 #290 Sihelnik, Steve Fr Johns Hopkin 5:42.1 14:10.18
117 #587 Kennedy, Nate Sr West Chester 5:42.3 14:10.77 80
118 #86 Jansen, Rob So Dickinson College 5:42.6 14:11.55
119 #426 Forney, Derek So Messiah College 5:43.0 14:12.53
120 #566 Bui, Travis Sr Washington & 5:44.3 14:15.60 81
121 #275 Huynh, Bobby So Johns Hopkin 5:45.0 14:17.34
122 #78 Bollinger, Evan Jr Dickinson College 5:45.3 14:18.06
123 #431 Weidemann, Jesse So Messiah College 5:45.7 14:19.18
124 #276 Kreitler, Dale So Johns Hopkin 5:46.2 14:20.35
125 #82 Khouri, Ben Jr Dickinson College 5:46.7 14:21.54
126 #580 Toomey, Adam Fr Washington & 5:47.2 14:22.81 82
127 #671 Picardo, John So Bucknell University 5:47.7 14:24.11
128 #196 Lester, Ryan Fr Gettysburg College 5:48.0 14:24.85 83
129 #436 Liddick, Caleb Fr Messiah College 5:48.5 14:26.13
130 #99 Mansuy, Mike Fr Dickinson College 5:49.3 14:28.14
131 #765 Brown, Antoine ? Montgomery College 5:50.3 14:30.68 84
132 #408 Davis, James Sr Messiah College 5:50.7 14:31.63
133 #398 Young, Kevin Fr Merchant Marine 5:53.0 14:37.31 85
134 #783 Darby, Connor SR Swarthmore College 5:53.9 14:39.40
135 #195 Broderick, Ted Fr Gettysburg College 5:54.1 14:39.92
136 #696 Dohrmann, Mike Fr Franklin & Marshall 5:54.5 14:41.04 86
137 #790 Mayer-Bacon, Chris JR Swarthmore College 5:54.7 14:41.52
138 #226 Robustelli, Jason Jr Gwynedd Merc 5:55.4 14:43.25 87
139 #504 Lavender, Andrew So Muhlenberg College 5:55.6 14:43.86
140 #697 Donnelly, Trevor Fr Franklin & Marshall 5:55.8 14:44.18 88
141 #788 Huntington, Charlie FR Swarthmore College 5:56.3 14:45.47
142 #699 Robinson, Bryant Fr Franklin & Marshall 5:56.6 14:46.13 89
143 #767 Jones, Leigh Unattached 5:58.5 14:50.85
144 #267 Mack, Gordan Jr Johns Hopkin 5:58.8 14:51.80
145 #229 Stackhouse, Kevin So Gwynedd Merc 5:59.0 14:52.14 90
146 #594 Benefield, Geoff Fr West Chester 5:59.3 14:53.05 91
147 #51 Castonguat, Paul Fr Christopher Newport 5:59.6 14:53.75
148 #184 Horning, Alex Jr Gettysburg College 6:00.0 14:54.59
149 #342 Diehl, Nevin Fr Juniata College 6:00.4 14:55.75 92
150 #194 Tanasoca, Paul So Gettysburg College 6:01.3 14:57.82
151 #79 Corbett, Paul Jr Dickinson College 6:01.4 14:58.19
152 #509 Cohler, Max Fr Muhlenberg College 6:01.5 14:58.50
153 #763 Kaczarmerk
, Chris ? Montgomery College 6:02.0 14:59.70 93
154 #281 Billlac, Gerald Fr Johns Hopkin 6:03.0 15:02.08
155 #590 Devolites, Sean So West Chester 6:04.5 15:05.84 94
156 #31 Kelin, Dan Sr Chestnut Hil 6:04.6 15:06.16 95
157 #165 Lawson, Marques Fr Frostburg St 6:04.9 15:06.92
158 #794 Wickham, Chris FR Swarthmore College 6:05.5 15:08.41
159 #88 Monopoli, John So Dickinson College 6:07.0 15:12.10
160 #438 Springer, Andrew Fr Messiah College 6:07.4 15:13.00
161 #430 Smith, Luke So Messiah College 6:08.0 15:14.54
162 #386 Whelpley, Frank Jr Merchant Marine 6:09.5 15:18.23 96
163 #365 Lucena, Israel Sr Lebanon Valley 6:09.7 15:18.84 97
164 #505 Leitmeyer, Keith So Muhlenberg College 6:11.3 15:22.65
165 #270 Walker, James Jr Johns Hopkin 6:11.9 15:24.21
166 #32 Little, Sam Sr Chestnut Hil 6:12.7 15:26.31 98
167 #192 Showalter, Mason So Gettysburg College 6:13.0 15:27.07
168 #260 Karlsberg, Doug Sr Johns Hopkin 6:13.7 15:28.63
169 #72 Crocker, Jon Sr Dickinson College 6:16.1 15:34.62
170 #781 Bhandari, Shiv FR Swarthmore College 6:16.8 15:36.54
171 #227 Eichler, Brian So Gwynedd Merc 6:18.1 15:39.64 99
172 #791 Montag, Hugh JR Swarthmore College 6:19.0 15:42.01
173 #73 Daniel, Ryan Sr Dickinson College 6:19.6 15:43.40
174 #131 Grimm, Kyle Jr Elizabethtow 6:22.5 15:50.52
175 #166 Maier, Max Fr Frostburg St 6:24.1 15:54.52
176 #419 Ridge, Garrett Jr Messiah College 6:28.2 16:04.66
177 #225 Pane, Nick Jr Gwynedd Merc 6:28.4 16:05.22
178 #576 Hlusko, Gary Fr Washington & 6:30.4 16:10.25 100
179 #199 Schleappi, Sam Fr Gettysburg College 6:31.8 16:13.66
180 #766 Terrell, Jamal ? Montgomery College 6:33.7 16:18.38 101
181 #782 Fairfax-Columbo, Ja JR Swarthmore College 6:41.3 16:37.23
182 #34 Plunkett, Brian Jr Chestnut Hil 6:46.9 16:51.30 102
183 #372 Rodriguez, Willie Fr Lebanon Valley 6:57.4 17:17.45 103
184 #789 Ly, Daniel FR Swarthmore College 7:01.6 17:27.67
185 #698 Felice, Tim Jr Franklin & Marshall 7:33.1 18:46.00 104
186 #413 Sharett, Benjamin Sr Messiah College 7:36.4 18:54.17
187 #439 Warkoski, John Fr Messiah College 8:10.6 20:19.23
Team Scores
=================================================================================
Rank Team Total 1 2 3 *4 *5 *6 *7 *8 *9
=================================================================================
1 Carnegie Mellon 10 1 4 5 8 9
Total Time: 36:44.52
Average: 12:14.84
2 Dickinson College 23 2 6 15 40 44
Total Time: 37:15.94
Average: 12:25.32
3 Johns Hopkins Univers 58 12 22 24 31 36
Total Time: 38:10.88
Average: 12:43.63
3 Millersville 58 10 14 34 46
Total Time: 38:03.48
Average: 12:41.16
5 Shippensburg University 60 17 20 23 35 39
Total Time: 38:07.37
Average: 12:42.46
6 Bucknell University 66 13 25 28 42 51
Total Time: 38:18.15
Average: 12:46.05
7 Messiah College 83 16 18 49 56 59
Total Time: 38:29.32
Average: 12:49.78
8 Gettysburg College 85 7 21 57 60 83
Total Time: 38:31.97
Average: 12:50.66
9 Elizabethtown College 93 11 37 45 58 63
Total Time: 38:40.33
Average: 12:53.45
10 Juniata College 101 19 32 50 55 92
Total Time: 38:51.01
Average: 12:57.01
11 Lynchburg College 117 29 41 47 54 65
Total Time: 39:02.82
Average: 13:00.94
11 Swarthmore College 117 26 30 61 70 79
Total Time: 39:11.91
Average: 13:03.97
13 Christopher Newport 118 3 53 62 77 78
Total Time: 39:04.72
Average: 13:01.58
14 Muhlenberg College 124 33 43 48 52 71
Total Time: 39:12.74
Average: 13:04.25
15 Gwynedd Mercy College 178 27 64 87 90 99
Total Time: 41:14.72
Average: 13:44.91
16 Lebanon Valley 207 67 68 72 97 103
Total Time: 41:26.16
Average: 13:48.72
17 Franklin & Marshall 212 38 86 88 89 104
Total Time: 42:23.37
Average: 14:07.79
18 Montgomery College 219 66 69 84 93 101
Total Time: 42:06.07
Average: 14:02.03
19 Washington & Jefferson 230 73 76 81 82 100
Total Time: 42:01.30
Average: 14:00.44
20 West Chester 245 74 80 91 94
Total Time: 42:55.25
Average: 14:18.42
21 Merchant Marine 256 75 85 96
Total Time: 43:48.16
Average: 14:36.06
22 Chestnut Hill College 295 95 98 102
Total Time: 47:23.77
Average: 15:47.93