Dickinson College                                           Hy-Tek's Meet Manager
                    Dickinson College Long/Short Invitational                     
                             Carlisle PA  - 10/6/2007                             
                               Last Completed Event                               
 
Event 1  Men 8k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #532 Adam Smith           JR Saint Vincen            5:19.8   26:29.70    1   
  2 #443 Ed Kopec             SR Kings College           5:21.0   26:35.72    2   
  3 #620 Evan Sparling        SR Dickinson College       5:21.3   26:36.81    3   
  4 #611 Nick Karwoski        SO Dickinson College       5:24.3   26:52.01    4   
  5 #613 Brian Krusell        FR Dickinson College       5:24.6   26:53.14    5   
  6 #585 Matthew Rudzki       SR Washington &            5:28.9   27:14.75    6   
  7 #584 Robert Regan         JR Washington &            5:29.4   27:17.06    7   
  8 #347 Brian Leiter         JR Frostburg St            5:29.6   27:18.00    8   
  9 #452 Nick Hilton          FR Lock Haven U            5:29.6   27:18.25    9   
 10 #340 Harrison Miller      SR Franklin and            5:29.9   27:19.53   10   
 11 #684 Lowell Ladd             Dickinson Alumni        5:30.1   27:20.77        
 12 #536 Jim Walsh            SR Saint Vincen            5:30.7   27:23.88   11   
 13 #593 Dustin Adams         FR Hagerstown C            5:33.0   27:34.89   12   
 14 #717 Kevin Gorny          SO Penn State Behrend      5:33.6   27:38.31   13   
 15 #610 Brandon Jones        JR Dickinson College       5:35.1   27:45.41   14   
 16 #589 Justin Cole          FR Hagerstown C            5:35.5   27:47.65   15   
 17 #324 Chris Heisey         FR Elizabethtow            5:36.5   27:52.73   16   
 18 #478 Jake Pattyson        SO Mary Washing            5:36.7   27:53.68   17   
 19 #448 Justin Amy           FR Lock Haven U            5:38.3   28:01.64   18   
 20 #451 Kyle Harvey          FR Lock Haven U            5:38.4   28:01.89   19   
 21 #331 Ryan St. Clair       SR Elizabethtow            5:38.5   28:02.68   20   
 22 #731 Jeff Cain            SO Widener College         5:39.2   28:06.16   21   
 23 #348 Chris Mead           SR Frostburg St            5:39.3   28:06.41   22   
 24 #303 Eddie Penetar        FR Cabrini College         5:39.3   28:06.61   23   
 25 #470 Brian Fulton         SO Mary Washing            5:40.0   28:09.75   24   
 26 #316 Will Shoemaker       JR Chestnut Hil            5:40.0   28:09.97   25   
 27 #718 Andy Iams            SO Penn State Behrend      5:40.4   28:12.10   26   
 28 #498 Jeffrey Smeiles      SO Messiah College         5:41.9   28:19.34   27   
 29 #349 Cory Smith           SO Frostburg St            5:42.3   28:21.47   28   
 30 #531 Shane Simmons        SO Saint Vincen            5:42.7   28:23.26   29   
 31 #301 Miguel Amaya         FR Cabrini College         5:42.8   28:24.07   30   
 32 #503 Steve Beecher        SR Misercordia             5:43.2   28:25.65   31   
 33 #320 Scott Derkacz        JR Elizabethtow            5:44.0   28:29.82   32   
 34 #493 Mark McCaskey        JR Messiah College         5:45.0   28:34.61   33   
 35 #469 Jason Driscoll       SO Mary Washing            5:45.4   28:36.89   34   
 36 #356 Reynolds Clay        FR Gettysburg College      5:45.7   28:38.19   35   
 37 #716 Bob Cizek            FR Penn State Behrend      5:45.7   28:38.43   36   
 38 #529 Ed Moss              SO Saint Vincen            5:46.3   28:41.31   37   
 39 #720 Andy Marshall        SR Penn State Behrend      5:46.7   28:43.14   38   
 40 #455 A.J. Johnson         FR Lock Haven U            5:46.9   28:44.16   39   
 41 #522 Bill Fischer         SR Saint Vincen            5:47.0   28:44.52   40   
 42 #369 Phil Sebasco         SR Gettysburg College      5:47.1   28:45.08   41   
 43 #506 Mike Guest           FR Misercordia             5:47.2   28:45.48   42   
 44 #325 Myles Lund           SO Elizabethtow            5:47.3   28:46.20   43   
 45 #338 Josh Laster          SR Franklin and            5:47.7   28:47.97   44   
 46 #335 Franklin Dekker      SO Franklin and            5:47.7   28:48.22   45   
 47 #480 James Rock           SR Mary Washing            5:48.0   28:49.48   46   
 48 #590 Ryan Shifler         FR Hagerstown C            5:48.1   28:50.28   47   
 49 #464 Brooks Burnett       FR Mary Washing            5:48.3   28:51.24   48   
 50 #322 Rich Greco           FR Elizabethtow            5:48.5   28:52.03   49   
 51 #486 Ryan Faus            FR Messiah College         5:48.5   28:52.43   50   
 52 #624 Daniel Doggett       FR Dickinson College       5:48.9   28:54.05   51   
 53 #350 Lawrence Soto        FR Frostburg St            5:49.5   28:56.94   52   
 54 #528 Josh Meny            JR Saint Vincen            5:49.9   28:58.97        
 55 #582 Andrew Howard        FR Washington &            5:49.9   28:59.21   53   
 56 #499 Josh Stone           SO Messiah College         5:50.1   29:00.24   54   
 57 #476 JT Newcomb           JR Mary Washing            5:50.2   29:00.53        
 58 #511 Frank Redmond        FR Misercordia             5:50.4   29:01.39   55   
 59 #591 Mike Podlesnik       FR Hagerstown C            5:51.1   29:05.18   56   
 60 #307 Chris Sweeney        SR Cabrini College         5:51.2   29:05.49   57   
 61 #317 Ramzy Shreim         SO Chestnut Hil            5:51.5   29:07.31   58   
 62 #329 Matt Myers           FR Elizabethtow            5:52.0   29:09.58        
 63 #330 Dylan Rulander       JR Elizabethtow            5:52.3   29:11.05        
 64 #377 Greg Williams        SO Gettysburg College      5:53.0   29:14.63   59   
 65 #380 William Andrews      SO Hood College            5:53.4   29:16.30   60   
 66 #358 Thomas Daniels       FR Gettysburg College      5:53.6   29:17.76   61   
 67 #538 Rodney Young         SO Saint Vincen            5:53.8   29:18.65        
 68 #365 Adrian Macdonald     SO Gettysburg College      5:54.0   29:19.64   62   
 69 #395 Nick Manning         JR Hood College            5:54.4   29:21.56   63   
 70 #333 Ryan Birnbaum        SO Franklin and            5:54.6   29:22.53   64   
 71 #709 Michael Stepek       FR Montgomery College      5:54.8   29:23.45   65   
 72 #733 Matt DiCarlo         SO Widener College         5:55.3   29:25.82   66   
 73 #373 Paul Tanasoca        FR Gettysburg College      5:56.2   29:30.36        
 74 #345 Jerry Hazleton       FR Frostburg St            5:56.7   29:32.73   67   
 75 #305 John Solewin         FR Cabrini College         5:57.0   29:34.57   68   
 76 #344 Dustin Eagle         SO Frostburg St            5:57.1   29:34.89        
 77 #341 Matthew Oleksa       SO Franklin and            5:57.2   29:35.30   69   
 78 #471 Elliot Jackson       FR Mary Washing            5:58.0   29:39.58        
 79 #588 Matthew Toldero      JR Washington &            5:58.9   29:43.68   70   
 80 #715 Matt Alto            FR Penn State Behrend      5:59.5   29:46.85   71   
 81 #712 Robbi Young          FR Montgomery College      6:00.4   29:51.39   72   
 82 #482 Trevor Book          SO Messiah College         6:01.0   29:54.40   73   
 83 #622 Michael Tarkoff      FR Dickinson College       6:01.8   29:58.25        
 84 #732 Ian Hillard          FR Widener College         6:02.6   30:02.11   74   
 85 #372 Danny Strein         JR Gettysburg College      6:02.9   30:03.99        
 86 #484 Michael Donghia      FR Messiah College         6:03.5   30:06.63        
 87 #336 Chris Desilets       SR Franklin and            6:03.7   30:07.52        
 88 #397 Faraz Shoai          SR Hood College            6:03.9   30:08.76   75   
 89 #581 Bryan Hanrahan       SO Washington &            6:04.3   30:10.69   76   
 90 #487 Derek Forney         FR Messiah College         6:05.0   30:14.07        
 91 #515 Seth Grove           SO Penn State H            6:05.1   30:14.81   77   
 92 #695 Ryan Evans           SO Lycoming College        6:05.8   30:18.00   78   
 93 #530 Tim O'Mara           SR Saint Vincen            6:06.4   30:21.22        
 94 #736 Anthony Sciandra     SO Widener College         6:06.5   30:21.51   79   
 95 #505 Ryan Garges          SO Misercordia             6:06.5   30:21.80   80   
 96 #524 Mike Hannon          FR Saint Vincen            6:07.1   30:24.41        
 97 #309 Justin Walsh         JR Cabrini College         6:08.3   30:30.52   81   
 98 #346 Rory Larson          SR Frostburg St            6:09.4   30:36.11        
 99 #337 Jeffrey Hindes       FR Franklin and            6:10.7   30:42.61        
100 #453 Preston Jaquish      SR Lock Haven U            6:11.3   30:45.60   82   
101 #735 Pete Kada            SO Widener College         6:11.4   30:45.95   83   
102 #474 Ben Lane             FR Mary Washing            6:11.5   30:46.30        
103 #592 Wes Brutcher         FR Hagerstown C            6:12.5   30:51.69   84   
104 #475 John Limoncelli      FR Mary Washing            6:12.7   30:52.63        
105 #479 Matthew Rawlins      FR Mary Washing            6:12.9   30:53.35        
106 #577 Joshua Bashioum      SO Washington &            6:13.1   30:54.69        
107 #353 Reed Andrew          SO Gettysburg College      6:13.9   30:58.65        
108 #713 Kelson Logan         FR Montgomery College      6:14.3   31:00.35   85   
109 #308 Joe Tissot           FR Cabrini College         6:17.1   31:14.54        
110 #352 Kevin Wright         FR Frostburg St            6:18.0   31:18.66        
111 #354 Andrew Askins        SO Gettysburg College      6:19.2   31:24.62        
112 #459 Alden Sims           FR Lock Haven U            6:20.6   31:31.93        
113 #438 Dan Byrne            FR Kings College           6:21.8   31:37.82   86   
114 #359 Alex Dodge           FR Gettysburg College      6:22.3   31:40.31        
115 #734 Steve Altobelli      SE Widener College         6:23.0   31:43.69        
116 #473 Andrew Kada          FR Mary Washing            6:23.6   31:46.45        
117 #521 John Bozek           JR Saint Vincen            6:23.7   31:47.18        
118 #343 Kevin Wasielewski    SR Franklin and            6:25.7   31:57.24        
119 #442 Ryan Glenn           FR Kings College           6:27.9   32:08.27   87   
120 #700 Greg Sledzik         SO Lycoming College        6:30.1   32:18.90   88   
121 #516 Matthew Kurcina      FR Penn State H            6:31.8   32:27.23   89   
122 #737 Derek Miller         FR Widener College         6:32.8   32:32.25        
123 #738 Mark Ford            JU Widener College         6:32.9   32:33.03        
124 #318 Ryan Spinka          SO Chestnut Hil            6:35.0   32:43.39   90   
125 #387 Brendan Greenlees    SO Hood College            6:37.3   32:54.54   91   
126 #445 Patrick Sammon       JR Kings College           6:43.1   33:23.66   92   
127 #351 Nick Tamburrino      FR Frostburg St            6:47.2   33:43.87        
128 #507 Yurko Jesse          SO Misercordia             6:50.4   33:59.72   93   
129 #707 Kipchumba Kitur      FR Montgomery College      6:54.2   34:18.84   94   
130 #394 Mattia Mabellini     JR Hood College            6:58.3   34:39.13   95   
131 #440 Jay Falcone          SO Kings College           6:59.8   34:46.51   96   
132 #514 Bello Gazadanchi     SO Penn State H            7:02.3   34:58.85   97   
133 #708 Andrew Owais         SO Montgomery College      7:03.3   35:03.84   98   
134 #495 Tim Rhodes           JR Messiah College         7:07.0   35:22.33        
135 #517 David Leera          SR Penn State H            7:09.2   35:33.46   99   
136 #513 Karim Bataineh       FR Penn State H            7:10.6   35:40.30  100   
137 #518 Ralph Wawrzyniakows  JR Penn State H            7:10.7   35:40.74        
138 #697 Kevin Lasko          JR Lycoming College        7:14.4   35:59.24  101   
139 #382 Ben Caplins          JR Hood College            7:15.9   36:06.72        
140 #710 Andrew Khosrofian    FR Montgomery College      7:29.1   37:12.43        
141 #699 Tim Miller           JR Lycoming College        7:35.7   37:45.29  102   
142 #692 Jordan Baker         FR Lycoming College        7:37.3   37:53.25  103   
143 #711 Alexander Tam        FR Montgomery College      7:54.2   39:17.11        
144 #704 Danny Fitzgerald     SO Montgomery College      7:54.9   39:20.52        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3   *4   *5   *6   *7   *8   *9 
================================================================================= 
   1 Dickinson College            12    3    4    5   14   51                     
      Total Time:  1:20:21.96                                                     
         Average:    26:47.32                                                     
   2 Saint Vincent College        41    1   11   29   37   40                     
      Total Time:  1:22:16.84                                                     
         Average:    27:25.62                                                     
   3 Lock Haven University        46    9   18   19   39   82                     
      Total Time:  1:23:21.78                                                     
         Average:    27:47.26                                                     
   4 Frostburg State Universit    58    8   22   28   52   67                     
      Total Time:  1:23:45.88                                                     
         Average:    27:55.30                                                     
   5 Washington & Jefferson Co    66    6    7   53   70   76                     
      Total Time:  1:23:31.02                                                     
         Average:    27:50.34                                                     
   6 Elizabethtown College        68   16   20   32   43   49                     
      Total Time:  1:24:25.23                                                     
         Average:    28:08.41                                                     
   7 Hagerstown Community Coll    74   12   15   47   56   84                     
      Total Time:  1:24:12.82                                                     
         Average:    28:04.28                                                     
   8 Penn State Behrend           75   13   26   36   38   71                     
      Total Time:  1:24:28.84                                                     
         Average:    28:09.62                                                     
   8 Mary Washington College      75   17   24   34   46   48                     
      Total Time:  1:24:40.32                                                     
         Average:    28:13.44                                                     
  10 Franklin and Marshal Coll    99   10   44   45   64   69                     
      Total Time:  1:24:55.72                                                     
         Average:    28:18.58                                                     
  11 Messiah College             110   27   33   50   54   73                     
      Total Time:  1:25:46.38                                                     
         Average:    28:35.46                                                     
  11 Cabrini College             110   23   30   57   68   81                     
      Total Time:  1:25:36.17                                                     
         Average:    28:32.06                                                     
  13 Misercordia University      128   31   42   55   80   93                     
      Total Time:  1:26:12.52                                                     
         Average:    28:44.18                                                     
  14 Gettysburg College          135   35   41   59   61   62                     
      Total Time:  1:26:37.90                                                     
         Average:    28:52.64                                                     
  15 Widener College             161   21   66   74   79   83                     
      Total Time:  1:27:34.09                                                     
         Average:    29:11.37                                                     
  16 Chestnut Hill College       173   25   58   90                               
      Total Time:  1:30:00.67                                                     
         Average:    30:00.23                                                     
  17 Kings College               175    2   86   87   92   96                     
      Total Time:  1:30:21.81                                                     
         Average:    30:07.27                                                     
  18 Hood College                198   60   63   75   91   95                     
      Total Time:  1:28:46.62                                                     
         Average:    29:35.54                                                     
  19 Montgomery College          222   65   72   85   94   98                     
      Total Time:  1:30:15.19                                                     
         Average:    30:05.07                                                     
  20 Penn State Harrisburg       263   77   89   97   99  100                     
      Total Time:  1:37:40.89                                                     
         Average:    32:33.63                                                     
  21 Lycoming College            267   78   88  101  102  103                     
      Total Time:  1:38:36.14                                                     
         Average:    32:52.05