Dickinson College
Season Statistics
Combined Team Statistics
2007-08 Dickinson College Basketball
Dickinson College Combined Team Statistics (as of Mar 05, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-13) (7-4) (7-9) (0-0)
CONFERENCE.......... (9-9) (5-4) (4-5) (0-0)
NON-CONFERENCE...... (5-4) (2-0) (3-4) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/07 STATEN ISLAND W 74-62 250
11/16/07 PSU-HARRISBURG W 80-70 400
11/20/07 at Lancaster Bible College W 84-70 75
11/25/07 at Washington and Lee L 52-70 125
*11/28/07 GETTYSBURG COLLEGE L 58-69 400
*12/1/07 at Washington College W 75-60 275
*12/8/07 JOHNS HOPKINS UNIVERSITY L 59-70 200
12-31-07 at Wheaton College L 52-78 -
01-02-08 at Cal Tech W 74-47 100
*01/09/08 at Haverford College W 51-50 150
*1/12/08 SWARTHMORE COLLEGE W 69-52 200
*1/14/08 at McDaniel L 41-62 121
*1/16/08 at Ursinus L 65-68 200
*1/19/08 WASHINGTON COLLEGE W OT 56-55 200
*01/23/08 at Muhlenberg L 62-67 382
*01/26/08 at Johns Hopkins L 53-74 225
*1/30/08 FRANKLIN & MARSHALL W 71-69 410
*2/2/2008 HAVERFORD COLLEGE W OT 80-71 200
*2/6/08 at Gettysburg L 51-75 317
*02/08/09 at Swarthmore W OT 74-69 227
*2/13/08 MCDANIEL L 71-73 200
*2/16/08 URSINUS L 62-88 275
*2/20/08 MUHLENBERG COLLEGE W 59-50 150
*2/23/08 at Franklin & Marshall W 60-48 551
$2/27/08 at McDaniel W 89-80 604
^3/1/08 at Ursinus L 79-93 1000
03/05/08 at Albright L 74-79 419
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 Tom Leszczynski..... 26-25 32.1 .399 .309 .648 10.7 1.0 17 28 16.5
04 Kizmahr Grell....... 27-26 34.6 .373 .377 .788 2.8 2.3 32 4 15.7
40 Cory Kenny.......... 27-27 33.4 .411 .346 .703 6.8 1.9 22 25 10.0
21 Mike Geosits........ 15-15 32.1 .491 .167 .552 5.6 2.7 32 3 9.7
00 Timothy Crouch...... 27-27 26.0 .479 .000 .603 6.1 0.7 16 11 7.2
35 Pat Kearns.......... 23-0 12.0 .432 .375 .630 1.3 0.5 6 1 4.3
25 Matt Dolan.......... 27-1 18.3 .361 .294 .591 3.2 0.8 12 2 3.9
12 Eric Rahauser....... 27-13 22.2 .299 .275 .818 1.6 1.2 17 1 3.1
22 Andrew Vogt......... 3-0 0.7 1.000 .000 .500 0.3 0.0 0 0 1.0
03 Chris Harrington.... 6-0 3.8 .250 .333 .000 0.0 0.2 2 0 0.5
32 Jamaal Benjamin..... 22-1 6.0 .333 .000 .800 1.0 0.2 5 2 0.5
15 Greg Smart.......... 6-0 1.3 .500 .000 .000 0.3 0.0 1 0 0.3
10 James Spicer........ 6-0 3.8 .000 .000 .500 0.3 0.3 1 0 0.3
05 Mike Maxwell........ 8-0 3.3 .125 .000 .000 0.3 0.0 1 0 0.3
41 John Dumas.......... 7-0 3.3 .000 .000 .500 0.3 0.0 2 0 0.1
11 Mike Grant.......... 5-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
01 Trevor Kenny........ 3-0 2.3 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .400 .324 .679 38.8 10.0 166 77 65.7
Opponents........... 27 .423 .348 .683 33.6 10.1 191 68 67.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Tom Leszczynski..... 26 160-401 .399 17-55 .309 92-142 .648 429 16.5
Kizmahr Grell....... 27 125-335 .373 55-146 .377 119-151 .788 424 15.7
Cory Kenny.......... 27 104-253 .411 37-107 .346 26-37 .703 271 10.0
Mike Geosits........ 15 52-106 .491 4-24 .167 37-67 .552 145 9.7
Timothy Crouch...... 27 78-163 .479 0-0 .000 38-63 .603 194 7.2
Pat Kearns.......... 23 35-81 .432 12-32 .375 17-27 .630 99 4.3
Matt Dolan.......... 27 39-108 .361 15-51 .294 13-22 .591 106 3.9
Eric Rahauser....... 27 23-77 .299 11-40 .275 27-33 .818 84 3.1
Andrew Vogt......... 3 1-1 1.000 0-0 .000 1-2 .500 3 1.0
Chris Harrington.... 6 1-4 .250 1-3 .333 0-0 .000 3 0.5
Jamaal Benjamin..... 22 3-9 .333 0-0 .000 4-5 .800 10 0.5
Greg Smart.......... 6 1-2 .500 0-0 .000 0-0 .000 2 0.3
James Spicer........ 6 0-1 .000 0-1 .000 2-4 .500 2 0.3
Mike Maxwell........ 8 1-8 .125 0-3 .000 0-0 .000 2 0.3
John Dumas.......... 7 0-5 .000 0-3 .000 1-2 .500 1 0.1
Mike Grant.......... 5 0-3 .000 0-3 .000 0-0 .000 0 0.0
Trevor Kenny........ 3 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 27 623-1559 .400 152-469 .324 377-555 .679 1775 65.7
Opponents........... 27 639-1510 .423 144-414 .348 397-581 .683 1819 67.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Tom Leszczynski..... 26 835 71 206 277 71 3 26 60 0.4 29
Kizmahr Grell....... 27 935 18 57 75 57 0 62 64 1.0 25
Cory Kenny.......... 27 903 57 126 183 65 0 52 48 1.1 25
Mike Geosits........ 15 482 23 61 84 49 1 40 51 0.8 19
Timothy Crouch...... 27 702 81 85 166 91 6 18 63 0.3 16
Pat Kearns.......... 23 276 12 18 30 25 0 11 18 0.6 21
Matt Dolan.......... 27 495 35 52 87 47 1 22 32 0.7 8
Eric Rahauser....... 27 599 3 40 43 50 1 33 44 0.8 10
Andrew Vogt......... 3 2 0 1 1 1 0 0 0 0.0 3
Chris Harrington.... 6 23 0 0 0 4 0 1 2 0.5 3
Jamaal Benjamin..... 22 133 6 16 22 18 0 4 11 0.4 4
Greg Smart.......... 6 8 0 2 2 1 0 0 0 0.0 2
James Spicer........ 6 23 1 1 2 5 0 2 3 0.7 2
Mike Maxwell........ 8 26 1 1 2 2 0 0 2 0.0 2
John Dumas.......... 7 23 0 2 2 3 0 0 1 0.0 1
Mike Grant.......... 5 5 0 0 0 0 0 0 0 0.0 0
Trevor Kenny........ 3 7 0 0 0 0 0 0 0 0.0 0
Total............... 27 5477 342 705 1047 491 12 271 411 0.7 89
Opponents........... 27 5476 245 661 906 485 - 274 361 0.8 93
TEAM STATISTICS DCM OPP
---------------------------------------------------
SCORING.................. 1775 1819
Points per game........ 65.7 67.4
Scoring margin......... -1.6 -
FIELD GOALS-ATT.......... 623-1559 639-1510
Field goal pct......... .400 .423
3 POINT FG-ATT........... 152-469 144-414
3-point FG pct......... .324 .348
3-pt FG made per game.. 5.6 5.3
FREE THROWS-ATT.......... 377-555 397-581
Free throw pct......... .679 .683
REBOUNDS................. 1047 906
Rebounds per game...... 38.8 33.6
Rebounding margin...... +5.2 -
ASSISTS.................. 271 274
Assists per game....... 10.0 10.1
TURNOVERS................ 411 361
Turnovers per game..... 15.2 13.4
Turnover margin........ -1.9 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 166 191
Steals per game........ 6.1 7.1
BLOCKS................... 77 68
Blocks per game........ 2.9 2.5
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 2885 4771
Home games-Avg/Game.... 11-262 16-298
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Dickinson College............. 824 918 33 - 1775
Opponents..................... 841 960 18 - 1819