Dickinson College Home Page Admissions Contact Us!

2009 Pay Dates

Bi-Weekly Pay Periods

Payroll Number Pay Period Starts Pay Period Ends Web Time Entry/Time Sheets Due By Noon Check Date
1 12/21/08 01/03/09 01/05/09 01/09/09
2 01/04/09 01/17/09 01/19/09 01/23/09
3 01/18/09 01/31/09 02/02/09 02/06/09
4 02/01/09 02/14/09 02/16/09 02/20/09
5 02/15/09 02/28/09 03/02/09 03/06/09
6 03/01/09 03/14/09 03/16/09 03/20/09
7 03/15/09 03/28/09 03/30/09 04/03/09
8 03/29/09 04/11/09 04/13/09 04/17/09

9

04/12/09 04/25/09 04/27/09 05/01/09

10

04/26/09 05/09/09 05/11/09 05/15/09
11 05/10/09 05/23/09 05/25/09 05/29/09
12 05/24/09 06/06/09 06/08/09 06/12/09
13 06/07/09 06/20/09 06/22/09 06/26/09
14 06/21/09 07/04/09 07/06/09 07/10/09
15 07/05/09 07/18/09 07/20/09 07/24/09
16 07/19/09 08/01/09 08/03/09 08/07/09
17 08/02/09 08/15/09 08/17/09 08/21/09
18 08/16/09 08/29/09 08/31/09 09/04/09
19 08/30/09 09/12/09 09/14/09 09/18/09
20 09/13/09 09/26/09 09/28/09 10/02/09
21 09/27/09 10/10/09 10/12/09 10/16/09
22 10/11/09 10/24/09 10/26/09 10/30/09
23 10/25/09 11/07/09 11/09/09 11/13/09
24 11/08/09 11/21/09 11/23/09 11/27/09
25 11/22/09 12/05/09 12/07/09 12/11/09
26 12/06/09 12/19/09 12/21/09 12/24/09

 

Semi-Monthly Pay Periods

Payroll Number Pay Period Starts Pay Period Ends Check Date
1 01/01/09 01/15/09 01/15/09
2 01/16/09 01/31/09 01/30/09
3 02/01/09 02/15/09 02/13/09
4 02/16/09 02/28/09 02/27/09
5 03/01/09 03/15/09 03/13/09
6 03/16/09 03/31/09 03/31/09
7 04/01/09 04/15/09 04/15/09
8 04/16/09 04/30/09 04/30/09

9

05/01/09 05/15/09 05/15/09

10

05/16/09 05/31/09 05/29/09
11 06/01/09 06/15/09 06/15/09
12 06/16/09 06/30/09 06/30/09
13 07/01/09 07/15/09 07/15/09
14 07/16/09 07/31/09 07/31/09
15 08/01/09 08/15/09 08/14/09
16 08/16/09 08/31/09 08/31/09
17 09/01/09 09/15/09 09/15/09
18 09/16/09 09/30/09 09/30/09
19 10/01/09 10/15/09 10/15/09
20 10/16/09 10/31/09 10/30/09
21 11/01/09 11/15/09 11/13/09
22 11/16/09 11/30/09 11/30/09
23 12/01/09 12/15/09 12/15/09
24 12/16/09 12/31/09 12/31/09

2007 Pay Dates| 2008 Pay Dates