Dickinson College Home Page Admissions Contact Us!

2008 Pay Dates

Bi-Weekly Pay Periods

Payroll Number Pay Period Starts Pay Period Ends Web Time Entry/Time Sheets Due By Noon Check Date
1 12/23/07 01/05/08 01/07/08 01/11/08
2 01/06/08 01/19/08 01/21/08 01/25/08
3 01/20/08 02/02/08 02/04/08 02/08/08
4 02/03/08 02/16/08 02/18/08 02/22/08
5 02/17/08 03/01/08 03/03/08 03/07/08
6 03/02/08 03/15/08 03/17/08 03/21/08
7 03/16/08 03/29/08 03/31/08 04/04/08
8 03/30/08 04/12/08 04/14/08 04/18/08

9

04/13/08 04/26/08 04/28/08 05/02/08

10

04/27/08 05/10/08 05/12/08 05/16/08
11 05/11/08 05/24/08 05/27/08 05/30/08
12 05/25/08 06/07/08 06/09/08 06/13/08
13 06/08/08 06/21/08 06/23/08 06/27/08
14 06/22/08 07/05/08 07/07/08 07/11/08
15 07/06/08 07/19/08 07/21/08 07/25/08
16 07/20/08 08/02/08 08/04/08 08/08/08
17 08/03/08 08/16/08 08/18/08 08/22/08
18 08/17/08 08/30/08 09/01/08 09/05/08
19 08/31/08 09/13/08 09/15/08 09/19/08
20 09/14/08 09/27/08 09/29/08 10/03/08
21 09/28/08 10/11/08 10/13/08 10/17/08
22 10/12/08 10/25/08 10/27/08 10/31/08
23 10/26/08 11/08/08 11/10/08 11/14/08
24 11/09/08 11/22/08 11/24/08 11/28/08
25 11/23/08 12/06/08 12/08/08 12/12/08
26 12/07/08 12/20/08 12/15/08 12/26/08

 

Semi-Monthly Pay Periods

Payroll Number Pay Period Starts Pay Period Ends Check Date
1 01/01/08 01/15/08 01/15/08
2 01/16/08 01/31/08 01/31/08
3 02/01/08 02/15/08 02/15/08
4 02/16/08 02/29/08 02/29/08
5 03/01/08 03/15/08 03/14/08
6 03/16/08 03/31/08 03/31/08
7 04/01/08 04/15/08 04/15/08
8 04/16/08 04/30/08 04/30/08

9

05/01/08 05/15/08 05/15/08

10

05/16/08 05/31/08 05/30/08
11 06/01/08 06/15/08 06/13/08
12 06/16/08 06/30/08 06/30/08
13 07/01/08 07/15/08 07/15/08
14 07/16/08 07/31/08 07/31/08
15 08/01/08 08/15/08 08/15/08
16 08/16/08 08/31/08 08/29/08
17 09/01/08 09/15/08 09/15/08
18 09/16/08 09/30/08 09/30/08
19 10/01/08 10/15/08 10/15/08
20 10/16/08 10/31/08 10/31/08
21 11/01/08 11/15/08 11/14/08
22 11/16/08 11/30/08 11/28/08
23 12/01/08 12/15/08 12/15/08
24 12/16/08 12/31/08 12/31/08

2007 Pay Dates | 2009 Pay Dates