 |



|
| Selected Naming Opportunities |
IV. A Revolutionary Facility for Science: Capital Support
Typical naming policies for capital projects are established at one half of the project or fundraising cost. The selected naming opportunities suggested below are keyed to construction costs, visibility and singularity of the spaces involved. Naming opportunities for clusters of adjacent or functional spaces can be considered.
| $15,000,000 | Science Campus: A gift of this size will name the area that includes Tome Hall, the new Keystone Building, Dana Hall — FUNDED |
| $5,000,000 | First Hall of the Keystone Building (chemistry) — FUNDED |
| $5,000,000 | Second Hall of Keystone Building (neuroscience, biology and chemistry, animal facilities) — NAMED |
| $1,500,000 | Atrium and Lobby |
| $1,000,000 | 80-seat Classroom/Lecture Hall — FUNDED |
| $500,000 | Science Complex Reading Room |
| $500,000 | Center Courtyard |
| $250,000 | Teaching Laboratory; Animal Behavior Suite |
| $200,000 | Selected Teaching Laboratories; Student Lounge |
| $150,000 | Classrooms; Surgery Suite |
| $100,000 | Scientific Support Zone; Research Laboratory |
| $50,000 | Instrumentation Rooms; Student Conference Areas; Research Labs |
| $25,000 | Faculty Offices; Operating Rooms; Student Alcoves |
| $10,000 | Animal Labs; Habitat Rooms; Lab Support Rooms |
Back to Naming Opportunities
|
|
|
| Dickinson College, PO Box 1773, Carlisle, PA 17013, 717-243-5121 |