 |



|
| Selected Naming Opportunities |
I. Annual Fund: Restricted Gift Opportunities
| $40,000 | Full Tuition Scholarships: Support one student's tuition, books and fees for one year. |
| $25,000 | Global Campus Scholarship: Partial financial support for one international student for one year of study at Dickinson. |
| $25,000 | Faculty Sabbatical Fellowship: A one-year sabbatical-salary supplement for the most competitive faculty-sabbatical proposal submitted for the year in which the gift is made. |
| $25,000 | Academic Equipment Fund: A named fund to meet one of the college's top priorities for academic or technology equipment needs during one academic year. |
| $15,000 | John Dickinson Scholarship Award: One year's scholarship payment to a student eligible for Dickinson's highest recognition for academic achievement and leadership. |
| $12,500 | Benjamin Rush Scholarship Award: One year's scholarship payment for one of Dickinson's most academically competitive students. |
| $10,000 | Admissions Diversity Project: Annual operational expenses for key admissions partnerships and initiatives designed to bring a more diverse student population to Dickinson. |
| $10,000 | Student-Faculty Research Award: Support for a student-faculty research team working on a collaborative summer project to investigate a question or problem in a specific discipline. |
| $7,500 | John Montgomery Scholarship Award: One year's scholarship payment for one of Dickinson's most academically competitive students. |
| $5,000 | Faculty Research Grant Award: A faculty research grant or summer scholar award for a competitively ranked project to be conducted in the year the gift is made. |
| $2,500 | Restricted Scholarship: Designed to provide annual scholarship support to one student for a year. |
| $2,500 | Restricted Student Internship: Designed to provide support for an internship for one student. |
Back to Naming Opportunities
|
|
|
| Dickinson College, PO Box 1773, Carlisle, PA 17013, 717-243-5121 |