Dickinson College
Season Statistics
Combined Team Statistics
2006-07 Dickinson College Basketball
Dickinson College Combined Team Statistics (as of Feb 03, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-4) (9-1) (7-3) (1-0)
CONFERENCE.......... (11-3) (6-1) (5-2) (0-0)
NON-CONFERENCE...... (6-1) (3-0) (2-1) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/06 MOUNT ALOYSIUS W 74-32 150
11/19/06 WILKES UNIVERSITY W 71-46 100
*11/21/06 at Haverford W 80-52 80
11/27/06 at The College of NJ L 37-38 140
*11/29/06 at McDaniel L 43-56 324
*12/2/06 at Washington College W 66-55 134
*12/5/06 FRANKLIN & MARSHALL W 65-34 120
12/7/06 at Albright W 61-55 138
12/09/06 vs Mitchell College W 72-54 574
*1/6/07 SWARTHMORE COLLEGE W 57-41 100
*1/9/07 URSINUS COLLEGE W 66-55 160
*1/11/07 at Bryn Mawr W 58-40 85
*1/13/07 WASHINGTON COLLEGE W 66-44 170
1/15/07 CABRINI COLLEGE W OT 57-53 132
*1/17/07 at Gettysburg L 48-61 167
*1/23/07 MUHLENBERG COLLEGE W 49-34 175
*1/25/07 JOHNS HOPKINS UNIVERSITY W 61-52 160
*1/30/07 MCDANIEL L 53-59 260
*02/03/07 at Ursinus W 50-47 204
2-1-07 at Lebanon Valley W 52-47 103
*1/27/07 at Swarthmore W 79-58 234
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
25 Ally Teatom......... 20-20 27.9 .526 .000 .674 7.6 0.9 26 11 14.2
21 Laura Houseal....... 21-21 29.2 .398 .190 .756 6.5 1.3 47 22 11.2
15 Piper Etess......... 21-21 27.8 .479 .000 .675 5.7 0.9 38 2 8.1
10 Kay Binetti......... 21-19 25.6 .279 .125 .800 2.5 1.2 23 0 5.7
23 Brooke Muller....... 21-2 19.7 .326 .284 .448 2.1 1.7 16 3 5.6
12 Carly Onkotz........ 21-1 16.3 .264 .286 .652 1.1 1.2 12 1 4.9
22 Jess Howard......... 20-20 27.9 .316 .222 .627 2.5 4.3 37 1 4.6
33 Olivia Dewey........ 8-0 9.0 .370 .000 .438 2.9 0.0 1 1 3.4
34 Maxie Etess......... 21-1 16.4 .338 .500 .556 3.0 0.5 25 6 3.0
20 Lauren Solometo..... 10-0 4.8 .421 .375 .857 0.7 0.1 4 0 2.8
35 Layne Feldman....... 11-0 4.5 .375 .000 .333 0.2 0.0 2 0 1.3
30 Sarah Gold.......... 4-0 6.0 .200 .000 1.000 1.3 0.3 0 0 1.0
32 Jordan Horner....... 10-0 5.7 .429 .000 .143 0.9 0.1 1 0 0.7
24 Kate Quirk.......... 5-0 5.4 .333 .000 .000 2.4 0.2 1 0 0.4
Total............... 21 .384 .261 .646 37.2 11.9 233 47 60.2
Opponents........... 21 .354 .261 .646 36.2 8.0 139 67 48.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Ally Teatom......... 20 113-215 .526 0-0 .000 58-86 .674 284 14.2
Laura Houseal....... 21 97-244 .398 8-42 .190 34-45 .756 236 11.2
Piper Etess......... 21 57-119 .479 0-0 .000 56-83 .675 170 8.1
Kay Binetti......... 21 41-147 .279 2-16 .125 36-45 .800 120 5.7
Brooke Muller....... 21 43-132 .326 19-67 .284 13-29 .448 118 5.6
Carly Onkotz........ 21 29-110 .264 14-49 .286 30-46 .652 102 4.9
Jess Howard......... 20 25-79 .316 4-18 .222 37-59 .627 91 4.6
Olivia Dewey........ 8 10-27 .370 0-0 .000 7-16 .438 27 3.4
Maxie Etess......... 21 24-71 .338 4-8 .500 10-18 .556 62 3.0
Lauren Solometo..... 10 8-19 .421 6-16 .375 6-7 .857 28 2.8
Layne Feldman....... 11 6-16 .375 0-0 .000 2-6 .333 14 1.3
Sarah Gold.......... 4 1-5 .200 0-1 .000 2-2 1.000 4 1.0
Jordan Horner....... 10 3-7 .429 0-1 .000 1-7 .143 7 0.7
Kate Quirk.......... 5 1-3 .333 0-0 .000 0-3 .000 2 0.4
Total............... 21 458-1194 .384 57-218 .261 292-452 .646 1265 60.2
Opponents........... 21 364-1029 .354 53-203 .261 232-359 .646 1013 48.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Ally Teatom......... 20 557 62 89 151 56 2 18 53 0.3 29
Laura Houseal....... 21 613 44 92 136 35 0 27 54 0.5 17
Piper Etess......... 21 584 61 59 120 48 0 19 34 0.6 17
Kay Binetti......... 21 538 19 34 53 30 0 26 29 0.9 14
Brooke Muller....... 21 413 8 37 45 29 0 35 38 0.9 21
Carly Onkotz........ 21 342 4 19 23 17 0 25 28 0.9 12
Jess Howard......... 20 558 10 40 50 45 1 85 33 2.6 11
Olivia Dewey........ 8 72 7 16 23 5 0 0 2 0.0 11
Maxie Etess......... 21 344 27 37 64 39 0 10 17 0.6 12
Lauren Solometo..... 10 48 1 6 7 7 0 1 5 0.2 8
Layne Feldman....... 11 49 2 0 2 10 0 0 4 0.0 4
Sarah Gold.......... 4 24 1 4 5 2 0 1 3 0.3 2
Jordan Horner....... 10 57 3 6 9 8 0 1 6 0.2 4
Kate Quirk.......... 5 27 7 5 12 3 0 1 0 99.0 2
Total............... 21 4226 296 485 781 335 3 249 312 0.8 80
Opponents........... 21 4226 239 522 761 367 - 169 483 0.3 61
TEAM STATISTICS DCW OPP
---------------------------------------------------
SCORING.................. 1265 1013
Points per game........ 60.2 48.2
Scoring margin......... +12.0 -
FIELD GOALS-ATT.......... 458-1194 364-1029
Field goal pct......... .384 .354
3 POINT FG-ATT........... 57-218 53-203
3-point FG pct......... .261 .261
3-pt FG made per game.. 2.7 2.5
FREE THROWS-ATT.......... 292-452 232-359
Free throw pct......... .646 .646
REBOUNDS................. 781 761
Rebounds per game...... 37.2 36.2
Rebounding margin...... +1.0 -
ASSISTS.................. 249 169
Assists per game....... 11.9 8.0
TURNOVERS................ 312 483
Turnovers per game..... 14.9 23.0
Turnover margin........ +8.1 -
Assist/turnover ratio.. 0.8 0.3
STEALS................... 233 139
Steals per game........ 11.1 6.6
BLOCKS................... 47 67
Blocks per game........ 2.2 3.2
WINNING STREAK........... 3 -
Home win streak........ 0 -
ATTENDANCE............... 1527 2183
Home games-Avg/Game.... 10-153 10-161
Neutral site-Avg/Game.. - 1-574
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Dickinson College............. 616 640 9 - 1265
Opponents..................... 479 529 5 - 1013