Dickinson College
Season Statistics
Combined Team Statistics
2006-07 Dickinson College Basketball
Dickinson College Combined Team Statistics (as of Jan 27, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-13) (5-6) (0-7) (0-0)
CONFERENCE.......... (3-9) (3-3) (0-6) (0-0)
NON-CONFERENCE...... (2-4) (2-3) (0-1) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/20 PITTSBURGH-GREENSBURG W 100-88 300
11/19/06 UNIVERSITY OF MARY WASHINGTON L 60-61 250
11/21/06 WASHINGTON & LEE L 65-78 150
11/26/06 MORAVIAN COLLEGE L 72-75 70
*11/28/06 at McDaniel L 58-75 554
*12/2/06 at Washington College L 71-73 444
*12/6/06 FRANKLIN & MARSHALL L 56-66 175
*12/9/06 at Johns Hopkins Men L 60-76 200
12/18/06 LANCASTER BIBLE W 77-64 60
1/3/2007 at Wesley College L 59-84 100
*1/6/07 SWARTHMORE COLLEGE W 67-61 175
*1/9/07 URSINUS COLLEGE L 71-80 130
*1/11/07 at Haverford L 48-50 150
*1/13/07 WASHINGTON COLLEGE W 59-56 200
*1/17/07 at Gettysburg L 42-68 368
*1/20/07 JOHNS HOPKINS MEN L 40-77 230
*1/24/07 MUHLENBERG W 69-53 140
*1/27/07 at Swarthmore L 60-66 318
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 Tom Leszczynski..... 17-17 29.4 .465 .345 .697 7.9 1.2 16 19 16.9
04 Kizmahr Grell....... 18-18 32.2 .438 .450 .783 3.9 2.4 18 3 11.9
40 Cory Kenny.......... 18-18 32.3 .402 .360 .848 5.9 1.0 7 13 11.1
21 Mike Geosits........ 18-18 31.1 .417 .250 .578 5.0 2.2 29 8 10.9
32 Jon Skvarka......... 18-15 26.6 .360 .340 .833 4.4 0.9 8 9 5.8
03 Pat Coyle........... 18-2 16.5 .231 .231 .333 1.2 0.9 11 3 3.1
00 Timothy Crouch...... 18-1 11.3 .351 .000 .435 2.1 0.1 1 5 2.0
41 Jamaal Benjamin..... 16-0 4.9 .556 .000 .444 0.9 0.2 3 2 0.9
10 James Spicer........ 17-0 6.5 .333 .000 .833 0.2 0.8 2 0 0.6
15 Nick Good........... 16-0 5.0 .250 .000 .625 0.4 0.1 4 2 0.6
25 Dan Sarsfield....... 13-0 4.1 .167 .000 .500 0.9 0.1 0 1 0.4
12 Eric Rahauser....... 6-0 2.7 .000 .000 .500 0.3 0.0 1 0 0.3
01 Andrew Vogt......... 8-0 3.3 .500 .000 .000 0.1 0.3 2 1 0.3
35 Greg Smart.......... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
22 Nick Leonardelli.... 10-1 3.6 .000 .000 .000 0.1 0.3 0 0 0.0
11 Dan LaVallee........ 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 18 .399 .315 .669 35.1 10.0 102 66 63.0
Opponents........... 18 .447 .343 .638 36.7 12.5 107 49 69.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Tom Leszczynski..... 17 112-241 .465 10-29 .345 53-76 .697 287 16.9
Kizmahr Grell....... 18 71-162 .438 18-40 .450 54-69 .783 214 11.9
Cory Kenny.......... 18 70-174 .402 31-86 .360 28-33 .848 199 11.1
Mike Geosits........ 18 68-163 .417 8-32 .250 52-90 .578 196 10.9
Jon Skvarka......... 18 31-86 .360 17-50 .340 25-30 .833 104 5.8
Pat Coyle........... 18 18-78 .231 15-65 .231 4-12 .333 55 3.1
Timothy Crouch...... 18 13-37 .351 0-0 .000 10-23 .435 36 2.0
Jamaal Benjamin..... 16 5-9 .556 0-0 .000 4-9 .444 14 0.9
James Spicer........ 17 3-9 .333 0-4 .000 5-6 .833 11 0.6
Nick Good........... 16 2-8 .250 0-0 .000 5-8 .625 9 0.6
Dan Sarsfield....... 13 1-6 .167 0-0 .000 3-6 .500 5 0.4
Eric Rahauser....... 6 0-5 .000 0-2 .000 2-4 .500 2 0.3
Andrew Vogt......... 8 1-2 .500 0-1 .000 0-0 .000 2 0.3
Greg Smart.......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Nick Leonardelli.... 10 0-10 .000 0-5 .000 0-0 .000 0 0.0
Dan LaVallee........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 18 395-990 .399 99-314 .315 245-366 .669 1134 63.0
Opponents........... 18 455-1018 .447 102-297 .343 236-370 .638 1248 69.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Tom Leszczynski..... 17 500 48 87 135 49 1 21 28 0.8 32
Kizmahr Grell....... 18 580 17 54 71 51 4 43 59 0.7 23
Cory Kenny.......... 18 581 32 75 107 47 2 18 24 0.8 19
Mike Geosits........ 18 559 28 62 90 54 1 40 43 0.9 20
Jon Skvarka......... 18 478 18 61 79 51 4 17 31 0.5 21
Pat Coyle........... 18 297 3 19 22 35 0 16 16 1.0 12
Timothy Crouch...... 18 203 19 18 37 33 0 1 16 0.1 8
Jamaal Benjamin..... 16 79 5 10 15 5 0 3 5 0.6 4
James Spicer........ 17 110 0 3 3 7 0 13 12 1.1 6
Nick Good........... 16 80 3 4 7 9 0 2 7 0.3 2
Dan Sarsfield....... 13 53 4 8 12 8 0 1 7 0.1 2
Eric Rahauser....... 6 16 0 2 2 0 0 0 3 0.0 2
Andrew Vogt......... 8 26 0 1 1 4 0 2 5 0.4 2
Greg Smart.......... 1 1 0 0 0 0 0 0 0 0.0 0
Nick Leonardelli.... 10 36 1 0 1 4 0 3 1 3.0 0
Dan LaVallee........ 1 1 0 0 0 0 0 0 0 0.0 0
Total............... 18 3600 203 429 632 357 12 180 263 0.7 100
Opponents........... 18 3601 204 457 661 334 - 225 240 0.9 88
TEAM STATISTICS DCM OPP
---------------------------------------------------
SCORING.................. 1134 1248
Points per game........ 63.0 69.3
Scoring margin......... -6.3 -
FIELD GOALS-ATT.......... 395-990 455-1018
Field goal pct......... .399 .447
3 POINT FG-ATT........... 99-314 102-297
3-point FG pct......... .315 .343
3-pt FG made per game.. 5.5 5.7
FREE THROWS-ATT.......... 245-366 236-370
Free throw pct......... .669 .638
REBOUNDS................. 632 661
Rebounds per game...... 35.1 36.7
Rebounding margin...... -1.6 -
ASSISTS.................. 180 225
Assists per game....... 10.0 12.5
TURNOVERS................ 263 240
Turnovers per game..... 14.6 13.3
Turnover margin........ -1.3 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 102 107
Steals per game........ 5.7 5.9
BLOCKS................... 66 49
Blocks per game........ 3.7 2.7
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 1880 2134
Home games-Avg/Game.... 11-171 7-305
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Dickinson College............. 527 607 - 1134
Opponents..................... 609 642 - 1251