2004 Dickinson College Men's Lacrosse Statistics
F/O F/O
No Name Pos GP GS Shots G A TP Won Lost GB
23 Brian Read A 14 14 83 32 17 49 0 0 27  
15 Ed Boyd A 15 15 78 22 19 41 0 0 37  
21 Drew Peace A 15 15 57 20 15 35 0 0 30  
24 Flynn Burch M 15 1 32 17 10 27 0 0 6
25 Greg Welch M 15 15 31 10 12 22 0 0 20
8 Taylor Hare M 15 15 51 13 4 17 0 0 17
9 Jimmy Long M 15 9 39 13 2 15 0 0 8
16 Ed Lawless M 14 5 33 8 0 8 0 0 13
13 Brian Mohler M 13 0 10 6 1 7 0 0 38
3 Andy Brown M 15 0 14 4 3 7 0 0 7
17 Jordan Seiken A 13 0 9 4 1 5 0 0 1
32 Conor Catliota A 10 1 4 2 1 3 0 0 2
38 Scott Dalgliesh A 10 0 7 2 1 3 0 0 2
30 Scott Murley M 7 0 7 2 0 2 0 0 2
34 Justin Marks M 15 0 0 0 2 2 0 1 20
7 Rob Lecky A 1 0 1 1 0 1 0 0 1
18 Mike Kirk M 15 0 3 1 0 1 0 0 42
10 David Peer D 13 13 1 0 1 1 0 0 34
29 Dave Kuhn D 15 15 0 0 1 1 0 0 33
35 Ross Koenig M 15 0 0 0 1 1 0 0 26
36 Mark Norton M 15 0 1 0 1 1 0 1 20
14 Shaun Lorraine D 15 15 0 0 0 0 0 0 37
6 Trip Deeley M 11 0 1 0 0 0 0 0 3
2 Tom Wilson G 15 15 0 0 0 0 0 0 29
20 Wauker Matthews D 15 0 0 0 0 0 0 0 10
27 Dillon DePalmer D 13 1 0 0 0 0 0 0 8
28 Blake O’Shaughnessy D 15 1 0 0 0 0 0 0 9
40 Albie Masland D 14 0 0 0 0 0 0 0 7
41 Brian Bytnar D 1 0 0 0 0 0 0 0 0
43 Ben Louchheim D 6 0 0 0 0 0 9 15 3
1 Kevin Riley G 2 0 0 0 0 0 0 0 0
4 Andrew Robinson G 1 0 0 0 0 0 0 0 0
11 Travis Contratto D 14 0 0 0 0 0 0 0 5
26 Bernie Nolan M 15 0 0 0 0 0 193 105 88
31 Tim Marshall D 14 0 0 0 0 0 0 0 7
33 Stephen Bartram M 1 0 0 0 0 0 0 0 0
37 CJ Ilardo D 1 0 0 0 0 0 0 0 1
42 Jonas Carr M 1 0 0 0 0 0 0 0 1
44 Alec Griswold M 6 0 0 0 0 0 6 7 1
45 Brian Hoynak M 2 0 1 0 0 0 0 0 0
  Team Totals   15 15 380 157 75 200 208 129 568
  Opponents   15 15 440 131 79 210 129 208 534
Team Opp Clears Att's %
Man-Ad Goals 15 21 DC 256 345 0.74
Man-Ad Chances 53 63 OPP 248 356 0.70
Man-Ad Percentage 0.28 0.33
Goalkeeping Stats GP GS Min GA GAA Saves Save%
Tom Wilson 15 15 884 128 8.69 146 0.53
Kevin Riley 2 0 13 1 4.62 7 0.88
Andrew Robinson 1 0 5 2 24.00 1 0.33
Team Totals 15 15 902 131 8.71 154 0.54
Opponents 15 15 902 157 10.44 170 0.52
Score by Quarter 1 2 3 4 OT Total
Dickinson 34 42 43 37 1 157
Opponents 32 29 37 33 0 131
Game Results: Date Site W/L Score Record CC
Alfred University 3/6 N W 15-10 1-0
Mary Washington 3/13 H L 6-9 1-1
Roanoke (#12) 3/16 A L 7-10 1-2
Randolph-Macon 3/18 A W 7-5 2-2
Lycoming College 3/24 H W 15-7 3-2
Washington (#3) 3/27 H L 10-16 3-3 0-1
Goucher College  3/31 A W 8-7 ot 4-3 0-1
McDaniel College 4/6/04 A W 9-8 5-3 1-1
Haverford College 4/10/04 H W 14-7 6-3 2-1
Muhlenberg College 4/14/04 H W 13-4 7-3 3-1
Swarthmore College 4/17/04 A W 19-7 8-3 4-1
Farnklin & Marshall 4/21/04 A L 5-7 8-4 4-2
Gettysburg College (#5) 4/28/04 H L 3-10 8-5 4-3
Ursinus College 5/1/04 A W 15-12 9-5 5-3 Ties school record for wins
Gettysburg College (#5) 5/7/04 N L 11-12 9-6 CC Semi-Finals at Washington College