|
136 North College
|
1st Floor 14.5' x 15' & 15' x 15' (Bed) & 26.5' x 18' (Kitchen)
2nd Floor 15' x 28.5' & 13.5' x 13' & 13' x 14.75'
|
|
163 West High
|
1, 3, 5 11' x 16.5' (Bed), 12' x 14.5' (Lounge), 12' x 14.6' (Kitchen)
2 10' x 10' & 10' x 11' (Bed), 11' x 15' (Lounge), 12' x 15' (Kitchen)
4, 6 11' x 11' & 10' x 14' (Bed), 14' x 15' (Lounge), 14' x 14' (Kitchen)
|
| 165 West High |
1 8.5' x 10' (Bed), 10' x 12.5' (Lounge)
2, 4, 6 10' x 10' & 10' x 12' (Bed), 8' x 10' (Kitchen & Dining), 14' x 14' (Lounge)
3, 5 10' x 14' (Bed), 10' x 14' & 14' x 12' (Lounges)
|
| 169 West High |
1 13' x 16'
2 15' x 13' & 9' x 16' & 8' x 16'
3 9' x 27' & 11' x 21'
4 10' x 27' & 11' x 21'
|
373 West Louther
 |
1 12' x 12'
2 10' x 11.5'
3 16' x 11.5'
4 10' x 11.5'
5 16' x 11.5'
|
Adams Hall
 |
001 - 002 14' x 15'
003 - 005 12' x 20'
6 13' x 24'
007 - 009 13' x 14'
GS
108 10' x 12'
110 - 136 12' x 17'
113 & 133 12' x 15'
201 24' x 12'
203, 204, & 233 9' x 17'
205 - 232 12' x 17'
209 & 227 12' x 15'
301 - 336 12' x 17'
311 & 331 12' x 15'
323, 325, & 337 10' x 17'
324 8' x 17'
411 - 422 11' x 17'
416 & 423 9' x 17'
|
| Armstrong Hall |
100 - 111 8' x 12' *2
104 & 106 8' x 12' & 8' x 19'
200 - 211 8' x 12' *2
|
| Atwater Hall |
100 - 111 8' x 12' *2
104 & 106 8' x 12' & 8' x 19'
200 - 211 8' x 12' *2
|
Baird/McClintock Hall

|
100 12' x 16'
101A 12' x 16'
101B 12' x 16'
102A 18' x 16'
102B 18' x 16'
103A 9' x 22'
103B 12' x 16'
104 12' x 16'
105 - 107 12' x 16'
200 - 210 12' x 8'
209 12' x 13'
211 12' x 13'
212 12' x 19'
214 12' x 19'
213 - 226 12' x 8'
300 - 310 12' x 8'
309 12' x 13'
311 12' x 13'
312 12' x 19'
314 12' x 19'
313 - 326 12' x 8'
|
Buchanan Hall

|
001 - 008 No Dimensions
100 - 211 12' x 8' *2
104 & 204 25' x 16'
|
Conway Hall
 |
001 - 008 No Dimensions
100 - 211 12' x 8' *2
104 & 204 25' x 16'
|
Cooper Hall
 |
102A 12' x 18'
102B 11' x 18'
201 - 212 12' x 8' (*2)
Lounge (2nd) 25' x 16'
301 - 312 12' x 8' (*2)
Lounge (3rd) 25' x 16'
|
Drayer Hall
|
001 - 008 11' x 18'
9 ?
10 ?
11 14' x 14'
12 13.5' x 17'
13 14' x 18'
14 13.5' x 14'
15 12' x 16'
16 16' x 21'
17 11' x 15'
18 11' x 16'
19 11' x 15'
20 11' x 16'
101 - 149 11' x 15'
126 13' x 16'
Apt 13' x 13 (Bed) & 13' X 16' (Living)
200 ?
201 - 204 11' x 16'
209 - 212 9' x 17'
218 - 221 11' x 16'
223 - 226 11' x 15'
227 - 239 13' x 16'
204 - 243 11' x 15'
300 ?
301 - 304 11' x 16'
309 - 312 11' x 17'
317 - 320 11' x 16'
322 - 325 11' x 15'
326 - 336 11' x 13'
337 - 340 11' x 15'
401 13' x 17'
402 9.5' x 13'
403 13' x 17'
|
Goodyear
 |
1A 10' x 15'
1B 8' x 9'
1C 9' x 17'
2A 17' x 9' main floor
2B 10' x 10' basement
2C 10' x 14' basement
3A 6' x 10' main floor
3B 6' x 10' main floor
3C 14' x 10' basement
3D 14' x 10' basement
4A 12' x 13'
4B 8' x 10' 10' x 11'
4C 15' x 12'
5A 11' x 8' main floor
5B 10' x 7.5' 2nd floor
5C 8' x 9' 2nd floor
5D 13' x 10' 2nd floor
6A 6' x 10' main floor
6B 11' x 7' main floor
6C 7' x 11' basement
6D 10' x 12' basement
7A 11' x 7' main floor
7B 6' x 10' main floor
7C 10' x 9' basement
7D 8' x 11' basement
8A 11' x 7' main floor
8B 6' x 10' main floor
8C 14' x 8' basement
8D 10' x 9' basement
9A 12' x 10' main floor
9B 10' x 10' basement
9C 16' x 9' basement
10A 11' x 10'
10B 11' x 13' 32' x 10'
11A 13' x 7' 13' x 8'
11B 13' x 8' 13 x 8'
12A 9' x 13'
12B 11' x 10'
12C 7' x 12'
13A 7' x 11' main floor
13B 11' x 7' basement
13C 13' x 12' basement
14A 10' x 12'
15A 9' x 7' main floor
15B 9' x 7' basement
15C 10' x 7' 10' x 12'
16A 7' x 14'
16B 7' x 14'
17A 10' x 7' main floor
17B 13' x 16' basement
17C 12' x 7' basement
18A 8' x 14'
18B 8' x 14'
19A 11' x 11'
19B 8' x 11'
19C 8' x 11'
19D 9' x 9'
19E 7' x 15'
20A 8' x 14'
20B 8' x 14'
21A 10' x 7' main floor
21B 13' x 14' basement
21C 12' x 7' basement
22A 9' x 14'
22B 8' x 14'
23A 7' x 11'
23B 11' x 10'
23C 7' x 15'
24A 9' x 10' main floor
24B 16' x 9' basement
24C 17' x 9' basement
25A 10' x 7' main floor
25B 11' x 14' basement
25C 12' x 7' basement
26A 12' x 15'
26B 16' x 10'
27A 6' x 11'
27B 10' x 9'
27C 8' x 15'
28A 9' x 12'
28B 10' x 12'
29A 12' x 12'
29B 12' x 12'
30A 15' x 12'
30B 8' x 12'
31 18' x 12'
32 18' x 11'
|
Kisner-Woodward Hall
 |
A101 13' x 17'
A102 - 105 8 ' x 11'
A106 13' x 17'
A107 13' x 17'
A108 - 111 8' x 11'
A112 13' x 17'
A201 13' x 15'
A202 - 205 8 ' x 11'
A206 13' x 15'
A207 13' x 15'
A208 - 211 8' x 11'
A212 13' x 15'
A301 13' x 15'
A302 - 305 8 ' x 11'
A306 13' x 15'
A307 13' x 15'
A308 - 311 8' x 11'
A312 13' x 15'
B101 13' x 18'
B102 - 105 8 ' x 11'
B106 13' x 18'
B107 13' x 18'
B108 - 111 8' x 11'
B112 13' x 18'
B201 13' x 15'
B202 - 205 8 ' x 11'
B206 13' x 15'
B207 13' x 15'
B208 - 211 8' x 11'
B212 13' x 15'
B301 13' x 15'
B302 - 305 8 ' x 11'
B306 13' x 15'
B307 13' x 15'
B308 - 311 8' x 11'
B312 13' x 15'
|
Longsdorff Hall
 |
101A 13' x 8'
101B 10' x 16'
102A 10' x 16'
102B 15' x 8'
Quad 42' x 14'
201-206 + 208 12' x 8'
207 12' x 7'
209 15' x 7
301-306 + 308 12' x 8'
307 12' x 7'
309 15' x 7
|
| Malcolm Hall |
All Rooms 9' x 15.5'
Apt. 10' x 15.5' (Bed) & 10.5' x 15.5' (Living)
|
Mathews House
 |
1 12.75' x 15'
2 8' x 11.5'
3 11.75' x 13'
4 16' x 13.5'
5 14.5' x 15.5'
6 16' x 16.5'
7 15.5' x 16'
8 16' x 21'
9 15.5' x 14.5'
10 14' x 13.5'
11 19' x 21'
12 19' x 22'
|
McKenney Suites
 |
All Bedrooms 16' x 11.5'
All Lounges 16' x 10.5'
|
Morgan Hall
|
100L 14.5' x 10'
100R 15.5' x 10'
102 8.5' x 15.5' (R) & 14' x 14' (L)
103 15.5' x 10' (L) & 15.5' x 12' (R )
104A 15.5' x 12.5'
105B 15.5' x 12'
108A 14' x 8'
109B 14' x 12.5'
110A 12.5' x 14'
111B 12' x 14'
112A 12' x 14'
113B 14' x 12.5'
117 19.5' x 10' (R ) & 10.5' x 10.5' (L)
119 10.5' 15.5' (L) & 14.5' x 10.5' (R )
200 12' x 9.5'
201 12' x 9.5'
203 10' x 11' (L) & 15' x 15' (R )
204 15' x 11.5' (L) & 15' x 9.5'
205A 15' x 12.5'
206A 15' x 12.5'
207 10' x 11' (L) & 19' x 10' (R )
208 10' x 11'
210 11.5' x 15'
211A 15' x 12.5'
212B 15' x 12.5'
213A 12' x 9.5'
214B 12' x 14'
215 10' x 16.5' (L) & 15' x 16' (R )
216 15' x 12.5' (L) & 15' x 12.5' (R )
217A 15' x 12.5'
218B 15' x 12.5'
302 10' x 11' (L) & 15' x 15' (R )
303 15' x 12' (L) & 15' x 12.5' (R )
304A 15' x 12.5'
305B 15' x 12.5'
306 10' x 11' (L) & 10' x 14' (R )
307A 14.5' x 10'
308B 11.5' x 15'
309A 15' x 12.5'
310B 15' x 12.5'
311A 15' x 12.5'
312B 12' x 14.5'
313 10' x 16.5' (L) & 15' x 16' (R )
314 15' x 12.5' (L) & 15' x 12.5' (R )
315A 15' x 12.5'
316B 15' x 12.5'
317 10.5' x 10.5' (L) & 9.5' x 19' (R )
318 10' x 10'
321 12' x 9.5'
322 12' x 9.5'
400 14' x 9.5'
402 10' x 11' (L) & 15' x 15' (R )
403 15' x 12' (L) & 15' x 12.5' (R )
404A 15' x 12.5'
405B 15' x 12.5'
406 10' x 11' (L) & 10' x 14' (R )
407A 14.5' x 10'
408B 11.5' x 15'
409A 15' x 12.5'
410B 15' x 12.5'
411A 15' x 12.5'
412B 12' x 14.5'
413 10' x 16.5' (L) & 15' x 16' (R )
414 15' x 12.5' (L) & 15' x 12.5' (R )
415A 15' x 12.5'
416B 15' x 12.5'
417 10.5' x 10.5' (L) & 9.5' x 19' (R )
418 10' x 10'
421 12' x 9.5'
422 12' x 9.5'
|
Strayer House
 |
1 12.5' x 14.5'
2 15' x 16'
3 15.5' x 13'
4 12.5' x 14.5'
5 15' x 13'
6 13' x 9'
|
Stuart Hall
 |
1 22' x 11'
2 18' x 17'
3 18' x 19'
4 16' x 16'
5 13' x 12.5'
6
7 19' x 19.5'
8 11.5' x 13.5'
9 12.5 x 13'
10 12' x 13.5'
11 12' x 13.5'
12 11' x 13.5'
13 13' x 15'
14 11' x 13.5'
15
16 13' x 13.5'
17 16' x 13.5
18 13.5' x 14.5'
19 12.5' x 13.5'
|
Todd House
 |
102 15' x 11.5'
103 15' x 11'
104 15' x 14'
108 15' x 19'
201 15' x 16.5'
202 14.5' x 16'
203 15' x 17'
204 11' x 12'
205 15' x 17'
207 15' x 11.5'
301 11' x 18.5'
303 11' x 21'
304 11' x 21'
308 11' x 20'
|
Witwer Hall
|
101 - 105 9' x 15'
110 11' x 15' (Bed) & 10' x 15' (Living)
201 - 310 9' x 15'
|