| COURSE | FALL SEMESTER PRIORITY DURING ON-LINE COURSE REQUEST PERIOD After confirming that all pre-requisites have been met, students will be assigned in this priority order. |
FALL SEMESTER PRIORITY FOR THE WAIT LIST If this is blank, priority is the same as during the Course Request period. |
SPRING SEMESTER PRIORITY DURING ON-LINE COURSE REQUEST PERIOD After confirming that all pre-requisites have been met, students will be assigned in this priority order. |
SPRING SEMESTER PRIORITY FOR THE WAIT LIST If this is blank, priority is the same as during the Course Request period. |
| PHYS_102 Meteorology |   |   | 1. ENVST & ENVSC majors
2. SR 3. FR |
|
| PHYS_105 Life in the Universe |   |   |   |   |
| PHYS_107 Astronomy |   |   |   |   |
| PHYS_108 Astronomy |   |   |   |   |
| PHYS_109 Astronomy w/Lab | 1. SR 2. SO & JR 3. (20) spaces saved for FR in sections 01, 02 and 03 only. |
1. FR 2. SO 3. JR 4. SR |
FR |
1. FR 2. SO 3. JR 4. SR |
| PHYS_110 Astronomy w/Lab |   |   | 1. Students currently enrolled
in PHYS 109 with corresponding professor in fall 2. Students in any other PHYS 109 section in fall 3. FR 4. SR 5. JR 6. SO |
|
| PHYS_131 Introductory Physics | 1. SO 2 . (16) spaces per section saved for FR 3 . JR 4 . SR |
  |   | |
| PHYS_132 Intro Physics using Calculus |   |   | No priorities | |
| PHYS_141 Physics for the Life Sciences | 1. SR 2. JR 3. SO 4. FR |
  |   | |
| PHYS_142 Physics for the Life Sciences |   |   | 1. SR 2. JR 3. SO 4. FR |
  |
| PHYS_202 The Physics of Meteorology |   |   |   |   |
| PHYS_204 The Fourth State of Matter |   |   |   |   |
| PHYS_208 Introductory Astrophysics |   |   | No priorities | |
| PHYS_211 Vibrations, Waves & Optics | No priorities |   |   | |
| PHYS_212 Medical and Radiation Physics |   |   | No priorities |   |
| PHYS_213 Analog & Digital Electronics | No priorities |   |   | |
| PHYS_282 Intro to Theoretical Physics |   |   | 1. PHYS majors 2. MATH & COSCI majors 3. all others |
|
| PHYS_306A Intermed Astrophysics: Stars | No priorities |   |   | |
| PHYS_306B Interm Astrophysics: Galaxies | No priorities |   |   | |
| PHYS_311 Dynamics & Chaos |   | No priorities |   | |
| PHYS_312 Electrodynamics & Plasma | No priorities |   |   | |
| PHYS_313 Microcomputer Interfacing |   | 1. SR 2. SO & JR |
  | |
| PHYS_314 Energy & Environmental Phys |   |   |   | |
| PHYS_315 Health Physics | No priorities |   |   | |
| PHYS_316 Health Physics |   | No priorities |   | |
| PHYS_361A Thermo/Statistical Mechanics |  No priorities |   |   |   |
| PHYS_361B Optics |   |   |   | |
| PHYS_361C Physics of Materials |   |   |   |   |
| PHYS_392 Physics Seminar | JR PHYS majors or permission of the instructor | |||
| PHYS_406 Advanced Astrophysics |   |   |   |   |
| PHYS_412 Laboratory and Space Plasmas |   |   | No priorities | |
| PHYS_431 Quantum Mechanics |   |   | No priorities |   |
| PHYS_491 Senior Research Seminar | No priorities |   |   | |
| PHYS_492 Senior Research Seminar |   |   | SR PHYS majors or permission of the instructor |   |
Updated 10/21/05;
B. Lehman