| COURSE | FALL SEMESTER PRIORITY DURING ON-LINE COURSE REQUEST PERIOD After confirming that all pre-requisites have been met, students will be assigned in this priority order. |
FALL SEMESTER PRIORITY FOR THE WAIT LIST If this is blank, priority is the same as during the Course Request period. |
SPRING SEMESTER PRIORITY DURING ON-LINE COURSE REQUEST PERIOD After confirming that all pre-requisites have been met, students will be assigned in this priority order. |
SPRING SEMESTER PRIORITY FOR THE WAIT LIST If this is blank, priority is the same as during the Course Request period. |
| MATH_120 Quantitative Reasoning |   |   |   |   |
| MATH_121 Elementary Statistics | 1. SR ECON majors 2. JR ECON majors |
  | 1. ECON majors 2. ENVST majors 3. ENVSC majors 4. POLCY majors 5. SR 6. all others |
  |
| MATH_151 Introduction to Calculus | No priorities |   |   |   |
| MATH_152 Introduction to Calculus |   |   | No priorities |   |
| MATH_161 Calculus I w/Lab | No priorities |
  |   |   |
| MATH_162 Calculus II w/Lab | No priorities (15) spaces saved for FR |
  | 1. MATH/COSCI majors 2. CHEM majors |
  |
| MATH_201A Calculus of Variations | ||||
| MATH_202 Special Topics |   |   |   |   |
| MATH_211 Discrete Mathematics | 1. JR MATH majors 2. SO MATH majors 3. SR COSCI majors 4. JR COSCI majors 5. SO COSCI majors 6. (6) spaces saved in sections 01 & 02 for FR |
  |   |   |
| MATH_224 Biostatistics |   |   |   |   |
| MATH_225 Probability & Statistics I | No priorities |   |   |   |
| MATH_231 Operations Research | No priorities |   |   |   |
| MATH_241 Differential Equations |   |   | No priorities |   |
| MATH_261 Calculus III |   |   | MATH majors |   |
| MATH_262 Intro to Linear Algebra |   |   | MATH majors |   |
| MATH_271 Differential Equations |   |   | No priorities |   |
| MATH_301A Graph Theory |   |   |   |   |
| MATH_301B Chaotic Dynamical Systems |   |   |   |   |
| MATH_301C Intro to Number Theory | No priorities |   |   |   |
| MATH_302A Graph Theory |   |   | No priorities |   |
| MATH_311 Applied Combinatorics | No priorities |   |   |   |
| MATH_325 Probability & Statistics II |   |   | No priorities |   |
| MATH_341 Numerical Analysis | ||||
| MATH_351 Algebraic Structures |   |   | No priorities |   |
| MATH_361 Analysis I | 1. SR MATH majors 2. JR MATH majors |
  |   |   |
| MATH_362 Analysis II |   |   |   |   |
| MATH_402 Appl of Math in Physics |   |   |   |   |
| MATH_472 Complex Analysis |   |   | 1. SR MATH majors 2. JR MATH majors |
  |
| MATH_481 Topology |   |   | No priorities |   |
Updated 10/21/05;
B. Lehman