Course |
Title | Class Size | # on Waitlist | Meeting Times | Instructor | Building | Course |
| PHSED 011-01 | Aerobic Activities NOTE: Meets in Fitness Center. | (20) 20 | 8:30AM MWF | STAFF, P | |||
| PHSED 011-02 | Aerobic Activities NOTE: Meets in Fitness Center. | (20) 21 | 9:30AM MWF | STAFF, P | |||
| PHSED 011-03 | Aerobic Activities NOTE: Meets in Fitness Center. | (20) 20 | 10:30AM MWF | STAFF, P | |||
| PHSED 011-04 | Aerobic Activities NOTE: Meets in Fitness Center. | (20) 21 | 11:30AM MWF | STAFF, P | |||
| PHSED 041-03 | Badminton | (24) 24 | 10:30AM MWF | STAFF, P | |||
| PHSED 071-04 | Basketball | (20) 20 | 11:30AM MWF | STAFF, P | |||
| PHSED 081-03 | Fitness Spinning NOTE: Meets in K/C Dance Studio. | (14) 15 | 10:30AM MWF | STAFF, P | |||
| PHSED 081-04 | Fitness Spinning NOTE: Meets in K/C Dance Studio. | (14) 14 | 11:30AM MWF | STAFF, P | |||
PHSED 241-06 ![]() | Floor Hockey | (20) 18 | 9:00AM TTH | STAFF, P | |||
| PHSED 271-04 | Jogging | (20) 22 | 11:30AM MWF | STAFF, P | |||
PHSED 271-07 ![]() | Jogging | (20) 18 | 10:30AM TTH | STAFF, P | |||
PHSED 301-01 ![]() | Self-Defense / Rape Aggression NOTE: Meets in Basement of Goodyear Building. Females ONLY | (40) 37 | 4:30PM TTH | STAFF, P | |||
| PHSED 351-03 | Prevention & Care NOTE: Class meets in K/C Annex Seminar Room. | (20) 19 | 10:30AM MWF | STAFF, P | |||
| PHSED 361-02 | First Aid/CPR NOTE: Class meets in K/C Athletic Training Room. | (10) 10 | 9:30AM MWF | STAFF, P | |||
PHSED 411-06 ![]() | Racquetball | (8) 8 | 9:00AM TTH | STAFF, P | |||
PHSED 411-07 ![]() | Racquetball | (8) 8 | 10:30AM TTH | STAFF, P | |||
| PHSED 831-01 | Scuba NOTE: Meets in K/C Pool. Monday Jan. 23 is the firstmeeting but classes will not begin thereafteruntil Mar. 6. Fee is $200 | (20) 16 | 6:30PM-10:30PM M | STAFF, P | |||
| PHSED 901-02 | Volleyball | (24) 23 | 9:30AM MWF | STAFF, P | |||
PHSED 901-07 ![]() | Volleyball | (24) 24 | 10:30AM TTH | STAFF, P | |||
| PHSED 921-01 | Strength Training NOTE: Meets in Fitness Center. | (20) 15 | 8:30AM MWF | STAFF, P | |||
| PHSED 921-02 | Strength Training NOTE: Meets in Fitness Center. | (20) 19 | 9:30AM MWF | STAFF, P | |||
| PHSED 921-03 | Strength Training NOTE: Meets in Fitness Center. | (20) 24 | 10:30AM MWF | STAFF, P | |||
| PHSED 921-04 | Strength Training NOTE: Meets in Fitness Center. | (20) 20 | 11:30AM MWF | STAFF, P | |||
| PHSED 921-05 | Strength Training NOTE: Meets in Fitness Center. | (20) 24 | 12:30PM MWF | STAFF, P | |||
| PHSED 951-03 | Fitness Swim NOTE: Meets in K/C Pool. | (20) 16 | 10:30AM MWF | STAFF, P | |||
| PHSED 991-03 | Rock Climbing | (12) 10 | 10:30AM MWF | STAFF, P | |||
PHSED 991-08 ![]() | Rock Climbing | (12) 12 | 1:30PM MTH | STAFF, P |
Additional Physical Education Information
Course Codes:
= Has Prerequisite,
= 75 Minute Period,
= ½ Course Credit
= Comparative Civilizations,
= Quantitative Reasoning,
= Service Learning,
= US Diversity,
= Writing