Course |
Title | Class Size | # on Waitlist | Meeting Times | Instructor | Building | Course |
| INTRN 700-01 | Chief District Attorney Intern | (1) 1 | TBA | Edlin, D | |||
| INTRN 700-02 | Intermediate Unit Intern | (1) 1 | TBA | Landauer, W | |||
| INTRN 700-03 | Web Developer | (1) 1 | TBA | Wahls, T | |||
| INTRN 700-04 | CAIU Internship | (1) 1 | TBA | Landauer, W | |||
| INTRN 700-05 | Assistant Detective | (1) 1 | TBA | Poulton, M | |||
| INTRN 700-06 | Public Relations Specialist | (1) 1 | TBA | Dainty, J | |||
| INTRN 700-07 | Event Planner/Marketing | (1) 1 | TBA | Enge, K | |||
INTRN 700-08 ![]() | Hershey Philbin | (1) 1 | TBA | Perabo, S | |||
| INTRN 700-09 | Carlisle JV Lacrosse Coach | (1) 1 | TBA | Sarcone, D | |||
| INTRN 700-10 | Marketing Intern | (1) 1 | TBA | Poulton, M | |||
| INTRN 700-11 | Wellness Program Internship | (1) 1 | TBA | Loeffler, C | |||
| INTRN 700-12 | Crisis Counselor | (1) 1 | TBA | Barber, T | |||
| INTRN 700-13 | Murata Business Internship | (1) 1 | TBA | Sarcone, D | |||
INTRN 700-14 ![]() | Law Enforcement Internship | (1) 1 | TBA | Edlin, D | |||
| INTRN 700-15 | Veterinary Medicine Intern | (1) 1 | TBA | Holden, M | |||
| INTRN 700-16 | Kindergarten Intern | (1) 1 | TBA | Grahame, P | |||
| INTRN 700-17 | Public History Internship | (1) 1 | TBA | Sweeney, R | |||
INTRN 700-18 ![]() | Coaching Carlisle JV Lacrosse | (1) 1 | TBA | Rogers, K | |||
| INTRN 700-19 | Grassroots Organizer | (1) 1 | TBA | Rudalevige, A | |||
| INTRN 700-20 | Orthopedic and Sports Medicine | (1) 1 | TBA | Ramsey-Emrhein, J | |||
INTRN 700-21 ![]() | CAIU Internship:Carlisle Sch | (1) 1 | TBA | Quashnoc, J | |||
| INTRN 700-22 | Morgan Stanley Data Analysis | (1) 1 | TBA | Fratantuono, M | |||
| INTRN 700-23 | Education Research Intern | (1) 1 | TBA | Landauer, W | |||
| INTRN 700-24 | Assistant Campaign Manager | (1) 1 | TBA | Poulton, M | |||
| INTRN 700-25 | Research Assistant | (1) 1 | TBA | Fratantuono, M | |||
| INTRN 700-26 | Sales Intern | (1) 1 | TBA | Sarcone, D | |||
| INTRN 700-27 | Planned Parenthood Intern | (1) 1 | TBA | Farrell, A | |||
| INTRN 700-28 | Domestic Violence Internship | (1) 1 | TBA | Finley, A | |||
| INTRN 700-29 | Behavioral Health Planning | (1) 1 | TBA | DiClemente, D | |||
| INTRN 700-30 | ACS:The Culture of Causes | (1) 1 | TBA | Farrell, A | |||
| INTRN 700-31 | Logistics/Business Intern | (1) 1 | TBA | Edlin, D | |||
| INTRN 700-32 | Non-Profit Management | (1) 1 | TBA | Bretz, B | |||
INTRN 700-33 ![]() | Political Intern | (1) 1 | TBA | Sams, V | |||
| INTRN 700-34 | Antebellum Research Intern | (1) 1 | TBA | Pinsker, M | |||
| INTRN 700-35 | Campaign Intern | (1) 1 | TBA | Larson, S | |||
| INTRN 700-36 | CCRA Census Analysis | (1) 1 | TBA | Sarcone, D | |||
| INTRN 700-37 | Domestic Violence Intern | (1) 1 | TBA | Winterich, J | |||
| INTRN 708-01 | CAIU Internship | (1) 1 | TBA | Landauer, W | |||
| INTRN 708-02 | Social Work in Special Educ | (1) 1 | TBA | Landauer, W | |||
| INTRN 708-03 | Research Assistant-Autism | (1) 1 | TBA | Landauer, W | |||
| INTRN 709-01 | Writer, Media Relations | (1) 1 | TBA | Perabo, S | |||
| INTRN 712-01 | Materials Testing Internship | (1) 1 | TBA | Key, M | |||
| INTRN 712-02 | Engineering Planner Internship | (1) 1 | TBA | Edwards, B | |||
| INTRN 712-03 | Penndot Materials & Testing | (1) 1 | TBA | Key, M | |||
| INTRN 712-04 | US Geological Survey | (1) 1 | TBA | Sak, P | |||
| INTRN 715-01 | Historic Preservation Intern | (1) 1 | TBA | Qualls, K | |||
| INTRN 724-01 | Medical Physics Intern | (1) 1 | TBA | English, L | |||
| INTRN 725-01 | Gender and Law | (1) 1 | TBA | Bova, R | | ||
| INTRN 725-02 | Internship With Judge Guido | (1) 1 | TBA | Edlin, D | | ||
| INTRN 725-03 | Courthouse Internship | (1) 1 | TBA | Pohlman, H | | ||
| INTRN 725-04 | Clerical/Research Assistant | (1) 1 | TBA | Edlin, D | | ||
| INTRN 725-06 | Army War Coll PR Specialist | (1) 1 | TBA | Stuart, D | | ||
| INTRN 725-07 | Public Policy Internship | (1) 1 | TBA | Edlin, D | | ||
| INTRN 726-01 | Social Rehabilitation Staff | (1) 1 | TBA | Rauhut, A | |||
| INTRN 726-02 | Social Rehabilitation Worker | (1) 1 | TBA | Smith, G | |||
| INTRN 726-03 | Online Marketing & Web Design | (1) 1 | TBA | DiClemente, D | |||
| INTRN 726-04 | Sports Psychology Internship | (1) 1 | TBA | DiClemente, D | |||
| INTRN 726-05 | Intern-Psychology | (1) 1 | TBA | Abrams, R | |||
| INTRN 726-06 | Account Management Intern | (1) 1 | TBA | DiClemente, D | |||
| INTRN 726-07 | Lifelong Learning Assistant | (1) 1 | TBA | Barber, T | |||
| INTRN 726-08 | Hope Station | (1) 1 | TBA | Skelton, J | |||
| INTRN 735-01 | Research Analyst | (1) 1 | TBA | Stuart, D | |||
| INTRN 736-01 | Non-Profit Conservation Study | (1) 1 | TBA | Heiman, M | |||
| INTRN 736-02 | Soil Conservation Technician | (1) 1 | TBA | Wilderman, C | |||
| INTRN 756-01 | Natural Resource Intern | (1) 1 | TBA | Wingert, H | |||
| INTRN 756-02 | Environmental Policy At DCNR | (1) 1 | TBA | Hoefler, J | |||
| INTRN 756-03 | Community Affairs Intern | (1) 1 | TBA | Bellinger, W | |||
INTRN 756-04 ![]() | PEC Spring Internship | (1) 1 | TBA | Heiman, M | |||
| INTRN 763-01 | PA Comm. for Women Intern | (1) 1 | TBA | Farrell, A | |||
| INTRN 763-02 | Pregnancy and Advocacy | (1) 1 | TBA | Winterich, J | |||
| INTRN 763-03 | Grant Research Internship | (1) 1 | TBA | Merrill, H | |||
| INTRN 764-01 | Web Site Work for SEM Corp | (1) 1 | TBA | Fratantuono, M | |||
| INTRN 764-02 | Financial Analyst | (1) 1 | TBA | Sarcone, D | |||
| INTRN 764-03 | Non-Profit Management | (1) 1 | TBA | Poulton, M | |||
| INTRN 764-04 | Investment Management Intern | (1) 1 | TBA | Sarcone, D | |||
| INTRN 772-01 | Law Office Internship | () 1 | TBA | Edlin, D | |||
| INTRN 773-01 | Administrative Assistant | (1) 1 | TBA | Poulton, M | |||
| INTRN 773-02 | PA Legislative Fellowship | (1) 1 | TBA | Rudalevige, A | |||
| INTRN 773-03 | Marketing Intern | (1) 1 | TBA | Edlin, D |
= Has Prerequisite,
= 75 Minute Period,
= ½ Course Credit
= Comparative Civilizations,
= Quantitative Reasoning,
= Service Learning,
= US Diversity,
= Writing
= Division IA,
= Division IB,
= Division IC,
= Division II,
= Division III