Course |
Title | Class Size | # on Waitlist | Meeting Times | Instructor | Building | Course |
| EDUC 121-01 | Social Foundations Education | (16) 16 | 9:30AM MWF | Bair, S | BSLR 314 | | |
| EDUC 121-02 | Social Foundations Education | (35) 35 | 10:30AM MWF | Bair, S | BSLR 314 | | |
EDUC 221-01 ![]() | Educational Psychology | (25) 9 | 12:30PM MWF | Bair, S | BSLR 314 | | |
EDUC 333-01 ![]() | Mod of Inst for Diverse Learn | (15) 10 | 9:00AM-11:20AM T | Nesselrodt, P | SCLG 3 | | |
EDUC 343-01 ![]() | Student Assessment | (15) 10 | 9:00AM TH | Nesselrodt, P | SCLG 3 | ||
EDUC 391A-01 ![]() | Issues in Urban Education | (15) 7 | 1:30PM TTH | Nesselrodt, P | SCLG 3 | ||
EDUC 453-01 ![]() | Iss/Trend in Teach Frgn Lang | (15) 4 | TBA | Overstreet, M | SCLG 4 | ||
EDUC 458-01 ![]() | Curriculum Design | (15) 5 | TBA | Nesselrodt, P | SCLG 3 | ||
EDUC 461-01 ![]() | Student Teaching | (20) 5 | TBA | Landauer, W | SCLG 3 | | |
EDUC 462-01 ![]() | Student Teaching | (20) 5 | TBA | Landauer, W | SCLG 3 | | |
EDUC 463-01 ![]() | Student Teaching Seminar | (20) 5 | TBA | Landauer, W | SCLG 4 |
= Has Prerequisite,
= 75 Minute Period,
= ½ Course Credit
= Comparative Civilizations,
= Quantitative Reasoning,
= Service Learning,
= US Diversity,
= Writing
= Division IA,
= Division IB,
= Division IC,
= Division II,
= Division III