Course |
Title | Class Size | # on Waitlist | Meeting Times | Instructor | Building | Course |
ECON 100-01 ![]() | Contemporary Economics | (35) 13 | 9:00AM TTH | Barone, C | TM 117 | | |
| ECON 111-01 | Intro to Microeconomics | (40) 44 | 8:30AM MWF | Farrant, A | DNNY 317 | | |
| ECON 111-02 | Intro to Microeconomics | (40) 41 | 10:30AM MWF | Bellinger, W | DNNY 110 | | |
ECON 111-03 ![]() | Intro to Microeconomics | (40) 39 | 1:30PM MTH | Kongar, M | DNNY 110 | | |
ECON 111-04 ![]() | Intro to Microeconomics | (40) 42 | 9:00AM TTH | Kongar, M | DNNY 21 | | |
ECON 112-01 ![]() | Intro to Macroeconomics | (40) 42 | 9:30AM MWF | Koont, S | DNNY 203 | | |
ECON 112-02 ![]() | Intro to Macroeconomics | (40) 42 | 11:30AM MWF | Koont, S | DNNY 203 | | |
ECON 214H-01 ![]() | Race, Class, and Gender NOTE: Cross-listed with SOCIO 226-01. | (11) 11 | 10:30AM TTH | Barone, C/Rose, S | DNNY 212 | | |
ECON 223-01 ![]() | American Capitalism NOTE: Cross-listed with AMST 200D-01. | (13) 10 | 1:30PM MTH | Barone, C | DNNY 104 | | |
ECON 236-01 ![]() | Latin American Economics | (25) 9 | 9:00AM TTH | Koont, S | DNNY 103 | | |
ECON 268-01 ![]() | Inter Macroeconomic Theory | (25) 29 | 1:30PM MTH | McPhail, E | DANA 101 | | |
ECON 278-01 ![]() | Inter Microeconomic Theory | (25) 34 | 11:30AM MWF | Bellinger, W | DNNY 211 | | |
ECON 288-01 ![]() | Contending Econ Perspectives | (25) 25 | 10:30AM TTH | Kongar, M | DNNY 204 | | |
ECON 314G-01 ![]() | Game Theory NOTE: Cross-listed with IB&M 300AP-01. | (14) 17 | 1:30PM TF | McPhail, E | DANA 101 | | |
ECON 347-01 ![]() | Money and Banking | (25) 26 | 9:30AM MWF | Farrant, A | DNNY 317 | | |
ECON 348-01 ![]() | International Economics | (25) 9 | 3:00PM MTH | McPhail, E | DANA 101 | | |
ECON 496D-01 ![]() | Policy Economics | (15) 16 | 3:00PM MTH | Bellinger, W | DNNY 15 | |
= Has Prerequisite,
= 75 Minute Period,
= ½ Course Credit
= Comparative Civilizations,
= Quantitative Reasoning,
= Service Learning,
= US Diversity,
= Writing
= Division IA,
= Division IB,
= Division IC,
= Division II,
= Division III