Course |
Title | Class Size | # on Waitlist | Meeting Times | Instructor | Building | Course |
EASIA 101-01 ![]() | Introduction to East Asia | (50) 55 | 10:30AM TTH | Zhou, M/Kim, S | BSLR 208 | | |
EASIA 203C-01 ![]() | Modern Japan Depicted in Lit | (25) 24 | 1:30PM MTH | Winston, L | DNNY 211 | | |
EASIA 205O-01 ![]() | Chinese Cinema NOTE: Cross-listed with FLMST 301N-01.Film showings are also TBA. | (13) 10 | 1:30PM MTH; 7:00PM-9:30PM T | Fu, P | STRN 012 BSLR 208 | | |
| EASIA 206H-01 | Law,Politics,Society-E.Asia NOTE: Cross-listed with LP 290C-01 andPOLSC 290AH-01. | (6) 7 | 10:30AM-11:45AM TTH | Diamant, N | DNNY 311 | | |
EASIA 206I-01 ![]() | Chinese Politics NOTE: Cross-listed with POLSC 255-01. | (12) 8 | 3:00PM MTH | Diamant, N | STRN 103 | | |
EASIA 206S-01 ![]() | Japan Since 1868 NOTE: Cross-listed with HIST 215K-01. | (12) 5 | 1:30PM TF | Kim, S | STRN 103 | ||
EASIA 306E-01 ![]() | US Relations with Japan NOTE: Cross-listed with HIST 315C-01. | (8) 7 | 1:30PM MTH | Kim, S | ECLG 405 | | |
| EASIA 490-01 | Senior Research | (15) 7 | 1:30PM-4:30PM W | Strand, D | LIBR JACOBS | |
= Has Prerequisite,
= 75 Minute Period,
= ½ Course Credit
= Comparative Civilizations,
= Quantitative Reasoning,
= Service Learning,
= US Diversity,
= Writing
= Division IA,
= Division IB,
= Division IC,
= Division II,
= Division III