Course |
Title | Class Size | # on Waitlist | Meeting Times | Instructor | Building | Course |
| CHEM 111-01 | General Chemistry w/Lab | (20) 20 | 10:30AM MWF; 12:30PM-2:30PM M | Robinson, J | ALT 4 ALT 108 | | |
| CHEM 111-02 | General Chemistry w/Lab | (20) 19 | 10:30AM MWF; 1:00PM-3:00PM T | Robinson, J | ALT 4 ALT 108 | | |
CHEM 210-01 ![]() | Environmental Chemistry w/Lab | (24) 4 | 10:30AM TTH; 1:30PM-4:30PM TH | Robinson, J/Chan, B | ALT 5 ALT 4 | | |
CHEM 241-01 ![]() | Synthesis/Reactivity I w/Lab | (16) 14 | 8:30AM MWF; 12:30PM-4:30PM M | Crouch, R | ALT 108 ALT 4 | | |
CHEM 241-02 ![]() | Synthesis/Reactivity I w/Lab | (16) 12 | 8:30AM MWF; 1:00PM-5:00PM T | Crouch, R/Higgins, P | ALT 108 ALT 4 | | |
CHEM 241-03 ![]() | Synthesis/Reactivity I w/Lab | (6) 6 | 8:30AM MWF; 12:30PM-4:30PM F | Crouch, R/Barker, K | ALT 108 ALT 4 | | |
CHEM 241-04 ![]() | Synthesis/Reactivity I w/Lab | (16) 16 | 9:30AM MWF; 12:30PM-4:30PM W | Holden, M | ALT 108 ALT 4 | | |
CHEM 241-05 ![]() | Synthesis/Reactivity I w/Lab | (16) 16 | 9:30AM MWF;1:00PM-5:00PM TH | Holden, M/Barker, K | ALT 108 | | |
CHEM 241-06 ![]() | Synthesis/Reactivity I w/Lab | (10) 9 | 9:30AM MWF; 12:30PM-4:30PM F | Holden, M/Barker, K | ALT 108 ALT 4 | | |
CHEM 244-01 ![]() | Equilibrium Systems w/Lab | (20) 22 | 9:00AM TTH; 1:00PM-5:00PM T | Bengali, A | ALT 4 ALT 5 | ||
CHEM 244-02 ![]() | Equilibrium Systems w/Lab | (20) 16 | 9:00AM TTH; 12:30PM-4:30PM W | Bengali, A | ALT 4 ALT 5 | ||
CHEM 342-01 ![]() | Struc & Funct of Biomolecules NOTE: Cross-listed with BIOL 342-01. | (12) 12 | 10:30AM MW;1:00PM-5:00PM TH | Higgins, P | ALT 5 | ||
CHEM 352-01 ![]() | Integrated Laboratory | (16) 7 | 12:30PM-4:30PM MW | Chan, B | ALT 205 | | |
CHEM 355-01 ![]() | Bioorganic Chemistry | (24) 16 | 8:30AM MWF | Holden, M | ALT 5 |
= Has Prerequisite,
= 75 Minute Period,
= ½ Course Credit
= Comparative Civilizations,
= Quantitative Reasoning,
= Service Learning,
= US Diversity,
= Writing
= Division IA,
= Division IB,
= Division IC,
= Division II,
= Division III