Course |
Title | Class Size | # on Waitlist | Meeting Times | Instructor | Building | Course |
| BIOL 124-01 | Biology of Behavior w/Lab | (20) 19 | 9:30AM MWF; 1:30PM-4:30PM M | Rauhut, M | DANA 110 DANA 102 | | |
| BIOL 124-02 | Biology of Behavior w/Lab | (20) 20 | 9:30AM MWF; 1:30PM-4:30PM T | Rauhut, M | DANA 110 DANA 102 | | |
BIOL 126-01 ![]() | Infection vs. Immunity w/Lab | (20) 20 | 10:30AM TTH; 1:30PM-4:30PM W | Kushner, D | DANA 110 DANA 102 | | |
BIOL 126-02 ![]() | Infection vs. Immunity w/Lab | (20) 20 | 10:30AM TTH; 1:30PM-4:30PM F | Kushner, D | DANA 110 DANA 102 | | |
BIOL 127-01 ![]() | This Is Your Life W/Lab | (20) 20 | 9:00AM TTH; 1:30PM-4:30PM M | Heckscher, E/Sanders, R | DANA 110 DANA 106 | | |
BIOL 127-02 ![]() | This Is Your Life W/Lab | (20) 21 | 9:00AM TTH; 1:30PM-4:30PM T | Heckscher, E/Sanders, R | DANA 110 DANA 106 | | |
| BIOL 129-01 | Changing Ocean Ecosystem W/Lab | (20) 19 | 11:30AM MWF; 1:30PM-4:30PM W | Arnold, T/Sanders, R | DANA 110 DANA 106 | | |
| BIOL 129-02 | Changing Ocean Ecosystem W/Lab | (20) 21 | 11:30AM MWF; 1:30PM-4:30PM TH | Arnold, T/Sanders, R | DANA 110 DANA 106 | | |
BIOL 317-01 ![]() | Genetics w/Lab | (24) 25 | 11:30AM MWF; 1:30PM-4:30PM TH | Heckscher, E | DANA 101 DANA 207 | ||
BIOL 322-01 ![]() | Plant Systematics w/Lab | (12) 15 | 8:30AM MF; 12:30PM-4:30PM M | Loeffler, C | DANA 101 DANA 2 | ||
BIOL 322-02 ![]() | Plant Systematics w/Lab | (12) 14 | 8:30AM MF; 12:30PM-4:30PM F | Loeffler, C | DANA 101 DANA 2 | ||
BIOL 325-01 ![]() | Plant Physiology w/Lab | (16) 11 | 9:30AM MWF; 1:30PM-4:30PM T | Arnold, T | DANA 101 DANA 11 | | |
BIOL 330-01 ![]() | Neurobiology w/Lab | (18) 12 | 9:00AM TTH; 1:30PM-4:30PM TH | Pires, A | DANA 101 DANA 201 | ||
BIOL 333-01 ![]() | Physiology w/Lab | (24) 25 | 12:30PM MWF; 1:30PM-4:30PM T | Gardner, S | DANA 101 DANA 220 | ||
BIOL 334-01 ![]() | Vertebrate Biology w/Lab | (24) 24 | 9:00AM-11:45AM TTH | Wright, J | DANA 1 | ||
BIOL 342-01 ![]() | Struct & Funct of Biomolecules NOTE: Cross-listed with CHEM 342-01. | (12) 11 | 10:30AM MW;1:00PM-5:00PM TH | Higgins, P | ALT 5 | ||
BIOL 401C-01 ![]() | Virology | (15) 14 | 9:30AM MWF | Kushner, D | DANA 102 | ||
BIOL 401E-01 ![]() | Genomics/Proteomics/Bionformat | (15) 8 | 10:30AM MWF | Roberts, M | DANA 101 | ||
BIOL 401F-01 ![]() | The Biology of Consciousness | (15) 4 | 11:30AM MWF | Pires, A | WEST 3 | | |
BIOL 412-02 ![]() | Seminar | (16) 15 | 1:30PM-4:30PM M | Gardner, S | WEST 1 | ||
BIOL 417-01 ![]() | Molecular Genetics w/Lab | (15) 20 | 10:30AM TTH;1:30PM-4:30PM W | Roberts, M | DANA 207 |
= Has Prerequisite,
= 75 Minute Period,
= ½ Course Credit
= Comparative Civilizations,
= Quantitative Reasoning,
= Service Learning,
= US Diversity,
= Writing
= Division IA,
= Division IB,
= Division IC,
= Division II,
= Division III