Course |
Title | Class Size | # on Waitlist | Meeting Times | Instructor | Building | Course |
| INTRN 700-01 | Art Education Outreach | (1) 1 | TBA | Cullen, P | |||
| INTRN 700-02 | Investment Research Intern | (1) 1 | TBA | Pedersen, B | |||
INTRN 700-03 ![]() | Public vs Private Eduction | (1) 1 | TBA | Rogers, K | |||
| INTRN 700-04 | Mrktng/Sales/Client Relations | (1) 1 | TBA | Poulton, M | |||
| INTRN 700-05 | HR Training in Bank | (1) 1 | TBA | Jin, D | |||
| INTRN 700-06 | Research and Accounting | (1) 1 | TBA | Koont, S | |||
| INTRN 700-07 | Biodiesel Intern | (1) 1 | TBA | Halpin, J | |||
| INTRN 700-08 | Marketing | (1) 1 | TBA | Sarcone, D | |||
| INTRN 700-09 | Big Screen Network Intern | (1) 1 | TBA | Perabo, S | |||
| INTRN 700-10 | NBC Sports Intern | (1) 1 | TBA | Gill, J | |||
| INTRN 700-11 | Carolina Research Fellow | (1) 1 | TBA | Abrams, R | |||
| INTRN 700-12 | Mutual Fund Experience | (1) 1 | TBA | Chilson, S | |||
| INTRN 700-13 | Life Skills Intern | (1) 1 | TBA | Finley, A | |||
| INTRN 700-14 | Small Business Management | (1) 1 | TBA | Erfle, S | |||
| INTRN 700-15 | Market Research Assistant | (1) 1 | TBA | Perabo, S | |||
| INTRN 700-17 | NJ State Police Intern | (1) 1 | TBA | Rudalevige, A | |||
INTRN 700-18 ![]() | Intern/Production Assistant | (1) 0 | TBA | Gill, J | |||
INTRN 700-19 ![]() | Production Assistant | (1) 1 | TBA | Gill, J | |||
| INTRN 700-20 | Sustained Dialague Sum. Intern | (1) 1 | TBA | Staub, S | |||
| INTRN 701-01 | Sports Marketing | (1) 1 | TBA | Farrell, A | |||
| INTRN 707-01 | Finance & Marketing Intern | (1) 1 | TBA | Kongar, M | |||
| INTRN 710-02 | Fashion Design @ Marc Jacobs | (1) 1 | TBA | Davenny, W | |||
| INTRN 715-01 | Museum Intern | (1) 1 | TBA | Bilodeau, C | |||
| INTRN 725-01 | Campaign Lynn Swann for Gov | (1) 1 | TBA | Bova, R | | ||
| INTRN 726-01 | Crisis Counselor Intern | (1) 1 | TBA | Rauhut, A | |||
| INTRN 732-01 | Impacting Public Health | (1) 1 | TBA | Bylander, J | |||
| INTRN 763-01 | Sponsorship Intern | (1) 1 | TBA | Farrell, A | |||
| INTRN 763-02 | Women's Magazine Intern | (1) 1 | TBA | Winterich, J | |||
| INTRN 763-03 | Women and Marketing | (1) 1 | TBA | Winterich, J | |||
| INTRN 764-01 | Equity Research Intern | (1) 1 | TBA | Sarcone, D | |||
| INTRN 764-02 | Financial Management | (1) 1 | TBA | Sarcone, D | |||
INTRN 764-03 ![]() | Equity Analyst | (1) 1 | TBA | Sarcone, D | |||
| INTRN 764-04 | Financial Mgmt Smith Barney | (1) 1 | TBA | Sarcone, D | |||
| INTRN 764-05 | Marketing Internship | (1) 1 | TBA | Sarcone, D | |||
| INTRN 764-06 | Smith Barney Internship | (1) 1 | TBA | Poulton, M | |||
| INTRN 764-07 | Internship Marketing | (1) 1 | TBA | Poulton, M | |||
INTRN 764-08 ![]() | New York Life | (1) 1 | TBA | Sarcone, D | |||
| INTRN 764-09 | Financial Management | (1) 1 | TBA | Sarcone, D | |||
INTRN 764-10 ![]() | Merrill Lynch | (1) 1 | TBA | Sarcone, D | |||
| INTRN 772-01 | Internship With Judge Guido | (1) 1 | TBA | Hoefler, J | |||
| INTRN 772-02 | Legal & Business Internship | (1) 1 | TBA | Pohlman, H | |||
| INTRN 772-03 | NYSE Law Enforcement Intern | (1) 1 | TBA | Edlin, D | |||
| INTRN 773-01 | Public Relations Internship | (1) 1 | TBA | Feldman, S | |||
| INTRN 773-02 | Leadership Mentor Intern | (1) 1 | TBA | Hoefler, J | |||
| INTRN 773-03 | Research Analyst | (1) 1 | TBA | Hoefler, J | |||
| INTRN 773-04 | Land Conservation Internship | (1) 1 | TBA | Hoefler, J | |||
| INTRN 773-05 | Gubernatorial Campaign Intern | (1) 1 | TBA | Hoefler, J | |||
| INTRN 773-06 | Merrill Lynch Summer Intern | (1) 1 | TBA | Hoefler, J | |||
| INTRN 773-07 | Environmental Consult Intern | (1) 1 | TBA | Hoefler, J | |||
| INTRN 773-08 | Booz Allen & Hamilton | (1) 1 | TBA | Edlin, D | |||
| INTRN 773-09 | PFAW AAMLC Internship | (1) 1 | TBA | Hoefler, J | |||
| INTRN 773-10 | Marketing Intern | (1) 1 | TBA | Hoefler, J | |||
| INTRN 773-11 | Policy-Making for FOTP's | (1) 1 | TBA | Rudalevige, A |
= Has Prerequisite,
= 75 Minute Period,
= ½ Course Credit
= Comparative Civilizations,
= Quantitative Reasoning,
= Service Learning,
= US Diversity,
= Writing
= Division IA,
= Division IB,
= Division IC,
= Division II,
= Division III