Course |
Title | Class Size | # on Waitlist | Meeting Times | Instructor | Building | Course |
SOCIO 110-01 ![]() | Social Analysis | (35) 37 | 9:00AM TTH | Cullen, P | DNNY 112 | | |
SOCIO 230AB-01 ![]() | Women's Health NOTE: Cross-listed with WOMST 300J-01. | (16) 13 | 3:00PM TTH | Winterich, J | DNNY 304 | | |
SOCIO 230AG-01 ![]() | Soc Mvmts, Protest & Conflict | (16) 16 | 1:30PM MTH | Cullen, P | WEST 1 | | |
SOCIO 230AH-01 ![]() | Conflicts/Conflict Resolut St | (25) 21 | 3:00PM MTH | Staub, S | DNNY 115 | | |
| SOCIO 230AI-01 | Sociology of Disaster NOTE: SOCIO 230AI-01 and GEOL 311F-01 must be taken concurrently. For students accepted into January/Montserrat program ONLY. | (25) 16 | 9:30AM MWF | Schubert, J | JC 208 | | |
| SOCIO 230AJ-01 | Youth & Gender | (25) 26 | 8:30AM MWF | Metje, U | DNNY 311 | | |
| SOCIO 230AK-01 | Neo-Shamanism & Health | (25) 10 | 9:30AM MWF | Metje, U | DNNY 311 | | |
SOCIO 230AL-01 ![]() | Jewish Masculinities NOTE: Cross-listed with JUDST 216K-01 andRELGN 260N-01. | (5) 1 | 3:00PM MTH | Merwin, E | ASB SEM | | |
| SOCIO 230I-01 | Patagonia Mosaic NOTE: Cross-listed with HIST 315H-01.For students accepted into the PatagoniaMosaic ONLY. | (12) 3 | 1:30PM-4:30PM TH | Rose, S/Borges, M | DNNY 303 | | |
SOCIO 230K-01 ![]() | Medical Sociology | (25) 25 | 10:30AM TTH | Cullen, P | DNNY 112 | | |
| SOCIO 230W-01 | Stratification and Inequality | (25) 26 | 10:30AM MWF | Finley, A | DNNY 104 | | |
SOCIO 241-01 ![]() | Measurement & Quantification NOTE: Cross-listed with ANTHR 241-01. | (10) 10 | 12:30PM MWF; 1:30PM-4:30PM M | Finley, A | DNNY 104 WEST 2 | | |
| SOCIO 400D-01 | Sociology of Violence | (15) 11 | 1:30PM-4:30PM W | Rose, S | WEST 1 | | |
SOCIO 400E-01 ![]() | Eugenics & the Soc Sciences NOTE: Cross-listed with ECON 314C-01. | (1) 0 | 3:00PM MW | McPhail, E | DANA 101 | | |
| SOCIO 405-01 | Senior Thesis | (15) 4 | 6:00PM-9:00PM M | Schubert, J | DNNY 315 | |
= Has Prerequisite,
= 75 Minute Period,
= ½ Course Credit
= Comparative Civilizations,
= Quantitative Reasoning,
= Service Learning,
= US Diversity,
= Writing
= Division IA,
= Division IB,
= Division IC,
= Division II,
= Division III