Course |
Title | Class Size | # on Waitlist | Meeting Times | Instructor | Building | Course |
PHYS 110-01 ![]() | Astronomy w/Lab | (32) 35 | 9:00AM TTH; 7:00PM-9:00PM T | Boyle, R | TM 124 TM 105 | | |
| PHYS 110-02 | Astronomy w/Lab | (32) 32 | 10:30AM MWF; 2:30PM-4:20PM W | Morgan, W | TM 115 TM 105 | | |
PHYS 110-03 ![]() | Astronomy w/Lab | (32) 31 | 10:30AM TTH; 1:30PM-3:20PM TH | Smith, T | TM 115 TM 105 | | |
PHYS 132-01 ![]() | Intro Physics using Calculus | (24) 15 | 8:30AM-10:20AM MWF | English, L | TM 101 | | |
PHYS 132-02 ![]() | Intro Physics using Calculus | (24) 23 | 10:30AM-12:20PM MWF | Pfister, H | TM 101 | | |
PHYS 142-01 ![]() | Physics for the Life Sciences | (24) 17 | 8:30AM-10:20AM MWF | Browne, K | TM 103 | | |
PHYS 208-01 ![]() | Introductory Astrophysics | (16) 11 | 9:00AM TTH; 7:00PM W | Boyle, R | TM 124 TM 105 | | |
PHYS 212-01 ![]() | Medical and Radiation Physics | (16) 11 | 1:30PM-4:30PM MTH | English, L | TM 213 | | |
PHYS 282-01 ![]() | Intro to Theoretical Physics | (24) 6 | 1:30PM-4:00PM TF | Boyle, R | TM 101 | | |
PHYS 311-01 ![]() | Dynamics & Chaos | (16) 3 | 9:30AM MWF | Jackson, D | TM 213 | | |
PHYS 313-01 ![]() | Microcomputer Interfacing | (12) 8 | 8:30AM-10:20AM TTH | Browne, K | TM 217 | | |
PHYS 431-01 ![]() | Quantum Mechanics | (16) 7 | 10:30AM TTH | Pfister, H | TM 213 | | |
PHYS 492-01 ![]() | Senior Research Seminar | (16) 15 | 3:00PM T | English, L | TM 213 | |
= Has Prerequisite,
= 75 Minute Period,
= ½ Course Credit
= Comparative Civilizations,
= Quantitative Reasoning,
= Service Learning,
= US Diversity,
= Writing
= Division IA,
= Division IB,
= Division IC,
= Division II,
= Division III