Course |
Title | Class Size | # on Waitlist | Meeting Times | Instructor | Building | Course |
| PHSED 012-01 | Aerobic Activity NOTE: Meets in Fitness Center. | (20) 8 | 8:30AM MWF | STAFF, P | |||
| PHSED 012-02 | Aerobic Activity NOTE: Meets in Fitness Center. | (20) 14 | 9:30AM MWF | STAFF, P | |||
| PHSED 012-03 | Aerobic Activity NOTE: Meets in Fitness Center. | (20) 16 | 10:30AM MWF | STAFF, P | |||
| PHSED 012-04 | Aerobic Activity NOTE: Meets in Fitness Center. | (20) 11 | 11:30AM MWF | STAFF, P | |||
| PHSED 012-05 | Aerobic Activity NOTE: Meets in Fitness Center. | (20) 16 | 12:30PM MWF | STAFF, P | |||
PHSED 072-09 ![]() | Basketball | (20) 19 | 1:30PM TF | STAFF, P | |||
| PHSED 082-02 | Fitness Spinning NOTE: Meets in K/C Dance Studio. | (14) 13 | 9:30AM MWF | STAFF, P | |||
PHSED 212-06 ![]() | Golf | (14) 13 | 9:00AM TTH | STAFF, P | |||
PHSED 212-07 ![]() | Golf | (14) 15 | 10:30AM TTH | STAFF, P | |||
PHSED 212-08 ![]() | Golf | (14) 14 | 1:30PM MTH | STAFF, P | |||
PHSED 242-07 ![]() | Floor Hockey | (20) 18 | 10:30AM TTH | STAFF, P | |||
| PHSED 292-01 | Intercollegiate Basketball | (50) 27 | TBA | STAFF, P | |||
| PHSED 292-02 | Intercollegiate Swimming | (50) 33 | TBA | STAFF, P | |||
| PHSED 292-03 | Intercoll Track & Field Indoor | (75) 67 | TBA | STAFF, P | |||
| PHSED 292-04 | Intercollegiate Golf | (50) 27 | TBA | STAFF, P | |||
| PHSED 292-05 | Intercollegiate Tennis | (50) 32 | TBA | STAFF, P | |||
| PHSED 292-06 | Intercoll Track&Field Outdoor | (100) 55 | TBA | STAFF, P | |||
| PHSED 292-07 | Intercollegiate Softball | (50) 17 | TBA | STAFF, P | |||
| PHSED 292-08 | Intercollegiate Baseball | (50) 32 | TBA | STAFF, P | |||
| PHSED 292-09 | Intercollegiate Lacrosse | (70) 66 | TBA | STAFF, P | |||
PHSED 302-01 ![]() | Self-Defense/Rape Agression NOTE: Meets in the basement of Goodyear Bldg.For FEMALES ONLY. | (40) 28 | 4:30PM TTH | STAFF, P | |||
| PHSED 362-03 | First Aid/CPR NOTE: Meets in K/C Athletic Training Room. | (10) 14 | 10:30AM MWF | STAFF, P | |||
PHSED 772-08 ![]() | Soccer | (20) 13 | 1:30PM MTH | STAFF, P | |||
PHSED 882-07 ![]() | Tennis | (16) 12 | 10:30AM TTH | STAFF, P | |||
| PHSED 902-03 | Volleyball | (24) 19 | 10:30AM MWF | STAFF, P | |||
| PHSED 922-01 | Strength Training NOTE: Meets in Fitness Center. | (20) 9 | 8:30AM MWF | STAFF, P | |||
| PHSED 922-02 | Strength Training NOTE: Meets in Fitness Center. | (20) 14 | 9:30AM MWF | STAFF, P | |||
| PHSED 922-03 | Strength Training NOTE: Meets in Fitness Center. | (20) 17 | 10:30AM MWF | STAFF, P | |||
| PHSED 922-04 | Strength Training NOTE: Meets in Fitness Center. | (20) 19 | 11:30AM MWF | STAFF, P | |||
| PHSED 922-05 | Strength Training NOTE: Meets in Fitness Center. | (20) 17 | 12:30PM MWF | STAFF, P | |||
| PHSED 952-04 | Fitness Swim NOTE: Meets in K/C Pool. | (20) 9 | 11:30AM MWF | STAFF, P | |||
| PHSED 992-02 | Rock Climbing | (12) 10 | 9:30AM MWF | STAFF, P |
Additional Physical Education Information
Course Codes:
= Has Prerequisite,
= 75 Minute Period,
= ½ Course Credit
= Comparative Civilizations,
= Quantitative Reasoning,
= Service Learning,
= US Diversity,
= Writing