Course |
Title | Class Size | # on Waitlist | Meeting Times | Instructor | Building | Course |
MATH 121-01 ![]() | Elementary Statistics | (24) 26 | 3:00PM MTH | Hastings, N | TM 121 | | |
MATH 121-02 ![]() | Elementary Statistics | (24) 23 | 9:00AM TTH | Mareno, A | TM 121 | | |
MATH 121-03 ![]() | Elementary Statistics | (24) 26 | 10:30AM TTH | Greenbaum, S | TM 121 | | |
MATH 152-01 ![]() | Introduction to Calculus | (24) 25 | 10:30AM-12:10PM MF;10:30AM W | Hastings, N | TM 122 | | |
MATH 162-01 ![]() | Calculus II w/Lab | (24) 18 | 8:30AM MWF; 1:30PM-3:30PM TH | Tesman, B | TM 117 TM 122 | | |
MATH 162-02 ![]() | Calculus II w/Lab | (24) 25 | 10:30AM MWF; 2:30PM-4:30PM TH | Tesman, B | TM 117 TM 120 | | |
MATH 162-03 ![]() | Calculus II w/Lab | (24) 22 | 11:30AM MWF;2:30PM-4:30PM W | Walter, V | TM 120 | | |
MATH 261-01 ![]() | Calculus III | (25) 16 | 9:30AM MWF | Richeson, D | TM 122 | | |
MATH 261-02 ![]() | Calculus III | (25) 22 | 12:30PM MWF | Walter, V | TM 120 | | |
MATH 262-01 ![]() | Intro to Linear Algebra NOTE: Completion of both MATH 211 andMATH 262 fulfills the WR Requirement. | (24) 14 | 10:30AM MWF | Richeson, D | TM 120 | | |
MATH 262-02 ![]() | Intro to Linear Algebra NOTE: Completion of both MATH 211 and MATH 262 fulfills the WR Requirement. | (24) 13 | 1:30PM MTH | Forrester, R | TM 121 | | |
MATH 271-01 ![]() | Differential Equations | (24) 13 | 1:30PM TF | Koss, L | TM 122 | | |
MATH 325-01 ![]() | Probability and Statistics II | (24) 8 | 9:30AM MWF | Forrester, R | TM 121 | | |
MATH 351-01 ![]() | Algebraic Structures | (25) 15 | 10:30AM TTH | Tesman, B | TM 117 | | |
MATH 472-01 ![]() | Complex Analysis | (15) 20 | 1:30PM MTH | Koss, L | TM 117 | |
= Has Prerequisite,
= 75 Minute Period,
= ½ Course Credit
= Comparative Civilizations,
= Quantitative Reasoning,
= Service Learning,
= US Diversity,
= Writing