Course |
Title | Class Size | # on Waitlist | Meeting Times | Instructor | Building | Course |
| INTRN 700-01 | Co. Courthouse Internship | (1) 1 | TBA | St. Jean, W | |||
| INTRN 700-02 | Academic Web Services | (1) 1 | TBA | Wahls, T | |||
| INTRN 700-03 | Penn State CMN | (1) 1 | TBA | Cullen, P | |||
| INTRN 700-04 | CVS Pharmacy | (1) 1 | TBA | Loeffler, C | |||
| INTRN 700-05 | ABC News Intern | (1) 1 | TBA | Lewis, R | |||
| INTRN 700-06 | Event Planning & Marketing | (1) 1 | TBA | Su, W | |||
| INTRN 700-07 | US Marshals Office Internship | (1) 0 | TBA | Key, M | |||
| INTRN 700-08 | Drug & Alcohol Prevention | (1) 1 | TBA | Tracy, D | |||
| INTRN 700-09 | Immigrant Rights | (1) 1 | TBA | Strand, D | |||
| INTRN 700-10 | Web Image Management | (1) 1 | TBA | Wahls, T | |||
| INTRN 700-11 | Common Cause/PA Intern | (1) 1 | TBA | Lichtman, S | |||
| INTRN 700-12 | Juvenile & Criminal System | (1) 0 | TBA | Strand, D | |||
| INTRN 700-13 | Athletic Training Internship | (1) 1 | TBA | Roberts, M | |||
| INTRN 700-14 | Small Business Management | (1) 1 | TBA | Sarcone, D | |||
| INTRN 700-15 | Research Assistant | (1) 1 | TBA | Su, W | |||
| INTRN 700-16 | Research Internship | (1) 1 | TBA | McCausland, J | |||
| INTRN 700-17 | Paladin Financial Services | (1) 1 | TBA | McPhail, E | |||
| INTRN 700-18 | Research Assistant | (1) 1 | TBA | Edlin, D | |||
| INTRN 700-19 | Domestic Violence Counseling | (1) 1 | TBA | Barber, T | |||
| INTRN 700-20 | Marketing and Sales | (1) 1 | TBA | Su, W | |||
| INTRN 700-21 | Research Intern | (1) 1 | TBA | Fratantuono, M | |||
| INTRN 700-22 | Theater Director | (1) 1 | TBA | Winston, R | |||
| INTRN 700-23 | Central PA Business Journal | (1) 1 | TBA | Lewis, R | |||
| INTRN 700-24 | Research Assistant | (1) 1 | TBA | McCausland, J | |||
| INTRN 700-25 | George Gekas Papers | (1) 1 | TBA | Osborne, J | |||
| INTRN 700-26 | Orthopedic Internship II | (1) 1 | TBA | Ramsey-Emrhein, J | |||
| INTRN 700-27 | Law Internship | (1) 1 | TBA | Chilson, S | |||
INTRN 700-28 ![]() | Legal Internship | (1) 1 | TBA | Otto, I | |||
| INTRN 700-29 | Paladin Financial Intern | (1) 1 | TBA | Sarcone, D | |||
| INTRN 707-01 | Real Estate Development | (1) 1 | TBA | Tynan, N | |||
| INTRN 710-01 | Preserving Harrisburg | (1) 1 | TBA | Earenfight, P | |||
| INTRN 710-02 | Curatorial Intern | (1) 1 | TBA | Earenfight, P | |||
INTRN 712-01 ![]() | Intern-Geology | (1) 1 | TBA | Helmke, M | |||
| INTRN 712-02 | Penndot Aggregate Internship | (1) 1 | TBA | Key, M | |||
| INTRN 712-03 | Geotechnical Engineering II | (1) 1 | TBA | Sak, P | |||
INTRN 725-01 ![]() | Cumberland Co Courthouse | (1) 0 | TBA | Lichtman, S | | ||
| INTRN 725-02 | Public Affairs TV Production | (1) 1 | TBA | Larson, S | | ||
| INTRN 725-03 | Aide to the Executive Director | (1) 1 | TBA | Lichtman, S | | ||
| INTRN 725-04 | Internship With Senator | (1) 1 | TBA | Larson, S | | ||
| INTRN 726-01 | Intern-Psychology | (1) 1 | TBA | Tracy, D | |||
| INTRN 726-02 | Community Support Associate | (1) 1 | TBA | Barber, T | |||
| INTRN 732-01 | Sociology of Real Estate | (1) 1 | TBA | Schubert, J | |||
| INTRN 736-01 | ATC Intern | (1) 1 | TBA | Heiman, M | |||
| INTRN 736-02 | Student Garden Internship | (1) 1 | TBA | Wingert, H | |||
| INTRN 736-03 | Benchmarking Dickinson College | (1) 1 | TBA | Pedersen, B | |||
| INTRN 736-04 | Sustainable Agriculture | (1) 1 | TBA | Halpin, J | |||
| INTRN 736-05 | Law & Public Policy Internship | (1) 1 | TBA | Heiman, M | |||
| INTRN 756-01 | Juvenile Justice | (1) 1 | TBA | Tynan, N | |||
| INTRN 756-02 | Special Events Intern | (1) 1 | TBA | Tynan, N | |||
| INTRN 756-03 | Protecting Streams | (1) 1 | TBA | Tynan, N | |||
| INTRN 756-04 | Policy Internship | (1) 1 | TBA | Tynan, N | |||
| INTRN 756-05 | Congressman Platts Intern | (1) 1 | TBA | Sartwell, C | |||
| INTRN 756-06 | Paralegal Assistant | (1) 1 | TBA | McPhail, E | |||
| INTRN 756-07 | Restaurant Management Training | (1) 1 | TBA | Sarcone, D | |||
| INTRN 763-01 | Womens Networking Internship | (1) 1 | TBA | Winterich, J | |||
| INTRN 763-02 | Domestic Violence | (1) 1 | TBA | Farrell, A | |||
| INTRN 763-03 | Advocacy for Women | (1) 1 | TBA | Winterich, J | |||
| INTRN 764-01 | Investment Management Intern | (1) 1 | TBA | Poulton, M | |||
| INTRN 767-01 | Juvenile Justice Admin. | (1) 1 | TBA | Grier, P | | ||
| INTRN 769-01 | Filmmaking Internship | (1) 1 | TBA | Kranz, D | |||
| INTRN 773-01 | Public Relations Assistant | (1) 0 | TBA | Tynan, N |
= Has Prerequisite,
= 75 Minute Period,
= ½ Course Credit
= Comparative Civilizations,
= Quantitative Reasoning,
= Service Learning,
= US Diversity,
= Writing
= Division IA,
= Division IB,
= Division IC,
= Division II,
= Division III