Course |
Title | Class Size | # on Waitlist | Meeting Times | Instructor | Building | Course |
| ENVST 111-01 | Environment, Culture & Values | (35) 38 | 11:30AM MWF | Pulcini, T | DNNY 110 | | |
ENVST 132-01 ![]() | Environmental Science w/Lab | (25) 25 | 10:30AM TTH; 1:30PM-4:30PM T | Heiman, M | ALT 108 JC 124 | | |
ENVST 132-02 ![]() | Environmental Science w/Lab | (25) 25 | 10:30AM TTH; 1:30PM-4:03PM W | Heiman, M/Wilderman, C | ALT 108 JC 124 | | |
| ENVST 313-01 | Geographic Information Systems | (15) 12 | 7:00PM-10:00PM T;1:30PM-4:30PM F | Closs, P | JC 123 | ||
ENVST 390-01 ![]() | Model Environ Interactions | (15) 3 | 9:30AM-11:20AM MWF | Pedersen, B | JC 18 | ||
| ENVST 406-01 | Seminar in Adv Top in Env St | (15) 9 | 1:30PM-4:30PM W | Pedersen, B | JC 18 | ||
| ENVST 406-02 | Seminar in Adv Top in Env St | (15) 7 | 1:30PM-4:30PM TH | Wilderman, C | JC 124 |
= Has Prerequisite,
= 75 Minute Period,
= ½ Course Credit
= Comparative Civilizations,
= Quantitative Reasoning,
= Service Learning,
= US Diversity,
= Writing
= Division IA,
= Division IB,
= Division IC,
= Division II,
= Division III