Course |
Title | Class Size | # on Waitlist | Meeting Times | Instructor | Building | Course |
ECON 100-01 ![]() | Contemporary Economics | (35) 25 | 9:00AM TTH | Barone, C | TM 117 | | |
ECON 111-01 ![]() | Intro to Microeconomics | (25) 25 | 1:30PM MTTH | Kongar, M | WEST 3 | | |
ECON 111-02 ![]() | Intro to Microeconomics | (25) 24 | 3:00PM MTTH | Kongar, M | WEST 3 | | |
ECON 111-03 ![]() | Intro to Microeconomics | (40) 38 | 8:00AM MF | Price, M | DNNY 104 | | |
| ECON 111-04 | Intro to Microeconomics | (40) 38 | 8:30AM MWF | Slaysman, K | DNNY 112 | | |
ECON 112-01 ![]() | Intro to Macroeconomics | (40) 39 | 9:30AM MWF | Koont, S | DNNY 104 | | |
ECON 112-02 ![]() | Intro to Macroeconomics | (40) 44 | 11:30AM MWF | Koont, S | DNNY 112 | | |
ECON 214D-01 ![]() | Cuban Economy & Soc Today | (25) 9 | 10:30AM TTH | Koont, S | BSLR 313 | | |
ECON 222-02 ![]() | Environmental Economics | (25) 25 | 9:00AM TTH | Tynan, N | WEST 3 | | |
ECON 223-01 ![]() | American Capitalism NOTE: Cross-listed with AMST 200D-01. | (14) 12 | 1:30PM MTH | Barone, C | BSLR 314 | | |
ECON 268-01 ![]() | Inter Macroeconomic Theory | (25) 27 | 1:30PM MW | McPhail, E | DANA 101 | | |
ECON 278-01 ![]() | Inter Microeconomic Theory NOTE: Lab times TBA. | (25) 10 | 9:30AM MWF | Erfle, S | WEST 2 | | |
ECON 288-01 ![]() | Contending Econ Perspectives | (25) 19 | 10:30AM TTH | Barone, C | WEST 3 | | |
ECON 314C-01 ![]() | Eugenics & the Social Sciences NOTE: Cross-listed with SOCIO 400E-01. | (19) 18 | 3:00PM MW | McPhail, E | DANA 101 | | |
ECON 314F-01 ![]() | Network Industries NOTE: Cross-listed with IB&M 300S-01. | (12) 7 | 9:30AM MWF | Tynan, N | DNNY 112 | | |
ECON 496C-01 ![]() | Secret Hist of the Dismal Scnc | (15) 19 | 1:30PM-4:15PM TH | McPhail, E | LIBR BECHTEL | |
= Has Prerequisite,
= 75 Minute Period,
= ½ Course Credit
= Comparative Civilizations,
= Quantitative Reasoning,
= Service Learning,
= US Diversity,
= Writing
= Division IA,
= Division IB,
= Division IC,
= Division II,
= Division III