Course |
Title | Class Size | # on Waitlist | Meeting Times | Instructor | Building | Course |
| CHEM 112-01 | General Chemistry w/Lab | (20) 16 | 10:30AM MWF; 12:30PM-2:30PM M | Samet, C | ALT 4 ALT 109 | | |
| CHEM 112-02 | General Chemistry w/Lab | (20) 20 | 10:30AM MWF; 1:00PM-3:00PM T | Samet, C | ALT 4 ALT 109 | | |
CHEM 210-01 ![]() | Environmental Chemistry w/Lab | (24) 6 | 10:30AM MWF; 1:30PM-4:30PM TH | Witter, A | ALT 5 ALT 215 | | |
CHEM 241-01 ![]() | Synthesis/Reactivity I w/Lab | (16) 16 | 8:30AM MWF; 12:30PM-4:30PM M | Crouch, R/Holden, M | ALT 108 ALT 111 | | |
CHEM 241-02 ![]() | Synthesis/Reactivity I w/Lab | (16) 12 | 8:30AM MWF; 1:00PM-5:00PM T | Crouch, R/Barker, K | ALT 108 ALT 111 | | |
CHEM 241-03 ![]() | Synthesis/Reactivity I w/Lab | (8) 5 | 8:30AM MWF; 12:30PM-4:30PM F | Crouch, R/Barker, K | ALT 108 ALT 111 | | |
CHEM 241-04 ![]() | Synthesis/Reactivity I w/Lab | (16) 16 | 9:30AM MWF; 12:30PM-4:30PM W | Holden, M/Barker, K | ALT 108 ALT 111 | | |
CHEM 241-05 ![]() | Synthesis/Reactivity I w/Lab | (16) 12 | 9:30AM MWF; 1:00PM-5:00PM TH | Holden, M/Barker, K | ALT 108 ALT 111 | | |
CHEM 241-06 ![]() | Synthesis/Reactivity I w/Lab | (8) 7 | 9:30AM MWF; 12:30PM-4:30PM F | Holden, M/STAFF, C | ALT 108 ALT 111 | | |
CHEM 244-01 ![]() | Equilibrium Systems w/Lab | (20) 19 | 9:00AM TTH; 1:00PM-5:00PM T | Bengali, A/Burak, I | ALT 4 ALT 215 | ||
CHEM 244-02 ![]() | Equilibrium Systems w/Lab | (20) 16 | 9:00AM TTH; 12:30PM-4:30PM W | Bengali, A/Burak, I | ALT 4 ALT 215 | ||
CHEM 342-01 ![]() | Biochemistry w/Lab NOTE: Cross-Listed with BIOL 342-01. | (10) 10 | 10:30AM MW; 1:00PM-5:00PM TH | Higgins, P/Arnold, T | DANA 101 ALT 5 | | |
CHEM 352-01 ![]() | Integrated Laboratory | (20) 6 | 12:30PM-4:30PM TF | Witter, A/Higgins, P/Bengali, A | ALT 205 | ||
CHEM 355-01 ![]() | Bioorganic Chemistry | (24) 12 | 8:30AM MWF | Holden, M | ALT 5 | ||
CHEM 490B-01 ![]() | Symmetry and Spectroscopy | (18) 6 | 10:30AM TTH | Samet, C | ALT 5 |
= Has Prerequisite,
= 75 Minute Period,
= ½ Course Credit
= Comparative Civilizations,
= Quantitative Reasoning,
= Service Learning,
= US Diversity,
= Writing
= Division IA,
= Division IB,
= Division IC,
= Division II,
= Division III