Course |
Title | Class Size | # on Waitlist | Meeting Times | Instructor | Building | Course |
| BIOL 120-01 | Life At the Extremes W/Lab | (20) 18 | 8:30AM MWF; 1:30PM-4:30PM W | Zwemer, C/Gardner, S | DANA 110 DANA 106 | | |
| BIOL 120-02 | Life At the Extremes W/Lab | (20) 21 | 8:30AM MWF; 1:30PM-4:30PM TH | Zwemer, C/Gardner, S | DANA 110 DANA 106 | | |
BIOL 121-01 ![]() | Alien Worlds w/Lab | (20) 19 | 9:00AM TTH; 1:30PM-4:30PM W | Henson, J/Sanders, R | DANA 110 DANA 102 | | |
BIOL 121-02 ![]() | Alien Worlds w/Lab | (20) 21 | 9:00AM TTH; 1:30PM-4:30PM TH | Henson, J/Sanders, R | DANA 110 DANA 102 | | |
| BIOL 124-01 | Biology of Behavior w/Lab | (20) 20 | 10:30AM MWF; 1:30PM-4:30PM M | Rauhut, M | DANA 110 DANA 106 | | |
| BIOL 124-02 | Biology of Behavior w/Lab | (20) 18 | 10:30AM MWF; 1:30PM-4:30PM T | Rauhut, M | DANA 110 DANA 106 | | |
BIOL 126-01 ![]() | Infection vs. Immunity w/Lab | (20) 20 | 10:30AM TTH; 1:30PM-4:30PM M | Kushner, D | DANA 110 DANA 102 | | |
BIOL 126-02 ![]() | Infection vs. Immunity w/Lab | (19) 18 | 10:30AM TTH; 1:30PM-4:30PM T | Kushner, D | DANA 110 DANA 102 | | |
BIOL 315-01 ![]() | Population Gen & Evol w/Lab | (24) 14 | 10:30AM MWF; 1:30PM-4:30PM W | Wright, J | STRN 103 DANA 220 | ||
BIOL 317-01 ![]() | Genetics w/Lab | (24) 24 | 9:30AM MWF; 1:30PM-4:30PM T | Guss, K | DANA 101 DANA 207 | ||
BIOL 322-01 ![]() | Plant Systematics w/Lab | (12) 14 | 11:30AM MF; 12:30PM-4:30PM M | Loeffler, C | DANA 110 DANA 2 | ||
BIOL 322-02 ![]() | Plant Systematics w/Lab | (12) 12 | 11:30AM MF; 12:30PM-4:30PM T | Loeffler, C | DANA 110 DANA 2 | ||
BIOL 322-03 ![]() | Plant Systematics w/Lab | (12) 8 | 11:30AM MF; 12:30PM-4:30PM TH | Loeffler, C | DANA 110 DANA 2 | ||
BIOL 322-04 ![]() | Plant Systematics w/Lab | (12) 12 | 11:30AM MF; 12:30PM-4:30PM F | Loeffler, C | DANA 110 DANA 2 | ||
BIOL 325-01 ![]() | Plant Physiology w/Lab | (16) 10 | 8:30AM MWF; 1:30PM-4:30PM M | Arnold, T | DANA 101 DANA 11 | ||
BIOL 330-01 ![]() | Neurobiology w/Lab | (18) 14 | 10:30AM TTH; 1:00PM-4:30PM M | Gardner, S | WEST 2 DANA 201 | ||
BIOL 334-01 ![]() | Vertebrate Biology w/Lab | (24) 25 | 9:00AM-12:00PM TTH | Zwemer, C | DANA 2 | ||
BIOL 342-01 ![]() | Biochemistry w/Lab NOTE: Cross-listed with CHEM 342-01. | (10) 10 | 10:30AM MW; 1:00PM-5:00PM TH | Arnold, T/Higgins, P | DANA 101 ALT 211 | | |
BIOL 380-01 ![]() | Immunology w/Lab | (20) 19 | 10:30AM TTH | Henson, J | DANA 101 | ||
BIOL 401C-01 ![]() | Virology | (16) 10 | 9:30AM MWF | Kushner, D | DANA 110 | ||
BIOL 412-01 ![]() | Seminar | (16) 16 | 1:30PM TTH | Roberts, M | DANA 101 | ||
BIOL 417-01 ![]() | Molecular Genetics w/Lab | (15) 23 | 10:30AM TTH;1:30PM-4:30PM W | Roberts, M | DANA 207 |
= Has Prerequisite,
= 75 Minute Period,
= ½ Course Credit
= Comparative Civilizations,
= Quantitative Reasoning,
= Service Learning,
= US Diversity,
= Writing
= Division IA,
= Division IB,
= Division IC,
= Division II,
= Division III