Course |
Title | Class Size | # on Waitlist | Meeting Times | Instructor | Building | Course |
| PHSED 011-01 | Aerobic Activities NOTE: Meets in Fitness Center. | (20) 14 | 8:30AM MWF | STAFF, P | |||
| PHSED 011-02 | Aerobic Activities NOTE: Meets in Fitness Center. | (20) 11 | 9:30AM MWF | STAFF, P | |||
| PHSED 011-03 | Aerobic Activities NOTE: Meets in Fitness Center. | (20) 21 | 10:30AM MWF | STAFF, P | |||
PHSED 071-06 ![]() | Basketball | (20) 10 | 9:00AM TTH | STAFF, P | |||
PHSED 071-07 ![]() | Basketball | (20) 17 | 10:30AM TTH | STAFF, P | |||
| PHSED 081-02 | Fitness Spinning NOTE: Meets in K/C Dance Studio. | (16) 11 | 9:30AM MWF | STAFF, P | |||
| PHSED 081-04 | Fitness Spinning NOTE: Meets in K/C Dance Studio. | (16) 13 | 11:30AM MWF | STAFF, P | |||
PHSED 211-06 ![]() | Golf NOTE: 1st class meets in K/C Lobby. | (14) 14 | 9:00AM TTH | STAFF, P | |||
PHSED 211-07 ![]() | Golf NOTE: 1st class meets in K/C Lobby. | (14) 15 | 10:30AM TTH | STAFF, P | |||
PHSED 211-08 ![]() | Golf NOTE: 1st class meets in K/C Lobby. | (14) 13 | 1:30PM MTH | STAFF, P | |||
PHSED 241-07 ![]() | Floor Hockey | (20) 19 | 10:30AM TTH | STAFF, P | |||
PHSED 301-01 ![]() | Self-Defense/Rape Aggression NOTE: Meets in basement of Goodyear Bldg.For FEMALES ONLY. | (50) 40 | 4:30PM TTH | STAFF, P | |||
| PHSED 361-03 | First Aid/CPR NOTE: Meets in K/C Athletic Training Room. | (10) 10 | 10:30AM MWF | STAFF, P | |||
PHSED 411-07 ![]() | Racquetball | (8) 8 | 10:30AM TTH | STAFF, P | |||
| PHSED 481-07 | Appalachian Trail Hiking NOTE: Meets in K/C Lobby. One overnightexperience expected. | (10) 10 | 1:00PM-5:00PM T | STAFF, P | |||
| PHSED 721-03 | Beginning Swimming NOTE: Meets in K/C Pool. | (20) 5 | 10:30AM MWF | STAFF, P | |||
PHSED 771-08 ![]() | Soccer NOTE: 1st class meets in K/C Lobby. | (24) 22 | 1:30PM MTH | STAFF, P | |||
| PHSED 881-02 | Tennis | (16) 15 | 9:30AM MWF | STAFF, P | |||
| PHSED 881-03 | Tennis | (16) 16 | 10:30AM MWF | STAFF, P | |||
PHSED 901-06 ![]() | Volleyball | (24) 24 | 9:00AM TTH | STAFF, P | |||
| PHSED 921-01 | Strength Training NOTE: Meets in Fitness Center. | (20) 15 | 8:30AM MWF | STAFF, P | |||
| PHSED 921-02 | Strength Training NOTE: Meets in Fitness Center. | (20) 13 | 9:30AM MWF | STAFF, P | |||
| PHSED 921-03 | Strength Training NOTE: Meets in Fitness Center. | (20) 18 | 10:30AM MWF | STAFF, P | |||
| PHSED 921-04 | Strength Training NOTE: Meets in Fitness Center. | (20) 15 | 11:30AM MWF | STAFF, P | |||
| PHSED 921-05 | Strength Training NOTE: Meets in Fitness Center. | (20) 16 | 12:30PM MWF | STAFF, P | |||
| PHSED 951-04 | Fitness Swim NOTE: Meets in K/C Pool. | (20) 8 | 11:30AM MWF | STAFF, P | |||
PHSED 991-07 ![]() | Rock Climbing | (12) 12 | 10:30AM TTH | STAFF, P |
Additional Physical Education Information
Course Codes:
= Has Prerequisite,
= 75 Minute Period,
= ½ Course Credit
= Comparative Civilizations,
= Quantitative Reasoning,
= Service Learning,
= US Diversity,
= Writing