Course |
Title | Class Size | # on Waitlist | Meeting Times | Instructor | Building | Course |
| ITAL 101-01 | Elementary Italian | (17) 16 | 8:30AM M-F | Emery, T | BSLR 306 | ||
| ITAL 101-02 | Elementary Italian | (17) 14 | 9:30AM M-F | Emery, T | BSLR 306 | ||
ITAL 101-03 ![]() | Elementary Italian | (17) 19 | 11:30AM MWF | Davidson, S | BSLR 313 | ||
ITAL 101-04 ![]() | Elementary Italian | (17) 15 | 1:30PM MWF | Davidson, S | BSLR 313 | ||
| ITAL 101-05 | Elementary Italian | (17) 8 | 1:30PM M-F | Emery, T | BSLR 306 | ||
ITAL 116-01 ![]() | Intermediate Italian | (17) 16 | 9:30AM MWF | Pagano, T | BSLR 315 | ||
ITAL 116-02 ![]() | Intermediate Italian | (17) 18 | 11:30AM MWF | Pagano, T | BSLR 213 | ||
ITAL 116-03 ![]() | Intermediate Italian | (17) 12 | 1:30PM MWF | Pagano, T | BSLR 315 | ||
ITAL 232-01 ![]() | Oral Expression | (15) 6 | 10:30AM MWF | Emery, T | BSLR 310 | ||
ITAL 251-01 ![]() | Literature and Society I | (25) 6 | 4:30PM W;3:00PM F | Davidson, S | BSLR 310 | |
= Has Prerequisite,
= 75 Minute Period,
= ½ Course Credit
= Comparative Civilizations,
= Quantitative Reasoning,
= Service Learning,
= US Diversity,
= Writing
= Division IA,
= Division IB,
= Division IC,
= Division II,
= Division III