Course |
Title | Class Size | # on Waitlist | Meeting Times | Instructor | Building | Course |
FRSEM 100-01 ![]() | First Year Seminar | (17) 15 | 10:30AM TTH | Alfers, S | BSLR 214 | ||
| FRSEM 100-02 | First Year Seminar | (17) 15 | 10:30AM MWF | Bair, S | BSLR 314 | ||
FRSEM 100-03 ![]() | First Year Seminar | (17) 16 | 10:30AM TTH | Barber, T | BSLR 315 | ||
| FRSEM 100-04 | First Year Seminar | (17) 15 | 10:30AM MWF | Beaudry, C | LIBR RBNWTZ | ||
FRSEM 100-05 ![]() | First Year Seminar | (17) 15 | 10:30AM TTH | Braught, G | TM 231 | ||
FRSEM 100-06 ![]() | First Year Seminar | (17) 16 | 10:30AM TTH | Browne, K | TM 213 | ||
FRSEM 100-07 ![]() | First Year Seminar | (17) 16 | 10:30AM TTH | Cozort, D | ECLG 212 | ||
FRSEM 100-08 ![]() | First Year Seminar | (17) 15 | 10:30AM TTH | Crouch, R | LIBR BECHTEL | ||
FRSEM 100-09 ![]() | First Year Seminar | (17) 14 | 1:30PM MTH | Cullen, P | BSLR 308 | ||
FRSEM 100-10 ![]() | First Year Seminar | (17) 15 | 10:30AM TTH | Diduk, B | WC 219 | ||
FRSEM 100-11 ![]() | First Year Seminar | (17) 15 | 10:30AM TTH | Edwards, B | JC 208 | ||
FRSEM 100-12 ![]() | First Year Seminar | (17) 16 | 1:30PM MTH | Erfle, S | DNNY 14 | ||
FRSEM 100-13 ![]() | First Year Seminar | (17) 16 | 10:30AM TTH | Halpin, J | BSLR 211 | ||
FRSEM 100-14 ![]() | First Year Seminar | (17) 15 | 10:30AM TTH | Hill, A | ECLG 312 | ||
FRSEM 100-15 ![]() | First Year Seminar | (17) 16 | 10:30AM TTH | Hoefler, J | DNNY 303 | ||
FRSEM 100-16 ![]() | First Year Seminar | (17) 15 | 1:30PM MTH | Koont, S | LNDS 6 | ||
| FRSEM 100-17 | First Year Seminar | (17) 15 | 10:30AM MWF | Kranz, D | ECLG 312 | ||
FRSEM 100-18 ![]() | First Year Seminar | (17) 15 | 10:30AM TTH | Kupetz, J | ECLG 107 | ||
FRSEM 100-19 ![]() | First Year Seminar | (17) 16 | 10:30AM TTH | Kushner, D | DANA 107 | ||
FRSEM 100-20 ![]() | First Year Seminar | (17) 14 | 1:30PM M; 1:30PM TH | Larson, S | DNNY 203 DNNY 112 | ||
FRSEM 100-21 ![]() | First Year Seminar | (17) 16 | 10:30AM TTH | Lemelin, C | BSLR 321 | ||
FRSEM 100-22 ![]() | First Year Seminar | (17) 16 | 1:30PM MTH | Marquis, J | WEST 2 | ||
FRSEM 100-23 ![]() | First Year Seminar | (17) 16 | 1:30PM MTH | Marquis, R | BSLR 222 | ||
FRSEM 100-24 ![]() | First Year Seminar | (17) 16 | 1:30PM MTH | Mastrangelo, M | ECLG 107 | ||
FRSEM 100-25 ![]() | First Year Seminar | (17) 15 | 1:30PM MTH | Osborne, J | LIBR EAS | ||
FRSEM 100-26 ![]() | First Year Seminar | (17) 16 | 10:30AM TTH | Pape, M | BSLR 307 | ||
FRSEM 100-27 ![]() | First Year Seminar | (17) 15 | 10:30AM TTH | Pound, R | WC 212 | ||
| FRSEM 100-28 | First Year Seminar | (17) 15 | 10:30AM MWF | Quintanar, A | DNNY 212 | ||
FRSEM 100-29 ![]() | First Year Seminar | (17) 16 | 10:30AM TTH | Rauhut, A | JC 143 | ||
FRSEM 100-30 ![]() | First Year Seminar | (17) 14 | 1:30PM MTH | Richeson, D | TM 227 | ||
FRSEM 100-31 ![]() | First Year Seminar | (17) 15 | 1:30PM MTH | Rodriguez, A | BSLR 321 | ||
| FRSEM 100-32 | First Year Seminar | (17) 15 | 10:30AM MWF | Sams, V | ECLG 406 | ||
FRSEM 100-33 ![]() | First Year Seminar | (17) 15 | 10:30AM TTH | Seiler, J | WEST 1 | ||
FRSEM 100-34 ![]() | First Year Seminar | (17) 11 | 1:30PM MTH | Smith, T | TM 115 | ||
| FRSEM 100-35 | First Year Seminar | (17) 16 | 10:30AM MWF | Strand, D | DNNY 204 | ||
FRSEM 100-36 ![]() | First Year Seminar | (17) 15 | 10:30AM TTH | Sweeney, R | BSLR 318 | ||
| FRSEM 100-37 | First Year Seminar | (17) 15 | 10:30AM MWF | Tynan, N | WEST 3 | ||
FRSEM 100-38 ![]() | First Year Seminar | (17) 15 | 1:30PM MTH | Wahman, J | ECLG 212 | ||
FRSEM 100-39 ![]() | First Year Seminar | (17) 16 | 10:30AM TTH | Weinberger, S | DNNY 315 | ||
FRSEM 100-40 ![]() | First Year Seminar | (17) 13 | 10:30AM TTH | Winterich, J | BSLR 308 | ||
FRSEM 100-41 ![]() | First Year Seminar | (17) 16 | 10:30AM TTH | Wright, J | STRN 007 | ||
| FRSEM 100-42 | First Year Seminar | (17) 16 | 10:30AM MWF | Wronski, T | BSLR 222 | ||
FRSEM 100-43 ![]() | First Year Seminar | (17) 11 | 10:30AM TTH | King, S | WC 235 |
= Has Prerequisite,
= 75 Minute Period,
= ½ Course Credit
= Comparative Civilizations,
= Quantitative Reasoning,
= Service Learning,
= US Diversity,
= Writing
= Division IA,
= Division IB,
= Division IC,
= Division II,
= Division III