Course |
Title | Class Size | # on Waitlist | Meeting Times | Instructor | Building | Course |
| ENVST 131-01 | Environmental Science w/Lab | (25) 22 | 9:30AM MWF; 1:30PM-4:30PM T | Pedersen, B/Wingert, H | DANA 110 JC 18 | | |
| ENVST 131-02 | Environmental Science w/Lab | (25) 23 | 9:30AM MWF; 1:30PM-4:30PM W | Pedersen, B/Wingert, H | DANA 110 JC 18 | | |
| ENVST 131-03 | Environmental Science w/Lab | (25) 14 | 9:30AM MWF; 1:30PM-4:30PM TH | Pedersen, B/Wingert, H | DANA 110 JC 18 | | |
| ENVST 310C-01 | Estuarine Management NOTE: For Students accepted in the LUCE program only. | (20) 15 | TBA | Heiman, M | |||
| ENVST 311D-01 | Sustainable Agriculture | (25) 15 | 1:30PM-4:30PM M | Halpin, J | JC 18 | ||
ENVST 330-01 ![]() | Env Disruption & Pol Analysis NOTE: For Students accepted in the LUCE program only. | (20) 14 | TBA | Heiman, M/Wilderman, C | JC 124 | | |
ENVST 335-01 ![]() | Analysis/Mgmt of Aquatic Env NOTE: For Students accepted in the LUCE program only. | (20) 15 | TBA | Heiman, M/Wilderman, C | JC 124 |
= Has Prerequisite,
= 75 Minute Period,
= ½ Course Credit
= Comparative Civilizations,
= Quantitative Reasoning,
= Service Learning,
= US Diversity,
= Writing
= Division IA,
= Division IB,
= Division IC,
= Division II,
= Division III