Course |
Title | Class Size | # on Waitlist | Meeting Times | Instructor | Building | Course |
| EDUC 121-01 | Social Foundations Education | (35) 34 | 9:30AM MWF | Bair, S | BSLR 314 | | |
EDUC 221-01 ![]() | Educational Psychology | (25) 19 | 12:30PM MWF | Bair, S | BSLR 314 | | |
EDUC 333-01 ![]() | Mod of Inst for Diverse Learn | (15) 7 | TBA | Nesselrodt, P | SCLG 3 | | |
EDUC 343-01 ![]() | Student Assessment | (15) 7 | TBA | Nesselrodt, P | SCLG 4 | ||
EDUC 454-01 ![]() | Iss/Trends Teach Soc Studies | (15) 6 | TBA | Quashnoc, J/STAFF, E | TBA | | |
EDUC 455-01 ![]() | Iss/Trends Teaching Science | (15) 1 | TBA | Wingert, H/STAFF, E | TBA | | |
EDUC 456-01 ![]() | Iss/Trends in Teaching Math | (15) 1 | TBA | Zimmerman, M/STAFF, E | TBA | | |
EDUC 458-01 ![]() | Curriculum Design | (15) 7 | TBA | Nesselrodt, P | TBA | ||
EDUC 461-01 ![]() | Student Teaching | (20) 7 | TBA | Landauer, W | TBA | | |
EDUC 462-01 ![]() | Student Teaching | (20) 7 | TBA | Landauer, W | TBA | | |
EDUC 463-01 ![]() | Student Teaching Seminar | (20) 7 | TBA | Landauer, W | TBA |
= Has Prerequisite,
= 75 Minute Period,
= ½ Course Credit
= Comparative Civilizations,
= Quantitative Reasoning,
= Service Learning,
= US Diversity,
= Writing
= Division IA,
= Division IB,
= Division IC,
= Division II,
= Division III