Course |
Title | Class Size | # on Waitlist | Meeting Times | Instructor | Building | Course |
ECON 100-01 ![]() | Contemporary Economics | (35) 29 | 9:00AM TTH | Barone, C | TM 117 | | |
| ECON 111-01 | Intro to Microeconomics | (40) 40 | 10:30AM MWF | Bellinger, W | DNNY 110 | | |
| ECON 111-02 | Intro to Microeconomics | (40) 41 | 11:30AM MWF | Bellinger, W | DNNY 110 | | |
ECON 111-03 ![]() | Intro to Microeconomics | (25) 25 | 9:00AM T; 9:00AM TH; 3:00PM M | Koont, S | WEST 2 DNNY 103 | | |
ECON 111-04 ![]() | Intro to Microeconomics | (25) 26 | 10:30AM T; 10:30AM TH; 1:30PM M | Tynan, N | WEST 2 DNNY 103 DNNY 110 | | |
| ECON 111-06 | Intro to Microeconomics | (40) 42 | 12:30PM MWF | Slaysman, K | DNNY 317 | | |
ECON 112-01 ![]() | Intro to Macroeconomics | (40) 29 | 8:30AM MWF | Farrant, A | DNNY 317 | | |
ECON 112-02 ![]() | Intro to Macroeconomics | (40) 38 | 9:30AM MWF | Farrant, A | DNNY 317 | | |
ECON 222-02 ![]() | Environmental Economics | (25) 25 | 11:30AM MWF | Tynan, N | WEST 3 | | |
ECON 268-01 ![]() | Inter Macroeconomic Theory | (25) 25 | 3:00PM TF | Farrant, A | WEST 3 | | |
ECON 278-02 ![]() | Inter Microeconomic Theory | (25) 9 | 9:30AM MWF | Erfle, S | DNNY 112 | | |
ECON 288-01 ![]() | Contending Econ Perspectives | (25) 24 | 10:30AM TTH | Barone, C | BSLR 213 | | |
ECON 349-01 ![]() | Pol Econ of the Third World | (25) 17 | 9:30AM MWF | Koont, S | DNNY 211 | | |
ECON 350-01 ![]() | Indust Org & Public Policy NOTE: Cross-listed with IB&M 300A-01. | (12) 2 | 10:30AM TTH | Erfle, S | WEST 3 | | |
ECON 353-01 ![]() | The Economics of Labor | (25) 11 | 1:30PM MTH | Bellinger, W | BSLR 314 | | |
ECON 495B-01 ![]() | Women and Global Economy | (15) 11 | 1:30PM-4:15PM W | Kongar, M | DNNY 104 | |
= Has Prerequisite,
= 75 Minute Period,
= ½ Course Credit
= Comparative Civilizations,
= Quantitative Reasoning,
= Service Learning,
= US Diversity,
= Writing
= Division IA,
= Division IB,
= Division IC,
= Division II,
= Division III