Course |
Title | Class Size | # on Waitlist | Meeting Times | Instructor | Building | Course |
| CHEM 111-01 | General Chemistry w/Lab | (20) 17 | 10:30AM MWF; 12:30PM-2:30PM M | Crouch, R/Chan, B | ALT 4 ALT 108 | | |
| CHEM 111-02 | General Chemistry w/Lab | (20) 12 | 10:30AM MWF; 2:30PM-4:30PM M | Crouch, R/Chan, B | ALT 4 ALT 108 | | |
| CHEM 141-01 | Foundations of Chem w/Lab | (24) 24 | 9:30AM MWF; 12:30PM-3:30PM M | Higgins, P | ALT 108 ALT 211 | | |
| CHEM 141-02 | Foundations of Chem w/Lab | (24) 24 | 9:30AM MWF; 1:00PM-4:00PM T | Higgins, P/Robinson, J | ALT 108 ALT 211 | | |
| CHEM 141-03 | Foundations of Chem w/Lab | (24) 23 | 10:30AM MWF; 12:30PM-3:30PM W | Bengali, A | ALT 108 ALT 211 | | |
| CHEM 141-04 | Foundations of Chem w/Lab | (24) 22 | 10:30AM MWF; 1:00PM-4:00PM TH | Bengali, A/Robinson, J | ALT 108 ALT 211 | | |
| CHEM 141-05 | Foundations of Chem w/Lab | (24) 19 | 8:30AM MWF; 12:30PM-3:30PM F | Egolf, K | ALT 4 ALT 211 | | |
CHEM 242-01 ![]() | Synthesis/Reactivity II w/Lab | (16) 12 | 8:30AM MWF; 12:30PM-4:30PM M | Holden, M | ALT 108 ALT 4 | ||
CHEM 242-02 ![]() | Synthesis/Reactivity II w/Lab | (16) 14 | 8:30AM MWF; 1:00PM-5:00PM T | Holden, M/Barker, K | ALT 108 ALT 4 | ||
CHEM 242-03 ![]() | Synthesis/Reactivity II w/Lab | (16) 10 | 8:30AM MWF; 12:30PM-4:30PM W | Holden, M | ALT 108 ALT 4 | ||
CHEM 242-04 ![]() | Synthesis/Reactivity II w/Lab | (16) 14 | 8:30AM MWF; 1:00PM-5:00PM TH | Holden, M/Barker, K | ALT 108 ALT 4 | ||
CHEM 242-05 ![]() | Synthesis/Reactivity II w/Lab | (16) 6 | 8:30AM MWF; 12:30PM-4:30PM F | Holden, M/Barker, K | ALT 108 ALT 4 | ||
CHEM 243-01 ![]() | Modern Chemical Analysis | (24) 7 | 9:00AM TTH;1:30PM-4:30PM T | Chan, B | ALT 5 | | |
CHEM 341-01 ![]() | Energy and Structure | (20) 5 | 10:30AM MWF | Robinson, J | ALT 5 | ||
CHEM 347-01 ![]() | Concepts of Inorganic Chem | (24) 2 | 10:30AM TTH | Bengali, A | ALT 5 | ||
CHEM 442-01 ![]() | Case Studies in Biochemistry | (16) 5 | 10:30AM TTH | Higgins, P | ALT 4 |
= Has Prerequisite,
= 75 Minute Period,
= ½ Course Credit
= Comparative Civilizations,
= Quantitative Reasoning,
= Service Learning,
= US Diversity,
= Writing
= Division IA,
= Division IB,
= Division IC,
= Division II,
= Division III