Course |
Title | Class Size | # on Waitlist | Meeting Times | Instructor | Building | Course |
| BIOL 120-01 | Life At the Extremes W/Lab | (20) 19 | 8:30AM MWF; 1:30PM-4:30PM W | Gardner, S | TM 115 DANA 106 | | |
| BIOL 120-02 | Life At the Extremes W/Lab | (20) 19 | 8:30AM MWF; 1:30PM-4:30PM TH | Gardner, S | TM 115 DANA 106 | | |
| BIOL 123-01 | Animals, Plants & Fungi w/Lab | (20) 10 | 8:30AM MWF; 1:30PM-4:30PM M | Loeffler, C/Sanders, R | DANA 110 DANA 106 | | |
| BIOL 123-02 | Animals, Plants & Fungi w/Lab | (20) 17 | 8:30AM MWF; 1:30PM-4:30PM T | Loeffler, C/Sanders, R | DANA 110 DANA 106 | | |
| BIOL 124-01 | Biology of Behavior w/Lab | (20) 19 | 11:30AM MWF; 1:30PM-4:30PM M | Pires, A/Gardner, S | TM 115 DANA 102 | | |
| BIOL 124-02 | Biology of Behavior w/Lab | (20) 21 | 11:30AM MWF; 1:30PM-4:30PM T | Pires, A/Gardner, S | TM 115 DANA 102 | | |
| BIOL 125-01 | Understanding Cancer W/Lab | (20) 23 | 11:30AM MWF; 1:30PM-4:30PM W | Roberts, M/Heckscher, E | DANA 110 DANA 102 | | |
| BIOL 125-02 | Understanding Cancer W/Lab | (20) 21 | 11:30AM MWF; 1:30PM-4:30PM TH | Roberts, M/Heckscher, E | DANA 110 DANA 102 | | |
BIOL 313-01 ![]() | Cell Biology w/Lab | (24) 24 | 10:30AM MWF; 1:30PM-4:30PM TH | Rauhut, M | DANA 110 DANA 202 | ||
BIOL 314-01 ![]() | Ecology w/Lab | (24) 11 | 10:30AM MWF; 1:30PM-4:30PM TH | Wright, J | DANA 101 DANA 1 | ||
BIOL 317-01 ![]() | Genetics w/Lab | (24) 25 | 9:00AM TTH; 1:30PM-4:30PM T | Roberts, M | DANA 110 DANA 207 | ||
BIOL 318-01 ![]() | Animal Development w/Lab | (24) 23 | 11:30AM MWF; 1:30PM-4:30PM M | Heckscher, E | BSLR 314 DANA 202 | ||
BIOL 321-01 ![]() | Invertebrate Zoology w/Lab | (24) 14 | 10:30AM TTH; 1:30PM-4:30PM TH | Pires, A | DANA 101 DANA 201 | ||
BIOL 324-01 ![]() | Plant Geog & Ecology w/Lab | (12) 12 | 9:30AM MWF; 12:30PM-4:30PM W | Loeffler, C | DANA 101 DANA 2 | ||
BIOL 324-02 ![]() | Plant Geog & Ecology w/Lab | (12) 15 | 9:30AM MWF; 12:30PM-4:30PM F | Loeffler, C | DANA 101 DANA 2 | ||
BIOL 326-01 ![]() | Microbiology w/lab | (24) 22 | 11:30AM MWF; 1:30PM-4:30PM W | Kushner, D | DANA 101 DANA 220 | ||
BIOL 343-01 ![]() | Metabolism | (24) 23 | 10:30AM TTH | Arnold, T | DANA 110 | ||
BIOL 401B-01 ![]() | Chemical Ecology | (15) 8 | 9:00AM TTH;1:30PM-4:30PM T | Arnold, T | DANA 101 | |
= Has Prerequisite,
= 75 Minute Period,
= ½ Course Credit
= Comparative Civilizations,
= Quantitative Reasoning,
= Service Learning,
= US Diversity,
= Writing
= Division IA,
= Division IB,
= Division IC,
= Division II,
= Division III