Course |
Title | Class Size | # on Waitlist | Meeting Times | Instructor | Building | Course |
PHYS 109-01 ![]() | Astronomy w/Lab | (32) 31 | 9:00AM TTH; 7:00PM-9:00PM T | McNaughton, R | TM 115 TM 105 | | |
| PHYS 110-01 | Astronomy w/Lab | (35) 34 | 9:30AM MWF;7:00PM-9:00PM W | Boyle, R | TM 105 | | |
PHYS 110-02 ![]() | Astronomy w/Lab | (32) 29 | 10:30AM TTH; 2:30PM-4:30PM W | Morgan, W | TM 115 TM 105 | | |
PHYS 132-01 ![]() | Intro Physics using Calculus | (24) 16 | 8:30AM-10:20AM MWF | Pfister, H | TM 101 | | |
PHYS 132-02 ![]() | Intro Physics using Calculus | (24) 23 | 10:30AM-12:20PM MWF | English, L | TM 101 | | |
PHYS 142-01 ![]() | Physics for the Life Sciences | (24) 11 | 9:30AM-11:20AM MWF | Browne, K | TM 103 | | |
PHYS 208-01 ![]() | Introductory Astrophysics | (16) 1 | 10:30AM TTH; 1:30PM T | Morgan, W | TM 115 TM 213 | | |
PHYS 212-01 ![]() | Medical and Radiation Physics | (16) 11 | 1:30PM-4:30PM MTH | English, L | TM 213 | | |
PHYS 282-01 ![]() | Intro to Theoretical Physics | (24) 12 | 1:30PM-4:00PM TF | Boyle, R | TM 103 | | |
PHYS 311-01 ![]() | Dynamics & Chaos | (16) 13 | 9:30AM MWF | McNaughton, R | TM 213 | | |
PHYS 361B-01 ![]() | Optics | (16) 13 | 9:00AM TTH | Browne, K | TM 213 | | |
PHYS 412-01 ![]() | Laboratory and Space Plasmas | (16) 7 | 10:30AM TTH | Pfister, H | TM 213 | | |
PHYS 492-01 ![]() | Senior Research Seminar | (16) 13 | 3:00PM T | Pfister, H | TM 213 | |
= Has Prerequisite,
= 75 Minute Period,
= ½ Course Credit
= Comparative Civilizations,
= Quantitative Reasoning,
= Service Learning,
= US Diversity,
= Writing
= Division IA,
= Division IB,
= Division IC,
= Division II,
= Division III